|
UNCG
53 |
Davidson
85 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UNCG (2-10, 1-1 SoCon) | 27 | 26 | 53 |
| Davidson (8-6, 3-0 SoCon) | 45 | 40 | 85 |
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | David Williams - F | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 24 | Kelvin Mcneil - F | 10 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| 01 | Drew Parker - G | 12 | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| 03 | Derrell Armstrong - G | 12 | 5-5 | 2-2 | 1-3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 13 |
| 15 | Trevis Simpson - G | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Kayel Locke | 11 | 2-8 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| 20 | Jordan Potts | 11 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 31 | Nicholas Paulos | 14 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 50 | Brian Cole | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 51 | Taylor Hoffer | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-28 35.7% |
2-10 20.0% |
4-7 57.1% |
1 | 12 | 13 | 3 | 4 | 0 | 8 | 9 | 26 | ||
Davidson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | COHEN, Jake - f | 12 | 2-4 | 0-1 | 1-1 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 5 |
| 24 | BROOKS, De'Mon - f | 11 | 2-6 | 0-2 | 4-4 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 8 |
| 05 | KUHLMAN, JP - g | 12 | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 7 |
| 12 | COCHRAN, Nik - g | 8 | 1-3 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
| 35 | CZERAPOWICZ, Chris - g | 7 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | MEJRI, Youssef | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | ARCHIE II, Mason | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | KALINOSKI, Tyler | 9 | 1-4 | 1-3 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 5 |
| 14 | TORMEY, Clay | 3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | BARHAM, Jordan | 7 | 2-4 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| 22 | MACKAY, Ali | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | DRONEY, Tom | 11 | 1-3 | 0-2 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 2 | 2 |
| 25 | BELFORD, Jake | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | PERKEY, Connor | 1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 40 | MANN, Clint | 6 | 0-1 | 0-1 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
14-35 40.0% |
3-16 18.8% |
9-10 90.0% |
10 | 18 | 28 | 7 | 4 | 4 | 7 | 7 | 40 | ||