![]() |
true
UNCG at Davidson
@ Davidson, N.C. -- John M. Belk Arena
1/5/2013 at 7:00 PM
@ Davidson, N.C. -- John M. Belk Arena
1/5/2013 at 7:00 PM
|
UNCG
53 |
Davidson
85 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UNCG (2-10, 1-1 SoCon) | 27 | 26 | 53 |
| Davidson (8-6, 3-0 SoCon) | 45 | 40 | 85 |
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | David Williams - F | 14 | 3-6 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 8 |
| 24 | Kelvin Mcneil - F | 12 | 0-3 | 0-0 | 0-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| 01 | Drew Parker - G | 12 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 03 | Derrell Armstrong - G | 16 | 0-1 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 15 | Trevis Simpson - G | 16 | 1-5 | 1-2 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Kayel Locke | 6 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| 20 | Jordan Potts | 8 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 31 | Nicholas Paulos | 12 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 50 | Brian Cole | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Taylor Hoffer | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-26 30.8% |
4-7 57.1% |
7-9 77.8% |
3 | 6 | 9 | 6 | 2 | 0 | 5 | 13 | 27 | ||
Davidson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | COHEN, Jake - f | 11 | 5-6 | 3-3 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 2 | 15 |
| 24 | BROOKS, De'Mon - f | 11 | 3-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 6 |
| 05 | KUHLMAN, JP - g | 11 | 1-3 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 12 | COCHRAN, Nik - g | 16 | 1-4 | 1-3 | 4-4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 7 |
| 35 | CZERAPOWICZ, Chris - g | 17 | 0-3 | 0-2 | 2-3 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | MEJRI, Youssef | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | ARCHIE II, Mason | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | KALINOSKI, Tyler | 9 | 1-3 | 1-2 | 3-4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | TORMEY, Clay | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | BARHAM, Jordan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | MACKAY, Ali | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | DRONEY, Tom | 13 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 25 | BELFORD, Jake | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | PERKEY, Connor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | MANN, Clint | 10 | 1-5 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 4 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-28 46.4% |
5-14 35.7% |
14-17 82.4% |
9 | 14 | 23 | 7 | 2 | 0 | 5 | 9 | 45 | ||

