![]() |
true
UNCG at Davidson
@ Davidson, N.C. -- John M. Belk Arena
1/5/2013 at 7:00 PM
@ Davidson, N.C. -- John M. Belk Arena
1/5/2013 at 7:00 PM
|
UNCG
53 |
Davidson
85 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UNCG (2-10, 1-1 SoCon) | 27 | 26 | 53 |
| Davidson (8-6, 3-0 SoCon) | 45 | 40 | 85 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UNCG | Score | Davidson |
| 19:57 | Turnover by ARMSTRONG, DERRELL | - | |
| 19:27 | - | CZERAPOWICZ, CHRIS missed 3-pt. jump shot | |
| 19:27 | - | COHEN, JAKE offensive rebound | |
| 19:18 | 0-2 | COHEN, JAKE tip in | |
| 19:07 | MCNEIL, KELVIN missed jump shot | - | |
| 19:07 | SIMPSON, TREVIS offensive rebound | - | |
| 19:00 | SIMPSON, TREVIS missed 3-pt. jump shot | - | |
| 19:00 | - | BROOKS, DE'MON defensive rebound | |
| 18:26 | 0-5 | COHEN, JAKE made 3-pt. jump shot | |
| 18:26 | - | Assist by COCHRAN, NIK | |
| 18:08 | WILLIAMS, DAVID missed jump shot | - | |
| 18:08 | - | CZERAPOWICZ, CHRIS defensive rebound | |
| 18:02 | - | COCHRAN, NIK missed 3-pt. jump shot | |
| 18:02 | PARKER, DREW defensive rebound | - | |
| 17:55 | - | Foul by BROOKS, DE'MON | |
| 17:55 | LOCKE, KAYEL enters the game | - | |
| 17:55 | WILLIAMS, DAVID goes to the bench | - | |
| 17:49 | MCNEIL, KELVIN missed layup | - | |
| 17:49 | MCNEIL, KELVIN offensive rebound | - | |
| 17:45 | MCNEIL, KELVIN missed layup | - | |
| 17:45 | MCNEIL, KELVIN offensive rebound | - | |
| 17:42 | PARKER, DREW missed 3-pt. jump shot | - | |
| 17:39 | - | CZERAPOWICZ, CHRIS defensive rebound | |
| 17:21 | Foul by PARKER, DREW | - | |
| 17:21 | - | KUHLMAN, JP missed free throw | |
| 17:21 | - | TEAM deadball rebound | |
| 17:21 | 0-6 | KUHLMAN, JP made free throw | |
| 17:21 | - | MANN, CLINT enters the game | |
| 17:21 | - | BROOKS, DE'MON goes to the bench | |
| 17:08 | Turnover by LOCKE, KAYEL | - | |
| 17:08 | - | Steal by MANN, CLINT | |
| 17:08 | WILLIAMS, DAVID enters the game | - | |
| 17:08 | MCNEIL, KELVIN goes to the bench | - | |
| 16:52 | - | KUHLMAN, JP missed 3-pt. jump shot | |
| 16:52 | - | COHEN, JAKE offensive rebound | |
| 16:32 | Foul by ARMSTRONG, DERRELL | - | |
| 16:32 | 0-7 | COCHRAN, NIK made free throw | |
| 16:32 | 0-8 | COCHRAN, NIK made free throw | |
| 16:32 | PAULOS, NICHOLAS enters the game | - | |
| 16:32 | SIMPSON, TREVIS goes to the bench | - | |
| 16:32 | - | BROOKS, DE'MON enters the game | |
| 16:32 | - | COHEN, JAKE goes to the bench | |
| 16:21 | - | Foul by MANN, CLINT | |
| 16:18 | - | Foul by KUHLMAN, JP | |
| 16:18 | ARMSTRONG, DERRELL made free throw | 1-8 | |
| 16:18 | ARMSTRONG, DERRELL made free throw | 2-8 | |
| 16:00 | 2-10 | BROOKS, DE'MON made jump shot | |
| 15:47 | LOCKE, KAYEL missed jump shot | - | |
| 15:47 | - | CZERAPOWICZ, CHRIS defensive rebound | |
| 15:15 | Foul by LOCKE, KAYEL | - | |
| 15:15 | - | 20SEC TIMEOUT by Davidson | |
| 15:15 | 2-11 | COCHRAN, NIK made free throw | |
| 15:15 | 2-12 | COCHRAN, NIK made free throw | |
| 15:15 | SIMPSON, TREVIS enters the game | - | |
| 15:15 | ARMSTRONG, DERRELL goes to the bench | - | |
| 15:15 | - | DRONEY, TOM enters the game | |
| 15:15 | - | KALINOSKI, TYLER enters the game | |
| 15:15 | - | CZERAPOWICZ, CHRIS goes to the bench | |
| 15:15 | - | KUHLMAN, JP goes to the bench | |
| 15:03 | WILLIAMS, DAVID made layup | 4-12 | |
| 15:03 | Assist by LOCKE, KAYEL | - | |
| 14:32 | 4-14 | BROOKS, DE'MON made dunk | |
| 14:12 | LOCKE, KAYEL missed jump shot | - | |
| 14:12 | - | KALINOSKI, TYLER defensive rebound | |
| 13:55 | 4-16 | MANN, CLINT made layup | |
| 13:55 | - | Assist by COCHRAN, NIK | |
| 13:35 | SIMPSON, TREVIS made 3-pt. jump shot | 7-16 | |
| 13:35 | Assist by LOCKE, KAYEL | - | |
| 13:15 | - | MANN, CLINT missed 3-pt. jump shot | |
| 13:15 | - | KALINOSKI, TYLER offensive rebound | |
| 13:07 | - | MANN, CLINT missed 3-pt. jump shot | |
| 13:07 | - | BROOKS, DE'MON offensive rebound | |
| 13:03 | 7-18 | BROOKS, DE'MON made layup | |
| 13:02 | 30SEC TIMEOUT by UNCG | - | |
| 13:02 | HOFFER, TAYLOR enters the game | - | |
| 13:02 | POTTS, JORDAN enters the game | - | |
| 13:02 | ARMSTRONG, DERRELL enters the game | - | |
| 13:02 | SIMPSON, TREVIS goes to the bench | - | |
| 13:02 | LOCKE, KAYEL goes to the bench | - | |
| 13:02 | PARKER, DREW goes to the bench | - | |
| 13:02 | - | COHEN, JAKE enters the game | |
| 13:02 | - | KUHLMAN, JP enters the game | |
| 13:02 | - | MANN, CLINT goes to the bench | |
| 13:02 | - | COCHRAN, NIK goes to the bench | |
| 12:51 | WILLIAMS, DAVID missed jump shot | - | |
| 12:51 | - | KUHLMAN, JP defensive rebound | |
| 12:33 | - | KALINOSKI, TYLER missed layup | |
| 12:33 | ARMSTRONG, DERRELL defensive rebound | - | |
| 12:28 | - | Foul by COHEN, JAKE | |
| 12:28 | WILLIAMS, DAVID missed free throw | - | |
| 12:28 | TEAM deadball rebound | - | |
| 12:28 | WILLIAMS, DAVID made free throw | 8-18 | |
| 12:28 | SIMPSON, TREVIS enters the game | - | |
| 12:28 | PAULOS, NICHOLAS goes to the bench | - | |
| 12:18 | - | Turnover by COHEN, JAKE | |
| 12:06 | HOFFER, TAYLOR missed jump shot | - | |
| 12:06 | - | COHEN, JAKE defensive rebound | |
| 11:48 | Foul by WILLIAMS, DAVID | - | |
| 11:48 | - | 20SEC TIMEOUT by Davidson | |
| 11:48 | - | CZERAPOWICZ, CHRIS enters the game | |
| 11:48 | - | KALINOSKI, TYLER goes to the bench | |
| 11:41 | - | Turnover by BROOKS, DE'MON | |
| 11:41 | - | MANN, CLINT enters the game | |
| 11:41 | - | BROOKS, DE'MON goes to the bench | |
| 11:21 | WILLIAMS, DAVID made 3-pt. jump shot | 11-18 | |
| 11:21 | Assist by SIMPSON, TREVIS | - | |
| 11:02 | Foul by HOFFER, TAYLOR | - | |
| 11:02 | LOCKE, KAYEL enters the game | - | |
| 11:02 | HOFFER, TAYLOR goes to the bench | - | |
| 10:53 | 11-21 | COHEN, JAKE made 3-pt. jump shot | |
| 10:53 | - | Assist by DRONEY, TOM | |
| 10:27 | LOCKE, KAYEL missed jump shot | - | |
| 10:27 | - | TEAM defensive rebound | |
| 10:25 | MCNEIL, KELVIN enters the game | - | |
| 10:25 | WILLIAMS, DAVID goes to the bench | - | |
| 10:09 | - | COHEN, JAKE missed layup | |
| 10:09 | - | MANN, CLINT offensive rebound | |
| 10:06 | Foul by LOCKE, KAYEL | - | |
| 10:06 | 11-22 | MANN, CLINT made free throw | |
| 10:06 | 11-23 | MANN, CLINT made free throw | |
| 10:06 | HOFFER, TAYLOR enters the game | - | |
| 10:06 | LOCKE, KAYEL goes to the bench | - | |
| 09:49 | Turnover by HOFFER, TAYLOR | - | |
| 09:46 | - | Steal by KUHLMAN, JP | |
| 09:33 | 11-25 | KUHLMAN, JP made layup | |
| 09:33 | - | Assist by DRONEY, TOM | |
| 09:33 | PARKER, DREW enters the game | - | |
| 09:33 | WILLIAMS, DAVID enters the game | - | |
| 09:33 | HOFFER, TAYLOR goes to the bench | - | |
| 09:33 | MCNEIL, KELVIN goes to the bench | - | |
| 09:33 | POTTS, JORDAN goes to the bench | - | |
| 09:33 | SIMPSON, TREVIS goes to the bench | - | |
| 09:33 | - | BROOKS, DE'MON enters the game | |
| 09:33 | - | COCHRAN, NIK enters the game | |
| 09:33 | - | MANN, CLINT goes to the bench | |
| 09:33 | - | DRONEY, TOM goes to the bench | |
| 09:30 | WILLIAMS, DAVID made layup | 13-25 | |
| 09:30 | Assist by PARKER, DREW | - | |
| 09:12 | - | Turnover by COHEN, JAKE | |
| 09:11 | Steal by WILLIAMS, DAVID | - | |
| 08:55 | WILLIAMS, DAVID missed layup | - | |
| 08:55 | - | CZERAPOWICZ, CHRIS defensive rebound | |
| 08:43 | PAULOS, NICHOLAS enters the game | - | |
| 08:43 | MCNEIL, KELVIN enters the game | - | |
| 08:43 | SIMPSON, TREVIS enters the game | - | |
| 08:43 | ARMSTRONG, DERRELL enters the game | - | |
| 08:43 | PARKER, DREW enters the game | - | |
| 08:43 | ARMSTRONG, DERRELL goes to the bench | - | |
| 08:43 | PARKER, DREW goes to the bench | - | |
| 08:43 | WILLIAMS, DAVID goes to the bench | - | |
| 08:43 | - | MANN, CLINT enters the game | |
| 08:43 | - | COHEN, JAKE goes to the bench | |
| 08:36 | Foul by MCNEIL, KELVIN | - | |
| 08:34 | - | CZERAPOWICZ, CHRIS missed jump shot | |
| 08:34 | - | BROOKS, DE'MON offensive rebound | |
| 08:03 | - | MANN, CLINT missed jump shot | |
| 08:03 | SIMPSON, TREVIS defensive rebound | - | |
| 07:53 | SIMPSON, TREVIS missed jump shot | - | |
| 07:53 | - | CZERAPOWICZ, CHRIS defensive rebound | |
| 07:41 | - | MANN, CLINT missed layup | |
| 07:41 | - | CZERAPOWICZ, CHRIS offensive rebound | |
| 07:35 | Foul by SIMPSON, TREVIS | - | |
| 07:35 | - | 20SEC TIMEOUT by Davidson | |
| 07:35 | 13-26 | CZERAPOWICZ, CHRIS made free throw | |
| 07:35 | 13-27 | CZERAPOWICZ, CHRIS made free throw | |
| 07:35 | - | DRONEY, TOM enters the game | |
| 07:35 | - | KUHLMAN, JP goes to the bench | |
| 07:11 | SIMPSON, TREVIS missed jump shot | - | |
| 07:11 | - | CZERAPOWICZ, CHRIS defensive rebound | |
| 06:44 | - | Turnover by COCHRAN, NIK | |
| 06:41 | Steal by PARKER, DREW | - | |
| 06:36 | ARMSTRONG, DERRELL missed jump shot | - | |
| 06:36 | - | MANN, CLINT defensive rebound | |
| 06:26 | - | COCHRAN, NIK missed 3-pt. jump shot | |
| 06:26 | - | TEAM offensive rebound | |
| 06:24 | Foul by SIMPSON, TREVIS | - | |
| 06:24 | - | CZERAPOWICZ, CHRIS missed free throw | |
| 06:24 | PARKER, DREW defensive rebound | - | |
| 06:24 | WILLIAMS, DAVID enters the game | - | |
| 06:24 | SIMPSON, TREVIS goes to the bench | - | |
| 06:24 | - | COHEN, JAKE enters the game | |
| 06:24 | - | MANN, CLINT goes to the bench | |
| 06:20 | - | Foul by BROOKS, DE'MON | |
| 06:08 | - | KALINOSKI, TYLER enters the game | |
| 06:08 | - | BROOKS, DE'MON goes to the bench | |
| 06:04 | PAULOS, NICHOLAS made 3-pt. jump shot | 16-27 | |
| 06:04 | Assist by MCNEIL, KELVIN | - | |
| 05:49 | 16-29 | DRONEY, TOM made jump shot | |
| 05:24 | Turnover by WILLIAMS, DAVID | - | |
| 05:24 | Foul by WILLIAMS, DAVID | - | |
| 04:56 | 30SEC TIMEOUT by UNCG | - | |
| 04:56 | POTTS, JORDAN enters the game | - | |
| 04:56 | SIMPSON, TREVIS enters the game | - | |
| 04:56 | PARKER, DREW goes to the bench | - | |
| 04:56 | WILLIAMS, DAVID goes to the bench | - | |
| 04:53 | 16-32 | COHEN, JAKE made 3-pt. jump shot | |
| 04:53 | - | Assist by DRONEY, TOM | |
| 04:45 | PAULOS, NICHOLAS missed jump shot | - | |
| 04:45 | - | COHEN, JAKE defensive rebound | |
| 04:30 | - | Foul by COHEN, JAKE | |
| 04:30 | - | Turnover by COHEN, JAKE | |
| 04:30 | - | MANN, CLINT enters the game | |
| 04:30 | - | COHEN, JAKE goes to the bench | |
| 04:03 | POTTS, JORDAN made layup | 18-32 | |
| 03:44 | 18-35 | COCHRAN, NIK made 3-pt. jump shot | |
| 03:44 | - | Assist by DRONEY, TOM | |
| 03:37 | - | Foul by MANN, CLINT | |
| 03:37 | 20SEC TIMEOUT by UNCG | - | |
| 03:37 | MCNEIL, KELVIN missed free throw | - | |
| 03:37 | - | CZERAPOWICZ, CHRIS defensive rebound | |
| 03:37 | WILLIAMS, DAVID enters the game | - | |
| 03:37 | ARMSTRONG, DERRELL goes to the bench | - | |
| 03:37 | - | BELFORD, JAKE enters the game | |
| 03:37 | - | MANN, CLINT goes to the bench | |
| 03:10 | - | KALINOSKI, TYLER missed 3-pt. jump shot | |
| 03:10 | TEAM defensive rebound | - | |
| 02:55 | PAULOS, NICHOLAS made 3-pt. jump shot | 21-35 | |
| 02:30 | Assist by POTTS, JORDAN | - | |
| 02:27 | - | CZERAPOWICZ, CHRIS missed 3-pt. jump shot | |
| 02:27 | - | KALINOSKI, TYLER offensive rebound | |
| 02:18 | 21-38 | KALINOSKI, TYLER made 3-pt. jump shot | |
| 02:18 | - | Assist by COCHRAN, NIK | |
| 02:08 | POTTS, JORDAN made jump shot | 23-38 | |
| 01:48 | Foul by MCNEIL, KELVIN | - | |
| 01:48 | 23-39 | KALINOSKI, TYLER made free throw | |
| 01:48 | - | KALINOSKI, TYLER missed free throw | |
| 01:48 | WILLIAMS, DAVID defensive rebound | - | |
| 01:38 | Turnover by WILLIAMS, DAVID | - | |
| 01:38 | ARMSTRONG, DERRELL enters the game | - | |
| 01:38 | MCNEIL, KELVIN goes to the bench | - | |
| 01:38 | - | COHEN, JAKE enters the game | |
| 01:38 | - | KUHLMAN, JP enters the game | |
| 01:38 | - | BELFORD, JAKE goes to the bench | |
| 01:38 | - | DRONEY, TOM goes to the bench | |
| 01:21 | - | COCHRAN, NIK missed layup | |
| 01:21 | - | COHEN, JAKE offensive rebound | |
| 01:17 | - | KUHLMAN, JP missed 3-pt. jump shot | |
| 01:17 | SIMPSON, TREVIS defensive rebound | - | |
| 01:11 | - | Foul by COCHRAN, NIK | |
| 01:11 | SIMPSON, TREVIS made free throw | 24-39 | |
| 01:11 | SIMPSON, TREVIS made free throw | 25-39 | |
| 00:55 | Foul by WILLIAMS, DAVID | - | |
| 00:55 | 25-40 | COHEN, JAKE made free throw | |
| 00:55 | 25-41 | COHEN, JAKE made free throw | |
| 00:55 | HOFFER, TAYLOR enters the game | - | |
| 00:55 | WILLIAMS, DAVID goes to the bench | - | |
| 00:55 | - | DRONEY, TOM enters the game | |
| 00:55 | - | COHEN, JAKE goes to the bench | |
| 00:50 | - | Foul by COCHRAN, NIK | |
| 00:50 | ARMSTRONG, DERRELL made free throw | 26-41 | |
| 00:50 | ARMSTRONG, DERRELL made free throw | 27-41 | |
| 00:50 | MCNEIL, KELVIN enters the game | - | |
| 00:50 | PAULOS, NICHOLAS goes to the bench | - | |
| 00:50 | - | COHEN, JAKE enters the game | |
| 00:50 | - | COCHRAN, NIK goes to the bench | |
| 00:36 | 27-43 | COHEN, JAKE made jump shot | |
| 00:03 | SIMPSON, TREVIS missed jump shot | - | |
| 00:03 | - | KALINOSKI, TYLER defensive rebound | |
| 00:03 | Foul by MCNEIL, KELVIN | - | |
| 00:03 | 27-44 | KALINOSKI, TYLER made free throw | |
| 00:03 | 27-45 | KALINOSKI, TYLER made free throw | |
| 00:03 | - | BELFORD, JAKE enters the game | |
| 00:03 | - | COHEN, JAKE goes to the bench | |
| 00:01 | POTTS, JORDAN missed 3-pt. jump shot | - | |
| 00:01 | - | TEAM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | UNCG | Score | Davidson |
| 19:46 | Turnover by WILLIAMS, DAVID | - | |
| 19:44 | - | Steal by COCHRAN, NIK | |
| 19:41 | - | COCHRAN, NIK missed layup | |
| 19:41 | - | BROOKS, DE'MON offensive rebound | |
| 19:38 | 27-47 | BROOKS, DE'MON made dunk | |
| 19:24 | MCNEIL, KELVIN missed layup | - | |
| 19:24 | - | Block by COHEN, JAKE | |
| 19:21 | - | BROOKS, DE'MON defensive rebound | |
| 19:15 | Foul by SIMPSON, TREVIS | - | |
| 18:58 | - | Turnover by CZERAPOWICZ, CHRIS | |
| 18:58 | - | Foul by CZERAPOWICZ, CHRIS | |
| 18:24 | MCNEIL, KELVIN missed jump shot | - | |
| 18:24 | - | KUHLMAN, JP defensive rebound | |
| 18:15 | - | BROOKS, DE'MON missed 3-pt. jump shot | |
| 18:15 | - | COHEN, JAKE offensive rebound | |
| 18:10 | 27-49 | BROOKS, DE'MON made layup | |
| 17:51 | SIMPSON, TREVIS missed jump shot | - | |
| 17:51 | - | CZERAPOWICZ, CHRIS defensive rebound | |
| 17:37 | - | COHEN, JAKE missed jump shot | |
| 17:37 | SIMPSON, TREVIS defensive rebound | - | |
| 17:37 | - | Foul by BROOKS, DE'MON | |
| 17:37 | HOFFER, TAYLOR enters the game | - | |
| 17:37 | LOCKE, KAYEL enters the game | - | |
| 17:37 | MCNEIL, KELVIN goes to the bench | - | |
| 17:37 | WILLIAMS, DAVID goes to the bench | - | |
| 17:37 | - | MANN, CLINT enters the game | |
| 17:37 | - | BROOKS, DE'MON goes to the bench | |
| 17:16 | ARMSTRONG, DERRELL made 3-pt. jump shot | 30-49 | |
| 17:16 | Assist by HOFFER, TAYLOR | - | |
| 16:59 | - | KUHLMAN, JP missed 3-pt. jump shot | |
| 16:59 | ARMSTRONG, DERRELL defensive rebound | - | |
| 16:51 | - | DRONEY, TOM enters the game | |
| 16:51 | - | KALINOSKI, TYLER enters the game | |
| 16:51 | - | CZERAPOWICZ, CHRIS goes to the bench | |
| 16:51 | - | COHEN, JAKE goes to the bench | |
| 16:48 | Turnover by ARMSTRONG, DERRELL | - | |
| 16:48 | Technical Foul by ARMSTRONG, DERRELL | - | |
| 16:48 | Foul by ARMSTRONG, DERRELL | - | |
| 16:48 | 30-50 | COCHRAN, NIK made free throw | |
| 16:48 | 30-51 | COCHRAN, NIK made free throw | |
| 16:32 | - | COCHRAN, NIK missed 3-pt. jump shot | |
| 16:32 | PAULOS, NICHOLAS defensive rebound | - | |
| 16:24 | Turnover by SIMPSON, TREVIS | - | |
| 16:24 | POTTS, JORDAN enters the game | - | |
| 16:24 | PARKER, DREW goes to the bench | - | |
| 16:00 | Foul by HOFFER, TAYLOR | - | |
| 16:00 | - | COHEN, JAKE enters the game | |
| 16:00 | - | COCHRAN, NIK goes to the bench | |
| 15:50 | - | DRONEY, TOM missed 3-pt. jump shot | |
| 15:50 | - | MANN, CLINT offensive rebound | |
| 15:35 | 30-53 | COHEN, JAKE made layup | |
| 15:35 | - | Assist by MANN, CLINT | |
| 15:16 | LOCKE, KAYEL missed layup | - | |
| 15:16 | LOCKE, KAYEL offensive rebound | - | |
| 15:12 | LOCKE, KAYEL made jump shot | 32-53 | |
| 15:00 | - | COHEN, JAKE missed 3-pt. jump shot | |
| 15:00 | PAULOS, NICHOLAS defensive rebound | - | |
| 14:28 | HOFFER, TAYLOR missed layup | - | |
| 14:28 | - | DRONEY, TOM defensive rebound | |
| 14:16 | 32-55 | KUHLMAN, JP made jump shot | |
| 14:16 | - | Assist by DRONEY, TOM | |
| 13:54 | LOCKE, KAYEL made jump shot | 34-55 | |
| 13:45 | - | KUHLMAN, JP missed layup | |
| 13:45 | - | COHEN, JAKE offensive rebound | |
| 13:43 | 34-57 | COHEN, JAKE made layup | |
| 13:43 | Foul by HOFFER, TAYLOR | - | |
| 13:43 | - | 20SEC TIMEOUT by Davidson | |
| 13:43 | 34-58 | COHEN, JAKE made free throw | |
| 13:43 | PAULOS, NICHOLAS enters the game | - | |
| 13:43 | WILLIAMS, DAVID enters the game | - | |
| 13:43 | HOFFER, TAYLOR goes to the bench | - | |
| 13:43 | ARMSTRONG, DERRELL goes to the bench | - | |
| 13:43 | - | BROOKS, DE'MON enters the game | |
| 13:43 | - | COCHRAN, NIK enters the game | |
| 13:43 | - | MANN, CLINT goes to the bench | |
| 13:43 | - | KUHLMAN, JP goes to the bench | |
| 13:29 | LOCKE, KAYEL missed layup | - | |
| 13:28 | - | Block by COHEN, JAKE | |
| 13:27 | - | BROOKS, DE'MON defensive rebound | |
| 13:15 | 34-61 | KALINOSKI, TYLER made 3-pt. jump shot | |
| 13:03 | LOCKE, KAYEL missed 3-pt. jump shot | - | |
| 13:03 | - | DRONEY, TOM defensive rebound | |
| 12:53 | 34-64 | COCHRAN, NIK made 3-pt. jump shot | |
| 12:53 | - | Assist by DRONEY, TOM | |
| 12:51 | 30SEC TIMEOUT by UNCG | - | |
| 12:51 | MCNEIL, KELVIN enters the game | - | |
| 12:51 | ARMSTRONG, DERRELL enters the game | - | |
| 12:51 | SIMPSON, TREVIS goes to the bench | - | |
| 12:51 | LOCKE, KAYEL goes to the bench | - | |
| 12:51 | - | MANN, CLINT enters the game | |
| 12:51 | - | COHEN, JAKE goes to the bench | |
| 12:31 | Foul by WILLIAMS, DAVID | - | |
| 12:31 | Turnover by WILLIAMS, DAVID | - | |
| 12:08 | - | KALINOSKI, TYLER missed 3-pt. jump shot | |
| 12:08 | - | DRONEY, TOM offensive rebound | |
| 12:02 | - | BROOKS, DE'MON missed layup | |
| 12:02 | - | MANN, CLINT offensive rebound | |
| 12:01 | LOCKE, KAYEL enters the game | - | |
| 12:01 | PARKER, DREW enters the game | - | |
| 12:01 | POTTS, JORDAN goes to the bench | - | |
| 12:01 | WILLIAMS, DAVID goes to the bench | - | |
| 12:00 | - | KALINOSKI, TYLER missed 3-pt. jump shot | |
| 12:00 | - | MANN, CLINT offensive rebound | |
| 11:54 | - | Turnover by MANN, CLINT | |
| 11:52 | Steal by PARKER, DREW | - | |
| 11:49 | Turnover by PARKER, DREW | - | |
| 11:48 | - | Steal by COCHRAN, NIK | |
| 11:43 | 34-66 | DRONEY, TOM made jump shot | |
| 11:43 | - | Assist by COCHRAN, NIK | |
| 11:27 | ARMSTRONG, DERRELL made jump shot | 36-66 | |
| 11:17 | - | BROOKS, DE'MON missed 3-pt. jump shot | |
| 11:17 | ARMSTRONG, DERRELL defensive rebound | - | |
| 11:10 | LOCKE, KAYEL missed layup | - | |
| 11:10 | - | Block by BROOKS, DE'MON | |
| 11:07 | - | KALINOSKI, TYLER defensive rebound | |
| 11:06 | - | 30SEC TIMEOUT by Davidson | |
| 11:06 | - | CZERAPOWICZ, CHRIS enters the game | |
| 11:06 | - | COHEN, JAKE enters the game | |
| 11:06 | - | KUHLMAN, JP enters the game | |
| 11:06 | - | MANN, CLINT goes to the bench | |
| 11:06 | - | COCHRAN, NIK goes to the bench | |
| 11:06 | - | KALINOSKI, TYLER goes to the bench | |
| 10:45 | 36-68 | CZERAPOWICZ, CHRIS made layup | |
| 10:45 | - | Assist by COHEN, JAKE | |
| 10:31 | PAULOS, NICHOLAS missed 3-pt. jump shot | - | |
| 10:31 | - | COHEN, JAKE defensive rebound | |
| 10:20 | - | Turnover by KUHLMAN, JP | |
| 10:20 | 20SEC TIMEOUT by UNCG | - | |
| 10:20 | SIMPSON, TREVIS enters the game | - | |
| 10:20 | WILLIAMS, DAVID enters the game | - | |
| 10:20 | LOCKE, KAYEL goes to the bench | - | |
| 10:20 | ARMSTRONG, DERRELL goes to the bench | - | |
| 10:20 | - | BARHAM, JORDAN enters the game | |
| 10:20 | - | DRONEY, TOM goes to the bench | |
| 09:49 | SIMPSON, TREVIS made jump shot | 38-68 | |
| 09:49 | Assist by PAULOS, NICHOLAS | - | |
| 09:31 | - | Turnover by BARHAM, JORDAN | |
| 09:29 | Steal by MCNEIL, KELVIN | - | |
| 09:27 | MCNEIL, KELVIN made layup | 40-68 | |
| 09:11 | 40-70 | BARHAM, JORDAN made jump shot | |
| 08:54 | 30SEC TIMEOUT by UNCG | - | |
| 08:50 | Turnover by SIMPSON, TREVIS | - | |
| 08:32 | - | BROOKS, DE'MON missed dunk | |
| 08:32 | WILLIAMS, DAVID defensive rebound | - | |
| 08:17 | PAULOS, NICHOLAS missed 3-pt. jump shot | - | |
| 08:17 | - | CZERAPOWICZ, CHRIS defensive rebound | |
| 07:57 | 40-72 | KUHLMAN, JP made layup | |
| 07:57 | - | Assist by COHEN, JAKE | |
| 07:43 | PARKER, DREW missed 3-pt. jump shot | - | |
| 07:43 | - | BARHAM, JORDAN defensive rebound | |
| 07:32 | - | Turnover by KUHLMAN, JP | |
| 07:28 | Steal by MCNEIL, KELVIN | - | |
| 07:24 | MCNEIL, KELVIN missed 3-pt. jump shot | - | |
| 07:24 | - | BROOKS, DE'MON defensive rebound | |
| 07:06 | Foul by SIMPSON, TREVIS | - | |
| 07:06 | - | 20SEC TIMEOUT by Davidson | |
| 07:06 | 40-73 | BROOKS, DE'MON made free throw | |
| 07:06 | 40-74 | BROOKS, DE'MON made free throw | |
| 07:06 | ARMSTRONG, DERRELL enters the game | - | |
| 07:06 | POTTS, JORDAN enters the game | - | |
| 07:06 | LOCKE, KAYEL enters the game | - | |
| 07:06 | SIMPSON, TREVIS goes to the bench | - | |
| 07:06 | PARKER, DREW goes to the bench | - | |
| 07:06 | WILLIAMS, DAVID goes to the bench | - | |
| 07:06 | - | DRONEY, TOM enters the game | |
| 07:06 | - | CZERAPOWICZ, CHRIS goes to the bench | |
| 06:38 | LOCKE, KAYEL missed jump shot | - | |
| 06:38 | - | BARHAM, JORDAN defensive rebound | |
| 06:27 | 40-77 | KUHLMAN, JP made 3-pt. jump shot | |
| 06:27 | - | Assist by BROOKS, DE'MON | |
| 06:03 | MCNEIL, KELVIN made layup | 42-77 | |
| 05:50 | - | Turnover by KUHLMAN, JP | |
| 05:48 | Steal by PAULOS, NICHOLAS | - | |
| 05:43 | ARMSTRONG, DERRELL made layup | 44-77 | |
| 05:26 | Foul by LOCKE, KAYEL | - | |
| 05:26 | 44-78 | BROOKS, DE'MON made free throw | |
| 05:26 | 44-79 | BROOKS, DE'MON made free throw | |
| 05:26 | - | MANN, CLINT enters the game | |
| 05:26 | - | BELFORD, JAKE enters the game | |
| 05:26 | - | COCHRAN, NIK enters the game | |
| 05:26 | - | KALINOSKI, TYLER enters the game | |
| 05:26 | - | BROOKS, DE'MON goes to the bench | |
| 05:26 | - | BARHAM, JORDAN goes to the bench | |
| 05:26 | - | COHEN, JAKE goes to the bench | |
| 05:26 | - | KUHLMAN, JP goes to the bench | |
| 05:08 | ARMSTRONG, DERRELL made 3-pt. jump shot | 47-79 | |
| 04:53 | - | MANN, CLINT missed 3-pt. jump shot | |
| 04:53 | ARMSTRONG, DERRELL defensive rebound | - | |
| 04:46 | - | Foul by KALINOSKI, TYLER | |
| 04:46 | ARMSTRONG, DERRELL missed free throw | - | |
| 04:46 | TEAM deadball rebound | - | |
| 04:46 | ARMSTRONG, DERRELL missed free throw | - | |
| 04:46 | - | KALINOSKI, TYLER defensive rebound | |
| 04:46 | COLE, BRIAN enters the game | - | |
| 04:46 | MCNEIL, KELVIN goes to the bench | - | |
| 04:40 | - | KALINOSKI, TYLER missed layup | |
| 04:40 | COLE, BRIAN defensive rebound | - | |
