![]() |
true
UNCG at Appalachian State
@ Boone, N.C. (Holmes Center)
1/14/2013 at 7 p.m.
@ Boone, N.C. (Holmes Center)
1/14/2013 at 7 p.m.
|
UNCG
70 |
Appalachian State
83 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UNCG (3-12, 1-3 SoCon) | 39 | 31 | 70 |
| Appalachian State (7-8, 3-1 SoCon) | 32 | 51 | 83 |
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | David Williams - F | 13 | 0-0 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 3 |
| 13 | Kayel Locke - F | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Nicholas Paulos - F | 12 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| 01 | Drew Parker - G | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | Derrell Armstrong - G | 16 | 2-7 | 0-1 | 3-3 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Trevis Simpson | 17 | 7-13 | 0-4 | 3-3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 17 |
| 20 | Jordan Potts | 11 | 0-1 | 0-0 | 2-4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| 24 | Kelvin Mcneil | 9 | 0-1 | 0-0 | 0-4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| 51 | Taylor Hoffer | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-26 38.5% |
0-7 0.0% |
11-18 61.1% |
3 | 8 | 11 | 1 | 3 | 0 | 8 | 19 | 31 | ||
Appalachian State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | OBACHA, Michael - f | 5 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 11 | HEALY, Nathan - f | 18 | 2-3 | 0-1 | 7-8 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 1 | 11 |
| 35 | CANTY, Jay - f | 18 | 3-5 | 0-0 | 1-2 | 2 | 3 | 5 | 3 | 0 | 0 | 3 | 2 | 7 |
| 02 | HAMILTON, Tab - g | 18 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 23 | NEAL, Mike - g | 16 | 4-5 | 0-0 | 8-10 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | BASKIN, Tevin | 15 | 3-4 | 0-0 | 4-5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 10 |
| 10 | BURGESS, Chris | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | GILBERT, Rantavious | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TRICE, Jamaal | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | SPAGNOLO, Tommy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | RUTHERFORD, Bennett | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | EAVES, Frank | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-24 62.5% |
1-3 33.3% |
20-25 80.0% |
2 | 13 | 15 | 5 | 2 | 3 | 4 | 12 | 51 | ||

