Official Basketball Box Score
Samford at. UNCG
1/24/2013 at 7:00 pm @ Greensboro Coliseum

VISITORS: Samford (7-13, 5-2 SoCon)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
14 GEFFRARD, JR., Clide f  5-8  1-3  2-4 0 3 3 13 1 1 0 21
32 WILLIAMS, Tim....... f  7-13  0-0  5-7 2 7 2 19 1 1 1 37
10 MILLER, Connor...... g  0-6  0-4  0-0 0 3 3 0 0 6 1 28
11 KELLY, Raijon....... g  4-13  2-6  2-2 0 1 4 12 6 1 2 34
24 COOK, Will.......... g  2-6  1-3  1-2 1 6 4 6 1 2 1 34
02 HAYMAN, Brandon.....  0-0  0-0  0-0 0 1 2 0 0 0 0 5
05 WILSON, Russell.....  0-1  0-0  0-0 0 2 3 0 1 2 1 16
23 BECKHAM, Jaylen.....  0-0  0-0  0-0 0 0 0 0 0 0 0 3
35 HOOD, Tyler.........  4-8  3-6  3-3 2 1 0 14 1 0 2 22
TM TEAM................       4 2 0 0  
Totals.............. 22-55 7-22 13-18 9 26 35  21 64 11 13 8 200
TOTAL FG% 1st Half: 40.0% 2nd Half: 40.0% Game: 40.0%
3-Pt. FG% 1st Half: 33.3% 2nd Half: 30.0% Game: 31.8%
F Throw% 1st Half: 85.7% 2nd Half: 63.6% Game: 72.2%

HOME TEAM: UNCG (5-13, 3-4 Socon)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
00 David Williams...... F  2-5  0-1  2-2 3 4 3 6 0 1 2 30
13 Kayel Locke......... F  2-10  0-0  0-2 4 5 4 4 0 0 0 19
01 Drew Parker......... G  2-2  0-0  0-0 0 2 2 4 3 1 1 26
03 Derrell Armstrong... G  2-9  1-3  4-5 1 2 2 9 0 5 1 27
15 Trevis Simpson...... G  9-21  2-6  10-12 2 3 1 30 0 2 0 32
20 Jordan Potts........  3-4  1-2  0-1 0 0 0 7 0 2 0 14
24 Kelvin Mcneil.......  1-4  0-0  1-4 2 5 2 3 4 1 1 26
31 Nicholas Paulos.....  0-0  0-0  3-3 0 4 0 3 0 1 2 24
50 Brian Cole..........  0-0  0-0  0-0 0 0 0 0 0 1 0 2
TM TEAM................       0 2 0 0  
Totals.............. 21-55 4-12 20-29 12 27 39  14 66 7 14 7 200
TOTAL FG% 1st Half: 41.9% 2nd Half: 33.3% Game: 38.2%
3-Pt. FG% 1st Half: 42.9% 2nd Half: 20.0% Game: 33.3%
F Throw% 1st Half: 58.8% 2nd Half: 83.3% Game: 69.0%

Score by Periods 1 2 Total
 
Samford............. 34 30 - 64
UNCG................ 39 27 - 66
Officials: Leslie Jones, Bruce Benedict, Todd Austin
Attendance: 1902
Technical fouls: -None. UNCG-None.
Points in the paint: -20, UNCG-22. Points off turnovers: -17, UNCG-12.
2nd chance points: -6, UNCG-3. Fast break points: -3, UNCG-9.
Bench Points: -14, UNCG-13.