Official Basketball Box Score
UNCG at. Coll. of Charleston
2/2/2013 at 7:00 PM @ TD Arena - Charleston, S.C.

VISITORS: UNCG (6-15, 4-6 SoCon)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
00 David Williams...... F  0-3  0-0  3-4 0 2 5 3 2 1 1 22
13 Kayel Locke......... F  7-15  1-2  6-7 2 2 5 21 0 1 2 30
01 Drew Parker......... G  0-3  0-2  3-4 1 4 3 3 2 3 0 24
03 Derrell Armstrong... G  4-9  0-1  0-0 0 1 2 8 1 1 0 27
15 Trevis Simpson...... G  4-12  0-3  7-7 0 4 2 15 0 3 0 36
20 Jordan Potts........  0-4  0-2  0-0 1 1 0 0 1 2 0 20
24 Kelvin Mcneil.......  2-3  0-0  1-2 2 6 2 5 0 1 0 19
25 Demetrius Robinson..  0-1  0-0  0-0 1 0 0 0 0 0 0 1
31 Nicholas Paulos.....  1-4  1-4  1-2 0 1 5 4 1 1 1 18
33 Tyler Mcneely.......  0-1  0-0  0-0 0 0 0 0 0 0 0 1
50 Brian Cole..........  0-0  0-0  0-0 0 0 0 0 0 0 0 2
TM TEAM................       3 3 1 0  
Totals.............. 18-55 2-14 21-26 10 24 34  25 59 7 13 4 200
TOTAL FG% 1st Half: 26.9% 2nd Half: 37.9% Game: 32.7%
3-Pt. FG% 1st Half: 12.5% 2nd Half: 16.7% Game: 14.3%
F Throw% 1st Half: 90.0% 2nd Half: 75.0% Game: 80.8%

HOME TEAM: College of Charleston (16-7, 8-3 SoCon)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
01 BARU, Adjehi........ f  2-6  0-0  6-11 5 3 4 10 0 0 0 24
03 THOMAS, Anthony..... f  1-5  1-4  2-4 0 2 0 5 1 1 2 25
53 HALL, Willis........ f  4-8  2-2  2-2 6 3 0 12 1 3 1 24
04 LAWRENCE, Andrew.... g  5-9  3-4  4-6 0 1 2 17 6 1 2 31
22 STITT, Anthony...... g  4-7  2-3  0-0 0 3 2 10 4 2 0 30
05 SUNDBERG, Matt......  0-1  0-1  0-0 0 2 2 0 1 0 0 5
10 BRANIN, Pat.........  1-1  1-1  0-0 1 1 1 3 0 0 0 1
11 JOHNSON, Nori.......  1-3  1-3  2-2 0 0 1 5 1 2 1 16
13 BENTON, Bart........  0-1  0-0  0-0 0 0 0 0 0 0 0 1
14 JOHNSON, Theo.......  1-4  0-2  3-6 1 2 0 5 0 0 0 15
20 COOKE, Chad.........  0-0  0-0  0-0 0 0 0 0 0 0 0 0
23 DIXON, Trevonte.....  0-2  0-1  0-0 0 0 0 0 0 0 0 1
31 BOWNE, Harrison.....  0-0  0-0  0-0 1 0 0 0 0 0 0 1
41 HALL, Judson........  0-0  0-0  0-0 0 0 0 0 1 0 1 1
44 WIEDEMAN, Trent.....  5-10  0-0  4-6 2 10 12  3 14 1 1 0 25
TM TEAM................       0 2 1 1  
Totals.............. 24-57 10-21 23-37 16 29 45  16 81 16 11 7 200
TOTAL FG% 1st Half: 44.8% 2nd Half: 39.3% Game: 42.1%
3-Pt. FG% 1st Half: 54.5% 2nd Half: 40.0% Game: 47.6%
F Throw% 1st Half: 50.0% 2nd Half: 66.7% Game: 62.2%

Score by Periods 1 2 Total
 
UNCG................ 24 35 - 59
College of Charleston 37 44 - 81
Officials: Bruce Bell, Todd Austin, Franki Bordeaux
Attendance: 4369
Technical fouls: -1. COFC-1.
Points in the paint: -22, COFC-24. Points off turnovers: -10, COFC-11.
2nd chance points: -8, COFC-13. Fast break points: -4, COFC-4.
Bench Points: -9, COFC-27.