Recap | Box Score

true
UNCG at Coll. of Charleston
@ TD Arena - Charleston, S.C.
2/2/2013 at 7:00 PM

UNCG
59
College of Charleston
81
Final 1 2 T
UNCG (6-15, 4-6 SoCon) 24 35 59
College of Charleston (16-7, 8-3 SoCon) 37 44 81

UNCG

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 David Williams - F 14 0-1 0-0 1-2 0 2 2 2 0 0 0 1 1
13 Kayel Locke - F 15 4-10 0-1 3-3 0 0 0 0 2 1 1 0 11
01 Drew Parker - G 9 0-1 0-1 2-2 0 1 1 0 0 0 0 2 2
03 Derrell Armstrong - G 12 0-1 0-0 0-0 0 1 1 1 0 0 1 1 0
15 Trevis Simpson - G 19 2-7 0-2 3-3 0 3 3 0 0 0 3 1 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Jordan Potts 12 0-2 0-1 0-0 0 0 0 1 0 0 2 0 0
24 Kelvin Mcneil 9 0-1 0-0 0-0 0 2 2 0 0 1 0 1 0
25 Demetrius Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 Nicholas Paulos 10 1-3 1-3 0-0 0 1 1 1 1 0 1 1 3
33 Tyler Mcneely 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 Brian Cole 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 2 3 5 0 0
TOTALS 7-26
26.9%
1-8
12.5%
9-10
90.0%
0 10 10 5 3 2 8 7 24

College of Charleston

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 BARU, Adjehi - f 14 0-3 0-0 0-2 3 3 6 0 0 1 0 1 0
03 THOMAS, Anthony - f 12 1-3 1-2 0-0 0 1 1 1 1 1 1 0 3
53 HALL, Willis - f 12 1-3 1-1 0-0 2 1 3 0 0 0 2 0 3
04 LAWRENCE, Andrew - g 16 3-5 2-3 3-4 0 1 1 4 2 0 0 2 11
22 STITT, Anthony - g 16 2-3 1-1 0-0 0 2 2 3 0 1 1 1 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 SUNDBERG, Matt 2 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
10 BRANIN, Pat 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 JOHNSON, Nori 8 1-2 1-2 0-0 0 0 0 1 0 0 2 0 3
13 BENTON, Bart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 JOHNSON, Theo 8 1-3 0-1 2-4 1 1 2 0 0 0 0 0 4
20 COOKE, Chad 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 DIXON, Trevonte 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 BOWNE, Harrison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 HALL, Judson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 WIEDEMAN, Trent 12 4-6 0-0 0-0 0 6 6 1 0 0 1 1 8
TM TEAM 0 2 2 1 0
TOTALS 13-29
44.8%
6-11
54.5%
5-10
50.0%
6 15 21 11 3 3 7 6 37