Recap | Box Score

true
UNCG at Coll. of Charleston
@ TD Arena - Charleston, S.C.
2/2/2013 at 7:00 PM

UNCG
59
College of Charleston
81
Final 1 2 T
UNCG (6-15, 4-6 SoCon) 24 35 59
College of Charleston (16-7, 8-3 SoCon) 37 44 81

UNCG

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 David Williams - F 8 0-2 0-0 2-2 0 0 0 0 1 0 1 4 2
13 Kayel Locke - F 15 3-5 1-1 3-4 2 2 4 0 0 0 0 5 10
01 Drew Parker - G 15 0-2 0-1 1-2 1 3 4 2 0 0 3 1 1
03 Derrell Armstrong - G 15 4-8 0-1 0-0 0 0 0 0 0 0 0 1 8
15 Trevis Simpson - G 17 2-5 0-1 4-4 0 1 1 0 0 0 0 1 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Jordan Potts 8 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0
24 Kelvin Mcneil 10 2-2 0-0 1-2 2 4 6 0 0 0 1 1 5
25 Demetrius Robinson 1 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0
31 Nicholas Paulos 8 0-1 0-1 1-2 0 0 0 0 0 0 0 4 1
33 Tyler Mcneely 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
50 Brian Cole 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 0 1 0 1
TOTALS 11-29
37.9%
1-6
16.7%
12-16
75.0%
7 11 18 2 1 1 5 17 35

College of Charleston

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 BARU, Adjehi - f 10 2-3 0-0 6-9 2 0 2 0 0 0 0 3 10
03 THOMAS, Anthony - f 13 0-2 0-2 2-4 0 1 1 0 1 0 0 0 2
53 HALL, Willis - f 12 3-5 1-1 2-2 4 2 6 1 1 0 1 0 9
04 LAWRENCE, Andrew - g 15 2-4 1-1 1-2 0 0 0 2 0 0 1 0 6
22 STITT, Anthony - g 14 2-4 1-2 0-0 0 1 1 1 0 0 1 1 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 SUNDBERG, Matt 3 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
10 BRANIN, Pat 1 1-1 1-1 0-0 1 1 2 0 0 0 0 1 3
11 JOHNSON, Nori 8 0-1 0-1 2-2 0 0 0 0 1 0 0 1 2
13 BENTON, Bart 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 JOHNSON, Theo 7 0-1 0-1 1-2 0 1 1 0 0 1 0 0 1
20 COOKE, Chad 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 DIXON, Trevonte 1 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
31 BOWNE, Harrison 1 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0
41 HALL, Judson 1 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
44 WIEDEMAN, Trent 13 1-4 0-0 4-6 2 4 6 0 0 0 0 2 6
TM TEAM 0 0 0 0 1
TOTALS 11-28
39.3%
4-10
40.0%
18-27
66.7%
10 12 22 5 4 2 3 9 44