![]() |
true
Appalachian State at UNCG
@ Greensboro, N.C. (Greensboro Colisuem)
2/17/2013 at 2 p.m.
@ Greensboro, N.C. (Greensboro Colisuem)
2/17/2013 at 2 p.m.
|
Appalachian State
76 |
UNCG
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Appalachian State (12-14, 8-7 SoCon) | 32 | 44 | 76 |
| UNCG (7-18, 5-9 SoCon) | 30 | 38 | 68 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Appalachian State | Score | UNCG |
| 19:59 | - | Turnover by ARMSTRONG, DERRELL | |
| 19:58 | Steal by NEAL, MIKE | - | |
| 19:32 | CANTY, JAY missed 3-pt. jump shot | - | |
| 19:32 | HAMILTON, TAB offensive rebound | - | |
| 19:27 | HAMILTON, TAB made layup | 2-0 | |
| 19:11 | - | Turnover by LOCKE, KAYEL | |
| 19:10 | Steal by NEAL, MIKE | - | |
| 19:07 | HAMILTON, TAB made layup | 4-0 | |
| 19:07 | Assist by NEAL, MIKE | - | |
| 18:48 | - | SIMPSON, TREVIS missed jump shot | |
| 18:48 | NEAL, MIKE defensive rebound | - | |
| 18:35 | - | Foul by SIMPSON, TREVIS | |
| 18:35 | HEALY, NATHAN made free throw | 5-0 | |
| 18:35 | HEALY, NATHAN made free throw | 6-0 | |
| 18:20 | - | Turnover by WILLIAMS, DAVID | |
| 18:03 | Turnover by CANTY, JAY | - | |
| 18:02 | - | Steal by LOCKE, KAYEL | |
| 17:49 | - | Turnover by SIMPSON, TREVIS | |
| 17:48 | Steal by CANTY, JAY | - | |
| 17:46 | CANTY, JAY made layup | 8-0 | |
| 17:17 | - | WILLIAMS, DAVID missed layup | |
| 17:17 | NEAL, MIKE defensive rebound | - | |
| 17:02 | HAMILTON, TAB missed 3-pt. jump shot | - | |
| 17:02 | HAMILTON, TAB offensive rebound | - | |
| 16:56 | NEAL, MIKE missed 3-pt. jump shot | - | |
| 16:56 | CANTY, JAY offensive rebound | - | |
| 16:35 | HEALY, NATHAN made layup | 10-0 | |
| 16:35 | Assist by CANTY, JAY | - | |
| 16:35 | - | 30SEC TIMEOUT by UNCG | |
| 16:33 | - | POTTS, JORDAN enters the game | |
| 16:33 | - | PARKER, DREW goes to the bench | |
| 16:21 | 10-2 | SIMPSON, TREVIS made jump shot | |
| 16:21 | - | Assist by POTTS, JORDAN | |
| 15:54 | HEALY, NATHAN missed 3-pt. jump shot | - | |
| 15:54 | CANTY, JAY offensive rebound | - | |
| 15:50 | CANTY, JAY made layup | 12-2 | |
| 15:42 | - | Turnover by WILLIAMS, DAVID | |
| 15:41 | 20SEC TIMEOUT by Appalachian State | - | |
| 15:41 | - | PAULOS, NICHOLAS enters the game | |
| 15:41 | - | ARMSTRONG, DERRELL goes to the bench | |
| 15:26 | HEALY, NATHAN made layup | 14-2 | |
| 15:20 | 14-5 | SIMPSON, TREVIS made 3-pt. jump shot | |
| 15:20 | - | Assist by POTTS, JORDAN | |
| 15:01 | Foul by OBACHA, MICHAEL | - | |
| 15:01 | Turnover by OBACHA, MICHAEL | - | |
| 14:51 | - | SIMPSON, TREVIS missed 3-pt. jump shot | |
| 14:51 | HEALY, NATHAN defensive rebound | - | |
| 14:42 | CANTY, JAY missed layup | - | |
| 14:42 | - | Block by LOCKE, KAYEL | |
| 14:40 | - | LOCKE, KAYEL defensive rebound | |
| 14:34 | - | PAULOS, NICHOLAS missed 3-pt. jump shot | |
| 14:34 | HAMILTON, TAB defensive rebound | - | |
| 14:13 | CANTY, JAY made 3-pt. jump shot | 17-5 | |
| 14:13 | Assist by HEALY, NATHAN | - | |
| 14:01 | 17-7 | LOCKE, KAYEL made layup | |
| 14:01 | - | Assist by WILLIAMS, DAVID | |
| 14:01 | Foul by HEALY, NATHAN | - | |
| 14:01 | 17-8 | LOCKE, KAYEL made free throw | |
| 14:01 | TRICE, JAMAAL enters the game | - | |
| 14:01 | BASKIN, TEVIN enters the game | - | |
| 14:01 | OBACHA, MICHAEL goes to the bench | - | |
| 14:01 | HAMILTON, TAB goes to the bench | - | |
| 14:01 | - | MCNEIL, KELVIN enters the game | |
| 14:01 | - | ARMSTRONG, DERRELL enters the game | |
| 14:01 | - | LOCKE, KAYEL goes to the bench | |
| 14:01 | - | WILLIAMS, DAVID goes to the bench | |
| 13:43 | CANTY, JAY missed jump shot | - | |
| 13:43 | CANTY, JAY offensive rebound | - | |
| 13:38 | - | Foul by ARMSTRONG, DERRELL | |
| 13:27 | BASKIN, TEVIN made layup | 19-8 | |
| 13:27 | Assist by CANTY, JAY | - | |
| 13:27 | - | Foul by PAULOS, NICHOLAS | |
| 13:27 | BASKIN, TEVIN missed free throw | - | |
| 13:27 | BASKIN, TEVIN offensive rebound | - | |
| 13:06 | - | Foul by MCNEIL, KELVIN | |
| 12:55 | Turnover by TRICE, JAMAAL | - | |
| 12:55 | - | VAN DUSSEN, KOREY enters the game | |
| 12:55 | - | SIMPSON, TREVIS goes to the bench | |
| 12:45 | - | PAULOS, NICHOLAS missed 3-pt. jump shot | |
| 12:45 | - | TEAM offensive rebound | |
| 12:41 | HAMILTON, TAB enters the game | - | |
| 12:41 | CANTY, JAY goes to the bench | - | |
| 12:34 | 19-10 | MCNEIL, KELVIN made layup | |
| 12:34 | - | Assist by POTTS, JORDAN | |
| 12:03 | NEAL, MIKE missed jump shot | - | |
| 12:03 | - | VAN DUSSEN, KOREY defensive rebound | |
| 11:56 | - | PAULOS, NICHOLAS missed layup | |
| 11:56 | HEALY, NATHAN defensive rebound | - | |
| 11:24 | Turnover by NEAL, MIKE | - | |
| 11:23 | - | Steal by PAULOS, NICHOLAS | |
| 11:16 | 19-12 | ARMSTRONG, DERRELL made jump shot | |
| 11:00 | Turnover by TRICE, JAMAAL | - | |
| 11:00 | Foul by TRICE, JAMAAL | - | |
| 11:00 | - | 20SEC TIMEOUT by UNCG | |
| 11:00 | OBACHA, MICHAEL enters the game | - | |
| 11:00 | BASKIN, TEVIN goes to the bench | - | |
| 10:43 | 19-15 | POTTS, JORDAN made 3-pt. jump shot | |
| 10:43 | - | Assist by PAULOS, NICHOLAS | |
| 10:30 | - | Foul by VAN DUSSEN, KOREY | |
| 10:06 | Turnover by NEAL, MIKE | - | |
| 09:53 | - | ARMSTRONG, DERRELL missed 3-pt. jump shot | |
| 09:53 | NEAL, MIKE defensive rebound | - | |
| 09:44 | NEAL, MIKE missed 3-pt. jump shot | - | |
| 09:44 | - | PAULOS, NICHOLAS defensive rebound | |
| 09:35 | - | MCNEIL, KELVIN missed layup | |
| 09:35 | OBACHA, MICHAEL defensive rebound | - | |
| 09:28 | HAMILTON, TAB missed 3-pt. jump shot | - | |
| 09:28 | NEAL, MIKE offensive rebound | - | |
| 09:23 | HEALY, NATHAN missed 3-pt. jump shot | - | |
| 09:23 | - | ARMSTRONG, DERRELL defensive rebound | |
| 09:15 | - | PAULOS, NICHOLAS missed 3-pt. jump shot | |
| 09:15 | OBACHA, MICHAEL defensive rebound | - | |
| 08:44 | TRICE, JAMAAL missed 3-pt. jump shot | - | |
| 08:44 | TEAM offensive rebound | - | |
| 08:41 | - | Foul by PAULOS, NICHOLAS | |
| 08:41 | CANTY, JAY enters the game | - | |
| 08:41 | TRICE, JAMAAL goes to the bench | - | |
| 08:41 | - | LOCKE, KAYEL enters the game | |
| 08:41 | - | SIMPSON, TREVIS enters the game | |
| 08:41 | - | WILLIAMS, DAVID enters the game | |
| 08:41 | - | MCNEIL, KELVIN goes to the bench | |
| 08:41 | - | PAULOS, NICHOLAS goes to the bench | |
| 08:41 | - | ARMSTRONG, DERRELL goes to the bench | |
| 08:28 | CANTY, JAY missed jump shot | - | |
| 08:28 | - | Block by WILLIAMS, DAVID | |
| 08:25 | OBACHA, MICHAEL offensive rebound | - | |
| 08:25 | - | Foul by WILLIAMS, DAVID | |
| 08:25 | OBACHA, MICHAEL made free throw | 20-15 | |
| 08:25 | OBACHA, MICHAEL missed free throw | - | |
| 08:25 | - | WILLIAMS, DAVID defensive rebound | |
| 08:25 | BURGESS, CHRIS enters the game | - | |
| 08:25 | BASKIN, TEVIN enters the game | - | |
| 08:25 | NEAL, MIKE goes to the bench | - | |
| 08:25 | HEALY, NATHAN goes to the bench | - | |
| 08:10 | 20-17 | VAN DUSSEN, KOREY made jump shot | |
| 07:41 | HAMILTON, TAB made 3-pt. jump shot | 23-17 | |
| 07:41 | Assist by CANTY, JAY | - | |
| 07:30 | 23-20 | LOCKE, KAYEL made 3-pt. jump shot | |
| 07:30 | - | Assist by POTTS, JORDAN | |
| 07:11 | HAMILTON, TAB missed 3-pt. jump shot | - | |
| 07:11 | - | WILLIAMS, DAVID defensive rebound | |
| 06:49 | 23-22 | VAN DUSSEN, KOREY made jump shot | |
| 06:09 | Turnover by HAMILTON, TAB | - | |
| 06:09 | - | 20SEC TIMEOUT by UNCG | |
| 06:09 | NEAL, MIKE enters the game | - | |
| 06:09 | HEALY, NATHAN enters the game | - | |
| 06:09 | BURGESS, CHRIS goes to the bench | - | |
| 06:09 | BASKIN, TEVIN goes to the bench | - | |
| 06:09 | - | PARKER, DREW enters the game | |
| 06:09 | - | VAN DUSSEN, KOREY goes to the bench | |
| 05:55 | - | WILLIAMS, DAVID missed layup | |
| 05:55 | - | LOCKE, KAYEL offensive rebound | |
| 05:52 | 23-24 | LOCKE, KAYEL made layup | |
| 05:37 | NEAL, MIKE missed 3-pt. jump shot | - | |
| 05:37 | TEAM deadball rebound | - | |
| 05:37 | - | Foul by PARKER, DREW | |
| 05:37 | OBACHA, MICHAEL made free throw | 24-24 | |
| 05:37 | OBACHA, MICHAEL made free throw | 25-24 | |
| 05:26 | - | POTTS, JORDAN missed layup | |
| 05:26 | CANTY, JAY defensive rebound | - | |
| 05:11 | HEALY, NATHAN missed jump shot | - | |
| 05:11 | - | PARKER, DREW defensive rebound | |
| 04:59 | Foul by OBACHA, MICHAEL | - | |
| 04:59 | TRICE, JAMAAL enters the game | - | |
| 04:59 | BASKIN, TEVIN enters the game | - | |
| 04:59 | OBACHA, MICHAEL goes to the bench | - | |
| 04:59 | HAMILTON, TAB goes to the bench | - | |
| 04:59 | - | ARMSTRONG, DERRELL enters the game | |
| 04:59 | - | POTTS, JORDAN goes to the bench | |
| 04:54 | - | LOCKE, KAYEL missed jump shot | |
| 04:54 | Block by HEALY, NATHAN | - | |
| 04:53 | HEALY, NATHAN defensive rebound | - | |
| 04:35 | HEALY, NATHAN missed layup | - | |
| 04:35 | - | WILLIAMS, DAVID defensive rebound | |
| 04:25 | - | PARKER, DREW missed layup | |
| 04:25 | Block by BASKIN, TEVIN | - | |
| 04:25 | - | TEAM offensive rebound | |
| 04:18 | - | ARMSTRONG, DERRELL missed jump shot | |
| 04:18 | Block by BASKIN, TEVIN | - | |
| 04:16 | - | ARMSTRONG, DERRELL offensive rebound | |
| 04:13 | 25-26 | LOCKE, KAYEL made layup | |
| 04:13 | - | Assist by ARMSTRONG, DERRELL | |
| 03:45 | Turnover by NEAL, MIKE | - | |
| 03:45 | - | 20SEC TIMEOUT by UNCG | |
| 03:45 | - | SIMPSON, TREVIS enters the game | |
| 03:45 | - | PAULOS, NICHOLAS enters the game | |
| 03:45 | - | WILLIAMS, DAVID goes to the bench | |
| 03:45 | - | SIMPSON, TREVIS goes to the bench | |
| 03:13 | - | SIMPSON, TREVIS missed 3-pt. jump shot | |
| 03:13 | TEAM defensive rebound | - | |
| 02:51 | BASKIN, TEVIN made layup | 27-26 | |
| 02:51 | - | Foul by SIMPSON, TREVIS | |
| 02:51 | BASKIN, TEVIN made free throw | 28-26 | |
| 02:51 | - | MCNEIL, KELVIN enters the game | |
| 02:51 | - | LOCKE, KAYEL goes to the bench | |
| 02:37 | - | MCNEIL, KELVIN missed jump shot | |
| 02:37 | BASKIN, TEVIN defensive rebound | - | |
| 02:10 | CANTY, JAY made jump shot | 30-26 | |
| 01:51 | - | ARMSTRONG, DERRELL missed layup | |
| 01:51 | Block by BASKIN, TEVIN | - | |
| 01:49 | NEAL, MIKE defensive rebound | - | |
| 01:43 | HEALY, NATHAN made layup | 32-26 | |
| 01:43 | Assist by NEAL, MIKE | - | |
| 01:42 | - | 30SEC TIMEOUT by UNCG | |
| 01:42 | - | WILLIAMS, DAVID enters the game | |
| 01:42 | - | VAN DUSSEN, KOREY enters the game | |
| 01:42 | - | SIMPSON, TREVIS goes to the bench | |
| 01:42 | - | PAULOS, NICHOLAS goes to the bench | |
| 01:28 | - | VAN DUSSEN, KOREY missed 3-pt. jump shot | |
| 01:28 | - | MCNEIL, KELVIN offensive rebound | |
| 01:23 | Foul by NEAL, MIKE | - | |
| 01:02 | Foul by TRICE, JAMAAL | - | |
| 01:02 | HAMILTON, TAB enters the game | - | |
| 01:02 | TRICE, JAMAAL goes to the bench | - | |
| 01:02 | - | POTTS, JORDAN enters the game | |
| 01:02 | - | PARKER, DREW goes to the bench | |
| 00:55 | - | Turnover by POTTS, JORDAN | |
| 00:46 | Turnover by HEALY, NATHAN | - | |
| 00:41 | Foul by HEALY, NATHAN | - | |
| 00:41 | Foul by HEALY, NATHAN | - | |
| 00:41 | Technical Foul by HEALY, NATHAN | - | |
| 00:41 | 32-27 | ARMSTRONG, DERRELL made free throw | |
| 00:41 | 32-28 | ARMSTRONG, DERRELL made free throw | |
| 00:41 | 32-29 | ARMSTRONG, DERRELL made free throw | |
| 00:41 | 32-30 | ARMSTRONG, DERRELL made free throw | |
| 00:41 | OBACHA, MICHAEL enters the game | - | |
| 00:41 | HEALY, NATHAN goes to the bench | - | |
| 00:09 | NEAL, MIKE missed 3-pt. jump shot | - | |
| 00:09 | - | ARMSTRONG, DERRELL defensive rebound | |
| 00:03 | - | ARMSTRONG, DERRELL missed layup | |
| 00:03 | - | VAN DUSSEN, KOREY offensive rebound | |
| 00:01 | - | VAN DUSSEN, KOREY missed layup | |
| 00:01 | - | ARMSTRONG, DERRELL offensive rebound | |
| 00:00 | - | Foul by WILLIAMS, DAVID | |
| 00:00 | Foul by NEAL, MIKE | - | |
| 00:00 | - | ARMSTRONG, DERRELL missed layup | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Appalachian State | Score | UNCG |
| 19:31 | HEALY, NATHAN missed 3-pt. jump shot | - | |
| 19:31 | - | SIMPSON, TREVIS defensive rebound | |
| 19:22 | - | LOCKE, KAYEL missed 3-pt. jump shot | |
| 19:22 | HEALY, NATHAN defensive rebound | - | |
| 19:07 | Turnover by CANTY, JAY | - | |
| 19:06 | - | Steal by WILLIAMS, DAVID | |
| 19:02 | 32-33 | ARMSTRONG, DERRELL made 3-pt. jump shot | |
| 19:02 | - | Assist by PARKER, DREW | |
| 18:43 | NEAL, MIKE missed layup | - | |
| 18:43 | OBACHA, MICHAEL offensive rebound | - | |
| 18:43 | - | Foul by SIMPSON, TREVIS | |
| 18:43 | - | PAULOS, NICHOLAS enters the game | |
| 18:43 | - | SIMPSON, TREVIS goes to the bench | |
| 18:35 | OBACHA, MICHAEL made layup | 34-33 | |
| 18:35 | Assist by HEALY, NATHAN | - | |
| 18:30 | - | ARMSTRONG, DERRELL missed 3-pt. jump shot | |
| 18:30 | HEALY, NATHAN defensive rebound | - | |
| 18:15 | HEALY, NATHAN missed layup | - | |
| 18:15 | OBACHA, MICHAEL offensive rebound | - | |
| 17:54 | HAMILTON, TAB missed 3-pt. jump shot | - | |
| 17:54 | CANTY, JAY offensive rebound | - | |
| 17:50 | CANTY, JAY missed layup | - | |
| 17:50 | - | Block by WILLIAMS, DAVID | |
| 17:48 | - | TEAM defensive rebound | |
| 17:24 | - | Turnover by ARMSTRONG, DERRELL | |
| 17:20 | Steal by OBACHA, MICHAEL | - | |
| 17:00 | - | Foul by LOCKE, KAYEL | |
| 17:00 | NEAL, MIKE made free throw | 35-33 | |
| 17:00 | NEAL, MIKE made free throw | 36-33 | |
| 16:45 | 36-35 | ARMSTRONG, DERRELL made layup | |
| 16:30 | HEALY, NATHAN made jump shot | 38-35 | |
| 16:30 | Assist by NEAL, MIKE | - | |
| 16:15 | - | WILLIAMS, DAVID missed jump shot | |
| 16:15 | - | PAULOS, NICHOLAS offensive rebound | |
| 16:11 | 38-37 | PAULOS, NICHOLAS made layup | |
| 15:58 | Turnover by NEAL, MIKE | - | |
| 15:58 | - | 20SEC TIMEOUT by UNCG | |
| 15:46 | - | PARKER, DREW missed 3-pt. jump shot | |
| 15:46 | OBACHA, MICHAEL defensive rebound | - | |
| 15:20 | CANTY, JAY made jump shot | 40-37 | |
| 15:11 | - | ARMSTRONG, DERRELL missed layup | |
| 15:11 | - | WILLIAMS, DAVID offensive rebound | |
| 15:07 | 40-39 | WILLIAMS, DAVID made layup | |
| 14:47 | Turnover by HAMILTON, TAB | - | |
| 14:46 | - | Steal by ARMSTRONG, DERRELL | |
| 14:45 | 40-41 | ARMSTRONG, DERRELL made layup | |
| 14:22 | - | Foul by PAULOS, NICHOLAS | |
| 14:22 | CANTY, JAY missed free throw | - | |
| 14:22 | TEAM deadball rebound | - | |
| 14:22 | CANTY, JAY missed free throw | - | |
| 14:22 | TEAM deadball rebound | - | |
| 14:22 | CANTY, JAY made free throw | 41-41 | |
| 14:22 | TRICE, JAMAAL enters the game | - | |
| 14:22 | HAMILTON, TAB goes to the bench | - | |
| 14:22 | - | MCNEIL, KELVIN enters the game | |
| 14:22 | - | POTTS, JORDAN enters the game | |
| 14:22 | - | VAN DUSSEN, KOREY enters the game | |
| 14:22 | - | LOCKE, KAYEL goes to the bench | |
| 14:22 | - | ARMSTRONG, DERRELL goes to the bench | |
| 14:22 | - | PARKER, DREW goes to the bench | |
| 14:10 | - | WILLIAMS, DAVID missed jump shot | |
| 14:10 | CANTY, JAY defensive rebound | - | |
| 13:46 | HEALY, NATHAN missed 3-pt. jump shot | - | |
| 13:46 | TEAM offensive rebound | - | |
| 13:43 | BASKIN, TEVIN enters the game | - | |
| 13:43 | OBACHA, MICHAEL goes to the bench | - | |
| 13:43 | - | SIMPSON, TREVIS enters the game | |
| 13:43 | - | PAULOS, NICHOLAS goes to the bench | |
| 13:22 | TRICE, JAMAAL made 3-pt. jump shot | 44-41 | |
| 12:57 | - | VAN DUSSEN, KOREY missed 3-pt. jump shot | |
| 12:57 | - | WILLIAMS, DAVID offensive rebound | |
| 12:54 | Foul by NEAL, MIKE | - | |
| 12:38 | Foul by HEALY, NATHAN | - | |
| 12:38 | - | MCNEIL, KELVIN missed free throw | |
| 12:38 | - | TEAM deadball rebound | |
| 12:38 | - | MCNEIL, KELVIN missed free throw | |
| 12:38 | - | SIMPSON, TREVIS offensive rebound | |
| 12:38 | OBACHA, MICHAEL enters the game | - | |
| 12:38 | HEALY, NATHAN goes to the bench | - | |
| 12:34 | - | SIMPSON, TREVIS missed 3-pt. jump shot | |
| 12:34 | CANTY, JAY defensive rebound | - | |
| 12:24 | NEAL, MIKE made 3-pt. jump shot | 47-41 | |
| 12:24 | Assist by CANTY, JAY | - | |
| 11:47 | - | 30SEC TIMEOUT by UNCG | |
| 11:47 | 47-43 | SIMPSON, TREVIS made jump shot | |
| 11:47 | - | LOCKE, KAYEL enters the game | |
| 11:47 | - | MCNEIL, KELVIN goes to the bench | |
| 11:28 | Foul by CANTY, JAY | - | |
| 11:28 | Turnover by CANTY, JAY | - | |
| 11:28 | - | 20SEC TIMEOUT by UNCG | |
| 11:28 | - | PAULOS, NICHOLAS enters the game | |
| 11:28 | - | WILLIAMS, DAVID goes to the bench | |
| 11:11 | - | LOCKE, KAYEL missed layup | |
| 11:11 | - | LOCKE, KAYEL offensive rebound | |
| 11:04 | - | SIMPSON, TREVIS missed 3-pt. jump shot | |
| 11:04 | CANTY, JAY defensive rebound | - | |
| 10:52 | NEAL, MIKE made 3-pt. jump shot | 50-43 | |
| 10:52 | Assist by TRICE, JAMAAL | - | |
| 10:32 | - | VAN DUSSEN, KOREY missed layup | |
| 10:32 | OBACHA, MICHAEL defensive rebound | - | |
| 10:27 | Turnover by OBACHA, MICHAEL | - | |
| 10:26 | - | Steal by VAN DUSSEN, KOREY | |
| 10:25 | 50-46 | POTTS, JORDAN made 3-pt. jump shot | |
| 10:25 | - | Assist by VAN DUSSEN, KOREY | |
| 09:55 | NEAL, MIKE missed jump shot | - | |
| 09:55 | BASKIN, TEVIN offensive rebound | - | |
| 09:49 | NEAL, MIKE missed 3-pt. jump shot | - | |
| 09:49 | - | PAULOS, NICHOLAS defensive rebound | |
| 09:34 | Foul by OBACHA, MICHAEL | - | |
| 09:34 | BURGESS, CHRIS enters the game | - | |
| 09:34 | NEAL, MIKE goes to the bench | - | |
| 09:34 | - | ARMSTRONG, DERRELL enters the game | |
| 09:34 | - | VAN DUSSEN, KOREY goes to the bench | |
| 09:22 | 50-48 | SIMPSON, TREVIS made jump shot | |
| 09:08 | - | Foul by ARMSTRONG, DERRELL | |
| 09:06 | - | MCNEIL, KELVIN enters the game | |
| 09:06 | - | LOCKE, KAYEL goes to the bench | |
| 08:53 | - | Foul by PAULOS, NICHOLAS | |
| 08:53 | BASKIN, TEVIN made free throw | 51-48 | |
| 08:53 | BASKIN, TEVIN missed free throw | - | |
| 08:53 | CANTY, JAY offensive rebound | - | |
| 08:53 | - | WILLIAMS, DAVID enters the game | |
| 08:53 | - | PAULOS, NICHOLAS goes to the bench | |
| 08:39 | BURGESS, CHRIS missed 3-pt. jump shot | - | |
| 08:39 | - | SIMPSON, TREVIS defensive rebound | |
| 08:32 | - | POTTS, JORDAN missed 3-pt. jump shot | |
| 08:32 | - | SIMPSON, TREVIS offensive rebound | |
| 08:24 | Foul by OBACHA, MICHAEL | - | |
| 08:24 | - | WILLIAMS, DAVID missed free throw | |
| 08:24 | - | TEAM deadball rebound | |
| 08:24 | - | WILLIAMS, DAVID missed free throw | |
| 08:24 | TEAM defensive rebound | - | |
| 08:24 | SPAGNOLO, TOMMY enters the game | - | |
| 08:24 | OBACHA, MICHAEL goes to the bench | - | |
| 08:24 | - | PARKER, DREW enters the game | |
| 08:24 | - | POTTS, JORDAN goes to the bench | |
| 08:03 | BASKIN, TEVIN missed jump shot | - | |
| 08:03 | - | SIMPSON, TREVIS defensive rebound | |
| 07:51 | 51-51 | ARMSTRONG, DERRELL made 3-pt. jump shot | |
| 07:51 | - | Assist by WILLIAMS, DAVID | |
| 07:49 | Foul by SPAGNOLO, TOMMY | - | |
| 07:49 | Turnover by SPAGNOLO, TOMMY | - | |
| 07:49 | - | 20SEC TIMEOUT by UNCG | |
| 07:49 | NEAL, MIKE enters the game | - | |
| 07:49 | BURGESS, CHRIS goes to the bench | - | |
| 07:26 | - | Foul by WILLIAMS, DAVID | |
| 07:26 | - | Turnover by WILLIAMS, DAVID | |
| 07:26 | - | POTTS, JORDAN enters the game | |
| 07:26 | - | PARKER, DREW goes to the bench | |
| 07:04 | BASKIN, TEVIN missed layup | - | |
| 07:04 | SPAGNOLO, TOMMY offensive rebound | - | |
| 07:01 | SPAGNOLO, TOMMY made layup | 53-51 | |
| 06:56 | - | ARMSTRONG, DERRELL missed 3-pt. jump shot | |
| 06:56 | BASKIN, TEVIN defensive rebound | - | |
| 06:46 | NEAL, MIKE missed jump shot | - | |
| 06:46 | - | MCNEIL, KELVIN defensive rebound | |
| 06:43 | HEALY, NATHAN enters the game | - | |
| 06:43 | BASKIN, TEVIN goes to the bench | - | |
| 06:28 | - | Turnover by WILLIAMS, DAVID | |
| 06:27 | Steal by NEAL, MIKE | - | |
| 06:26 | Turnover by NEAL, MIKE | - | |
| 06:24 | - | Steal by ARMSTRONG, DERRELL | |
| 06:22 | 53-53 | MCNEIL, KELVIN made layup | |
| 06:22 | - | Assist by SIMPSON, TREVIS | |
| 06:18 | - | LOCKE, KAYEL enters the game | |
| 06:18 | - | VAN DUSSEN, KOREY enters the game | |
| 06:18 | - | MCNEIL, KELVIN goes to the bench | |
| 06:18 | - | SIMPSON, TREVIS goes to the bench | |
| 06:03 | HEALY, NATHAN made 3-pt. jump shot | 56-53 | |
| 06:03 | Assist by CANTY, JAY | - | |
| 05:55 | 56-55 | LOCKE, KAYEL made layup | |
| 05:37 | CANTY, JAY made 3-pt. jump shot | 59-55 | |
| 05:37 | Assist by SPAGNOLO, TOMMY | - | |
| 05:35 | 30SEC TIMEOUT by Appalachian State | - | |
| 05:35 | BASKIN, TEVIN enters the game | - | |
| 05:35 | SPAGNOLO, TOMMY goes to the bench | - | |
| 05:35 | - | PAULOS, NICHOLAS enters the game | |
| 05:35 | - | SIMPSON, TREVIS enters the game | |
| 05:35 | - | VAN DUSSEN, KOREY goes to the bench | |
| 05:35 | - | WILLIAMS, DAVID goes to the bench | |
| 05:20 | - | ARMSTRONG, DERRELL missed jump shot | |
| 05:20 | - | ARMSTRONG, DERRELL offensive rebound | |
| 05:06 | 59-57 | ARMSTRONG, DERRELL made layup | |
| 04:55 | BASKIN, TEVIN made dunk | 61-57 | |
| 04:55 | Assist by CANTY, JAY | - | |
| 04:43 | - | LOCKE, KAYEL missed layup | |
| 04:43 | NEAL, MIKE defensive rebound | - | |
| 04:11 | HEALY, NATHAN made layup | 63-57 | |
| 04:11 | Assist by NEAL, MIKE | - | |
| 04:00 | - | PAULOS, NICHOLAS missed 3-pt. jump shot | |
| 04:00 | NEAL, MIKE defensive rebound | - | |
| 03:41 | TRICE, JAMAAL made jump shot | 65-57 | |
| 03:23 | - | 20SEC TIMEOUT by UNCG | |
| 03:23 | OBACHA, MICHAEL enters the game | - | |
| 03:23 | BASKIN, TEVIN goes to the bench | - | |
| 03:23 | - | WILLIAMS, DAVID enters the game | |
| 03:23 | - | PAULOS, NICHOLAS goes to the bench | |
| 03:13 | 65-59 | LOCKE, KAYEL made layup | |
| 03:13 | - | Assist by WILLIAMS, DAVID | |
| 02:44 | OBACHA, MICHAEL made layup | 67-59 | |
| 02:44 | Assist by NEAL, MIKE | - | |
| 02:24 | - | ARMSTRONG, DERRELL missed 3-pt. jump shot | |
| 02:24 | - | WILLIAMS, DAVID offensive rebound | |
| 02:20 | 67-61 | WILLIAMS, DAVID made layup | |
| 02:18 | - | 30SEC TIMEOUT by UNCG | |
| 02:17 | - | VAN DUSSEN, KOREY enters the game | |
| 02:17 | - | POTTS, JORDAN goes to the bench | |
| 01:52 | - | Foul by WILLIAMS, DAVID | |
| 01:52 | OBACHA, MICHAEL missed free throw | - | |
| 01:52 | TEAM deadball rebound | - | |
| 01:52 | OBACHA, MICHAEL made free throw | 68-61 | |
| 01:52 | - | PAULOS, NICHOLAS enters the game | |
| 01:52 | - | WILLIAMS, DAVID goes to the bench | |
| 01:38 | - | ARMSTRONG, DERRELL missed 3-pt. jump shot | |
| 01:38 | TEAM defensive rebound | - | |
| 01:33 | - | MCNEIL, KELVIN enters the game | |
| 01:33 | - | WILLIAMS, DAVID enters the game | |
| 01:33 | - | LOCKE, KAYEL goes to the bench | |
| 01:33 | - | PAULOS, NICHOLAS goes to the bench | |
| 01:25 | 30SEC TIMEOUT by Appalachian State | - | |
| 01:18 | - | Foul by VAN DUSSEN, KOREY | |
| 01:18 | NEAL, MIKE missed free throw | - | |
| 01:18 | - | TEAM defensive rebound | |
| 01:18 | - | PAULOS, NICHOLAS enters the game | |
| 01:18 | - | LOCKE, KAYEL enters the game | |
| 01:18 | - | MCNEIL, KELVIN goes to the bench | |
| 01:18 | - | WILLIAMS, DAVID goes to the bench | |
| 01:10 | - | SIMPSON, TREVIS missed 3-pt. jump shot | |
| 01:10 | OBACHA, MICHAEL defensive rebound | - | |
| 01:06 | - | Foul by VAN DUSSEN, KOREY | |
| 01:06 | OBACHA, MICHAEL made free throw | 69-61 | |
| 01:06 | OBACHA, MICHAEL missed free throw | - | |
| 01:06 | - | VAN DUSSEN, KOREY defensive rebound | |
