true
UNCG at Chattanooga
@ Chattanooga, Tenn. (The McKenzie Arena)
2/21/2013 at 7:00 p.m.

UNCG
94
Chattanooga
68
Final 1 2 T
UNCG (8-18, 6-9 SoCon) 47 47 94
Chattanooga (11-17, 6-9 SoCon) 29 39 68

UNCG

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 David Williams - F 13 2-2 0-0 1-2 0 2 2 2 1 0 1 2 5
13 Kayel Locke - F 7 0-3 0-1 0-0 1 1 2 1 0 0 0 1 0
03 Derrell Armstrong - G 8 2-4 1-2 0-0 1 1 2 1 0 0 0 1 5
15 Trevis Simpson - G 11 2-6 1-3 3-4 0 2 2 0 0 0 0 1 8
20 Jordan Potts - G 10 1-1 1-1 0-0 0 1 1 1 1 0 1 2 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Drew Parker 10 0-0 0-0 0-1 0 0 0 4 0 0 1 1 0
11 Korey Van dussen 12 0-1 0-0 2-3 0 0 0 1 1 0 0 1 2
24 Kelvin Mcneil 11 3-3 0-0 0-0 1 2 3 1 1 1 0 0 6
31 Nicholas Paulos 9 6-7 6-7 0-0 0 1 1 0 0 0 0 2 18
33 Tyler Mcneely 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
50 Brian Cole 6 0-3 0-1 0-0 1 1 2 1 0 0 1 0 0
TM TEAM 1 1 2 0 0
TOTALS 16-31
51.6%
9-15
60.0%
6-10
60.0%
4 11 15 12 4 1 4 12 47

Chattanooga

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 STOKES, Lance - f 11 0-0 0-0 0-0 0 2 2 1 0 0 1 2 0
20 ZLOVARIC, Drazen - f 8 1-5 0-0 1-2 3 2 5 0 0 0 1 1 3
30 MASON, Z. - f 11 5-7 0-0 1-3 3 0 3 0 0 0 0 2 11
11 WHITE, Ronrico - g 11 1-2 0-0 2-2 0 2 2 3 2 0 2 1 4
12 McGHEE, Gee - g 13 2-5 1-2 4-5 1 2 3 1 0 0 2 2 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 WATSON, Sam 6 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
10 BAREIKA, Martynas 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 BRAN, Alex 9 2-3 2-2 0-0 0 0 0 1 0 0 1 0 6
15 ROBERTSON, Eric 7 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
24 JONES, Casey 12 0-1 0-0 1-2 0 2 2 1 0 0 1 0 1
34 BRYANT, Jared 6 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
TM TEAM 0 1 1 0 0
TOTALS 13-29
44.8%
4-7
57.1%
9-14
64.3%
7 11 18 8 2 0 8 9 39