![]() |
true
UNCG at Chattanooga
@ Chattanooga, Tenn. (The McKenzie Arena)
2/21/2013 at 7:00 p.m.
@ Chattanooga, Tenn. (The McKenzie Arena)
2/21/2013 at 7:00 p.m.
|
UNCG
94 |
Chattanooga
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNCG (8-18, 6-9 SoCon) | 47 | 47 | 94 |
| Chattanooga (11-17, 6-9 SoCon) | 29 | 39 | 68 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UNCG | Score | Chattanooga |
| 19:28 | SIMPSON, TREVIS missed jump shot | - | |
| 19:28 | - | MCGHEE, GEE defensive rebound | |
| 19:12 | - | WHITE, RONRICO missed jump shot | |
| 19:12 | - | STOKES, LANCE offensive rebound | |
| 19:08 | - | STOKES, LANCE missed layup | |
| 19:08 | WILLIAMS, DAVID defensive rebound | - | |
| 18:49 | LOCKE, KAYEL made jump shot | 2-0 | |
| 18:49 | Assist by SIMPSON, TREVIS | - | |
| 18:30 | - | ZLOVARIC, DRAZEN missed jump shot | |
| 18:30 | SIMPSON, TREVIS defensive rebound | - | |
| 18:23 | SIMPSON, TREVIS missed 3-pt. jump shot | - | |
| 18:23 | ARMSTRONG, DERRELL offensive rebound | - | |
| 17:59 | WILLIAMS, DAVID made jump shot | 4-0 | |
| 17:59 | Assist by POTTS, JORDAN | - | |
| 17:47 | Foul by ARMSTRONG, DERRELL | - | |
| 17:47 | 4-1 | MCGHEE, GEE made free throw | |
| 17:47 | 4-2 | MCGHEE, GEE made free throw | |
| 17:23 | POTTS, JORDAN made 3-pt. jump shot | 7-2 | |
| 17:23 | Assist by LOCKE, KAYEL | - | |
| 17:09 | 7-4 | MASON, Z made layup | |
| 17:09 | - | Assist by STOKES, LANCE | |
| 17:07 | Foul by ARMSTRONG, DERRELL | - | |
| 17:07 | 7-5 | MASON, Z made free throw | |
| 17:07 | VAN DUSSEN, KOREY enters the game | - | |
| 17:07 | ARMSTRONG, DERRELL goes to the bench | - | |
| 16:53 | Turnover by WILLIAMS, DAVID | - | |
| 16:53 | - | Steal by MCGHEE, GEE | |
| 16:53 | - | BAREIKA, MARTYNAS enters the game | |
| 16:53 | - | STOKES, LANCE goes to the bench | |
| 16:44 | Foul by POTTS, JORDAN | - | |
| 16:44 | 7-6 | WHITE, RONRICO made free throw | |
| 16:44 | 7-7 | WHITE, RONRICO made free throw | |
| 16:36 | LOCKE, KAYEL made layup | 9-7 | |
| 16:28 | - | Turnover by WHITE, RONRICO | |
| 16:25 | - | Foul by MASON, Z | |
| 16:18 | WILLIAMS, DAVID missed jump shot | - | |
| 16:18 | - | WHITE, RONRICO defensive rebound | |
| 16:08 | - | ZLOVARIC, DRAZEN missed jump shot | |
| 16:08 | LOCKE, KAYEL defensive rebound | - | |
| 16:00 | VAN DUSSEN, KOREY missed 3-pt. jump shot | - | |
| 16:00 | - | WHITE, RONRICO defensive rebound | |
| 15:50 | - | WHITE, RONRICO missed 3-pt. jump shot | |
| 15:50 | WILLIAMS, DAVID defensive rebound | - | |
| 15:39 | SIMPSON, TREVIS made jump shot | 11-7 | |
| 15:39 | Assist by VAN DUSSEN, KOREY | - | |
| 15:21 | - | Turnover by ZLOVARIC, DRAZEN | |
| 15:20 | Steal by SIMPSON, TREVIS | - | |
| 15:15 | SIMPSON, TREVIS missed jump shot | - | |
| 15:15 | - | BAREIKA, MARTYNAS defensive rebound | |
| 15:11 | - | 20SEC TIMEOUT by Chattanooga | |
| 15:11 | PAULOS, NICHOLAS enters the game | - | |
| 15:11 | PARKER, DREW enters the game | - | |
| 15:11 | POTTS, JORDAN goes to the bench | - | |
| 15:11 | SIMPSON, TREVIS goes to the bench | - | |
| 15:11 | - | WATSON, SAM enters the game | |
| 15:11 | - | ZLOVARIC, DRAZEN goes to the bench | |
| 14:59 | Foul by PAULOS, NICHOLAS | - | |
| 14:59 | 11-8 | MASON, Z made free throw | |
| 14:59 | 11-9 | MASON, Z made free throw | |
| 14:59 | - | STOKES, LANCE enters the game | |
| 14:59 | - | ROBERTSON, ERIC enters the game | |
| 14:59 | - | MASON, Z goes to the bench | |
| 14:59 | - | MCGHEE, GEE goes to the bench | |
| 14:40 | PARKER, DREW made 3-pt. jump shot | 14-9 | |
| 14:40 | Assist by WILLIAMS, DAVID | - | |
| 14:22 | - | BAREIKA, MARTYNAS missed layup | |
| 14:22 | PAULOS, NICHOLAS defensive rebound | - | |
| 14:12 | VAN DUSSEN, KOREY made 3-pt. jump shot | 17-9 | |
| 14:12 | Assist by PARKER, DREW | - | |
| 14:10 | - | 30SEC TIMEOUT by Chattanooga | |
| 14:10 | - | JONES, CASEY enters the game | |
| 14:10 | - | BAREIKA, MARTYNAS goes to the bench | |
| 13:59 | - | Turnover by WATSON, SAM | |
| 13:58 | MCNEIL, KELVIN enters the game | - | |
| 13:58 | LOCKE, KAYEL goes to the bench | - | |
| 13:47 | - | Foul by WATSON, SAM | |
| 13:47 | SIMPSON, TREVIS enters the game | - | |
| 13:47 | WILLIAMS, DAVID goes to the bench | - | |
| 13:28 | SIMPSON, TREVIS missed 3-pt. jump shot | - | |
| 13:28 | VAN DUSSEN, KOREY offensive rebound | - | |
| 13:04 | VAN DUSSEN, KOREY missed 3-pt. jump shot | - | |
| 13:04 | - | JONES, CASEY defensive rebound | |
| 12:48 | - | WHITE, RONRICO missed jump shot | |
| 12:48 | SIMPSON, TREVIS defensive rebound | - | |
| 12:43 | - | Foul by WATSON, SAM | |
| 12:43 | ARMSTRONG, DERRELL enters the game | - | |
| 12:43 | VAN DUSSEN, KOREY goes to the bench | - | |
| 12:43 | - | BRYANT, JARED enters the game | |
| 12:43 | - | MASON, Z enters the game | |
| 12:43 | - | BRAN, ALEX enters the game | |
| 12:43 | - | WATSON, SAM goes to the bench | |
| 12:43 | - | WHITE, RONRICO goes to the bench | |
| 12:43 | - | STOKES, LANCE goes to the bench | |
| 12:23 | PAULOS, NICHOLAS made 3-pt. jump shot | 20-9 | |
| 12:23 | Assist by ARMSTRONG, DERRELL | - | |
| 12:09 | - | ROBERTSON, ERIC missed jump shot | |
| 12:09 | PAULOS, NICHOLAS defensive rebound | - | |
| 11:56 | PARKER, DREW missed 3-pt. jump shot | - | |
| 11:56 | - | JONES, CASEY defensive rebound | |
| 11:29 | 20-12 | BRAN, ALEX made 3-pt. jump shot | |
| 11:29 | - | Assist by JONES, CASEY | |
| 10:54 | ARMSTRONG, DERRELL missed jump shot | - | |
| 10:54 | - | MASON, Z defensive rebound | |
| 10:34 | - | Turnover by JONES, CASEY | |
| 10:34 | Steal by ARMSTRONG, DERRELL | - | |
| 10:31 | 20SEC TIMEOUT by UNCG | - | |
| 10:31 | WILLIAMS, DAVID enters the game | - | |
| 10:31 | PAULOS, NICHOLAS goes to the bench | - | |
| 10:31 | - | ZLOVARIC, DRAZEN enters the game | |
| 10:31 | - | MCGHEE, GEE enters the game | |
| 10:31 | - | BRYANT, JARED goes to the bench | |
| 10:31 | - | ROBERTSON, ERIC goes to the bench | |
| 10:22 | ARMSTRONG, DERRELL missed 3-pt. jump shot | - | |
| 10:22 | - | MASON, Z defensive rebound | |
| 10:12 | - | Turnover by ZLOVARIC, DRAZEN | |
| 10:12 | POTTS, JORDAN enters the game | - | |
| 10:12 | LOCKE, KAYEL enters the game | - | |
| 10:12 | MCNEIL, KELVIN goes to the bench | - | |
| 10:12 | PARKER, DREW goes to the bench | - | |
| 09:51 | SIMPSON, TREVIS missed jump shot | - | |
| 09:51 | - | BRAN, ALEX defensive rebound | |
| 09:26 | - | BRAN, ALEX missed 3-pt. jump shot | |
| 09:26 | LOCKE, KAYEL defensive rebound | - | |
| 09:16 | LOCKE, KAYEL missed 3-pt. jump shot | - | |
| 09:16 | - | BRAN, ALEX defensive rebound | |
| 09:06 | - | BRAN, ALEX missed layup | |
| 09:06 | SIMPSON, TREVIS defensive rebound | - | |
| 08:58 | SIMPSON, TREVIS missed layup | - | |
| 08:58 | - | JONES, CASEY defensive rebound | |
| 08:45 | - | ZLOVARIC, DRAZEN missed jump shot | |
| 08:45 | - | JONES, CASEY offensive rebound | |
| 08:43 | 20-14 | JONES, CASEY tip in | |
| 08:33 | SIMPSON, TREVIS missed 3-pt. jump shot | - | |
| 08:33 | - | MASON, Z defensive rebound | |
| 08:14 | - | JONES, CASEY missed jump shot | |
| 08:14 | WILLIAMS, DAVID defensive rebound | - | |
| 08:06 | ARMSTRONG, DERRELL made layup | 22-14 | |
| 08:06 | Assist by POTTS, JORDAN | - | |
| 07:51 | Foul by LOCKE, KAYEL | - | |
| 07:50 | - | 20SEC TIMEOUT by Chattanooga | |
| 07:50 | PAULOS, NICHOLAS enters the game | - | |
| 07:50 | VAN DUSSEN, KOREY enters the game | - | |
| 07:50 | SIMPSON, TREVIS goes to the bench | - | |
| 07:50 | ARMSTRONG, DERRELL goes to the bench | - | |
| 07:50 | - | WHITE, RONRICO enters the game | |
| 07:50 | - | BAREIKA, MARTYNAS enters the game | |
| 07:50 | - | JONES, CASEY goes to the bench | |
| 07:50 | - | BRAN, ALEX goes to the bench | |
| 07:43 | 22-16 | MASON, Z made layup | |
| 07:43 | - | Assist by BAREIKA, MARTYNAS | |
| 07:43 | Foul by WILLIAMS, DAVID | - | |
| 07:43 | 22-17 | MASON, Z made free throw | |
| 07:30 | - | Foul by WHITE, RONRICO | |
| 07:18 | PAULOS, NICHOLAS made 3-pt. jump shot | 25-17 | |
| 07:18 | Assist by VAN DUSSEN, KOREY | - | |
| 07:10 | Foul by POTTS, JORDAN | - | |
| 07:10 | 25-18 | WHITE, RONRICO made free throw | |
| 07:10 | 25-19 | WHITE, RONRICO made free throw | |
| 07:10 | PARKER, DREW enters the game | - | |
| 07:10 | POTTS, JORDAN goes to the bench | - | |
| 07:10 | - | STOKES, LANCE enters the game | |
| 07:10 | - | BAREIKA, MARTYNAS goes to the bench | |
| 06:52 | PARKER, DREW made 3-pt. jump shot | 28-19 | |
| 06:52 | Assist by VAN DUSSEN, KOREY | - | |
| 06:38 | - | Turnover by STOKES, LANCE | |
| 06:23 | VAN DUSSEN, KOREY made 3-pt. jump shot | 31-19 | |
| 06:23 | Assist by PAULOS, NICHOLAS | - | |
| 06:04 | - | MASON, Z missed jump shot | |
| 06:04 | Block by PAULOS, NICHOLAS | - | |
| 06:04 | - | MASON, Z offensive rebound | |
| 06:04 | Foul by PARKER, DREW | - | |
| 06:02 | - | MASON, Z missed free throw | |
| 06:02 | PAULOS, NICHOLAS defensive rebound | - | |
| 05:44 | Turnover by VAN DUSSEN, KOREY | - | |
| 05:30 | - | MCGHEE, GEE missed 3-pt. jump shot | |
| 05:30 | VAN DUSSEN, KOREY defensive rebound | - | |
| 05:20 | PAULOS, NICHOLAS missed 3-pt. jump shot | - | |
| 05:20 | - | MCGHEE, GEE defensive rebound | |
| 05:10 | Foul by LOCKE, KAYEL | - | |
| 05:10 | 31-20 | MCGHEE, GEE made free throw | |
| 05:10 | 31-21 | MCGHEE, GEE made free throw | |
| 05:10 | MCNEIL, KELVIN enters the game | - | |
| 05:10 | LOCKE, KAYEL goes to the bench | - | |
| 05:10 | - | JONES, CASEY enters the game | |
| 05:10 | - | MASON, Z goes to the bench | |
| 04:42 | WILLIAMS, DAVID made 3-pt. jump shot | 34-21 | |
| 04:42 | Assist by PARKER, DREW | - | |
| 04:27 | - | ZLOVARIC, DRAZEN missed jump shot | |
| 04:27 | MCNEIL, KELVIN defensive rebound | - | |
| 04:14 | PAULOS, NICHOLAS made 3-pt. jump shot | 37-21 | |
| 04:14 | Assist by MCNEIL, KELVIN | - | |
| 04:12 | - | 30SEC TIMEOUT by Chattanooga | |
| 04:03 | SIMPSON, TREVIS enters the game | - | |
| 04:03 | WILLIAMS, DAVID goes to the bench | - | |
| 03:59 | - | ZLOVARIC, DRAZEN missed jump shot | |
| 03:59 | - | MCGHEE, GEE offensive rebound | |
| 03:50 | - | MCGHEE, GEE missed jump shot | |
| 03:50 | SIMPSON, TREVIS defensive rebound | - | |
| 03:42 | PARKER, DREW missed 3-pt. jump shot | - | |
| 03:42 | - | WHITE, RONRICO defensive rebound | |
| 03:36 | 37-23 | WHITE, RONRICO made layup | |
| 03:24 | 20SEC TIMEOUT by UNCG | - | |
| 03:24 | - | MASON, Z enters the game | |
| 03:24 | - | STOKES, LANCE goes to the bench | |
| 03:10 | MCNEIL, KELVIN made layup | 39-23 | |
| 02:56 | 39-25 | ZLOVARIC, DRAZEN made jump shot | |
| 02:49 | VAN DUSSEN, KOREY made 3-pt. jump shot | 42-25 | |
| 02:49 | Assist by PARKER, DREW | - | |
| 02:42 | Foul by VAN DUSSEN, KOREY | - | |
| 02:42 | 42-26 | WHITE, RONRICO made free throw | |
| 02:42 | 42-27 | WHITE, RONRICO made free throw | |
| 02:42 | - | ROBERTSON, ERIC enters the game | |
| 02:42 | - | MCGHEE, GEE goes to the bench | |
| 02:28 | PAULOS, NICHOLAS made 3-pt. jump shot | 45-27 | |
| 02:28 | Assist by SIMPSON, TREVIS | - | |
| 02:08 | Foul by SIMPSON, TREVIS | - | |
| 02:08 | 45-28 | MASON, Z made free throw | |
| 02:08 | 45-29 | MASON, Z made free throw | |
| 01:53 | MCNEIL, KELVIN missed layup | - | |
| 01:53 | MCNEIL, KELVIN offensive rebound | - | |
| 01:51 | MCNEIL, KELVIN missed layup | - | |
| 01:51 | MCNEIL, KELVIN offensive rebound | - | |
| 01:48 | MCNEIL, KELVIN made layup | 47-29 | |
| 01:33 | - | Turnover by MASON, Z | |
| 01:13 | VAN DUSSEN, KOREY missed jump shot | - | |
| 01:13 | - | MASON, Z defensive rebound | |
| 01:07 | Foul by PAULOS, NICHOLAS | - | |
| 01:07 | - | ZLOVARIC, DRAZEN missed free throw | |
| 01:07 | - | TEAM deadball rebound | |
| 01:07 | - | ZLOVARIC, DRAZEN missed free throw | |
| 01:07 | MCNEIL, KELVIN defensive rebound | - | |
| 01:07 | WILLIAMS, DAVID enters the game | - | |
| 01:07 | PAULOS, NICHOLAS goes to the bench | - | |
| 01:07 | - | BAREIKA, MARTYNAS enters the game | |
| 01:07 | - | JONES, CASEY goes to the bench | |
| 00:45 | WILLIAMS, DAVID missed jump shot | - | |
| 00:45 | - | BAREIKA, MARTYNAS defensive rebound | |
| 00:29 | - | MASON, Z missed 3-pt. jump shot | |
| 00:29 | MCNEIL, KELVIN defensive rebound | - | |
| 00:24 | 30SEC TIMEOUT by UNCG | - | |
| 00:24 | PAULOS, NICHOLAS enters the game | - | |
| 00:24 | WILLIAMS, DAVID goes to the bench | - | |
| 00:00 | VAN DUSSEN, KOREY missed layup | - | |
| 00:00 | TEAM deadball rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | UNCG | Score | Chattanooga |
| 19:45 | LOCKE, KAYEL missed layup | - | |
| 19:45 | - | MCGHEE, GEE defensive rebound | |
| 19:28 | - | MASON, Z missed layup | |
| 19:28 | SIMPSON, TREVIS defensive rebound | - | |
| 19:20 | Turnover by POTTS, JORDAN | - | |
| 19:19 | - | Steal by WHITE, RONRICO | |
| 19:16 | - | WHITE, RONRICO missed layup | |
| 19:16 | LOCKE, KAYEL defensive rebound | - | |
| 18:58 | SIMPSON, TREVIS missed 3-pt. jump shot | - | |
| 18:58 | - | WHITE, RONRICO defensive rebound | |
| 18:41 | Foul by ARMSTRONG, DERRELL | - | |
| 18:41 | VAN DUSSEN, KOREY enters the game | - | |
| 18:41 | ARMSTRONG, DERRELL goes to the bench | - | |
| 18:35 | Foul by LOCKE, KAYEL | - | |
| 18:35 | 47-30 | ZLOVARIC, DRAZEN made free throw | |
| 18:35 | - | ZLOVARIC, DRAZEN missed free throw | |
| 18:35 | TEAM defensive rebound | - | |
| 18:35 | MCNEIL, KELVIN enters the game | - | |
| 18:35 | LOCKE, KAYEL goes to the bench | - | |
| 18:22 | - | Foul by STOKES, LANCE | |
| 18:22 | SIMPSON, TREVIS made free throw | 48-30 | |
| 18:22 | SIMPSON, TREVIS made free throw | 49-30 | |
| 18:08 | - | Turnover by MCGHEE, GEE | |
| 17:53 | VAN DUSSEN, KOREY missed layup | - | |
| 17:53 | - | MCGHEE, GEE defensive rebound | |
| 17:29 | - | Turnover by WHITE, RONRICO | |
| 17:28 | Steal by POTTS, JORDAN | - | |
| 17:26 | MCNEIL, KELVIN made dunk | 51-30 | |
| 17:26 | Assist by POTTS, JORDAN | - | |
| 17:24 | - | 30SEC TIMEOUT by Chattanooga | |
| 17:14 | Foul by WILLIAMS, DAVID | - | |
| 17:14 | - | BAREIKA, MARTYNAS enters the game | |
| 17:14 | - | STOKES, LANCE goes to the bench | |
| 17:09 | - | MCGHEE, GEE missed layup | |
| 17:09 | - | ZLOVARIC, DRAZEN offensive rebound | |
| 17:04 | 51-32 | ZLOVARIC, DRAZEN made layup | |
| 16:58 | - | Foul by MASON, Z | |
| 16:58 | VAN DUSSEN, KOREY made free throw | 52-32 | |
| 16:58 | VAN DUSSEN, KOREY made free throw | 53-32 | |
| 16:49 | - | ZLOVARIC, DRAZEN missed jump shot | |
| 16:49 | SIMPSON, TREVIS defensive rebound | - | |
| 16:35 | SIMPSON, TREVIS missed 3-pt. jump shot | - | |
| 16:35 | - | ZLOVARIC, DRAZEN defensive rebound | |
| 16:31 | - | WATSON, SAM enters the game | |
| 16:31 | - | ZLOVARIC, DRAZEN goes to the bench | |
| 16:24 | - | Turnover by WHITE, RONRICO | |
| 16:23 | Steal by MCNEIL, KELVIN | - | |
| 16:20 | - | BRAN, ALEX enters the game | |
| 16:20 | - | WHITE, RONRICO goes to the bench | |
| 16:12 | MCNEIL, KELVIN made layup | 55-32 | |
| 16:12 | Assist by WILLIAMS, DAVID | - | |
| 16:07 | Foul by POTTS, JORDAN | - | |
| 16:07 | PARKER, DREW enters the game | - | |
| 16:07 | POTTS, JORDAN goes to the bench | - | |
| 15:50 | Foul by VAN DUSSEN, KOREY | - | |
| 15:50 | - | 20SEC TIMEOUT by Chattanooga | |
| 15:50 | 55-33 | MCGHEE, GEE made free throw | |
| 15:50 | 55-34 | MCGHEE, GEE made free throw | |
| 15:23 | Turnover by WILLIAMS, DAVID | - | |
| 15:23 | PAULOS, NICHOLAS enters the game | - | |
| 15:23 | SIMPSON, TREVIS goes to the bench | - | |
| 15:23 | - | JONES, CASEY enters the game | |
| 15:23 | - | BAREIKA, MARTYNAS goes to the bench | |
| 15:10 | Foul by PAULOS, NICHOLAS | - | |
| 15:10 | 55-35 | MCGHEE, GEE made free throw | |
| 15:10 | 55-36 | MCGHEE, GEE made free throw | |
| 14:59 | PAULOS, NICHOLAS made 3-pt. jump shot | 58-36 | |
| 14:59 | Assist by VAN DUSSEN, KOREY | - | |
| 14:40 | 58-38 | MASON, Z made layup | |
| 14:40 | - | Assist by BRAN, ALEX | |
| 14:31 | PAULOS, NICHOLAS made 3-pt. jump shot | 61-38 | |
| 14:31 | Assist by PARKER, DREW | - | |
| 14:09 | - | JONES, CASEY missed layup | |
| 14:09 | - | MASON, Z offensive rebound | |
| 14:08 | 61-40 | MASON, Z tip in | |
| 14:08 | - | 30SEC TIMEOUT by Chattanooga | |
| 13:54 | PAULOS, NICHOLAS made 3-pt. jump shot | 64-40 | |
| 13:54 | Assist by PARKER, DREW | - | |
| 13:37 | 64-43 | BRAN, ALEX made 3-pt. jump shot | |
| 13:37 | - | Assist by MCGHEE, GEE | |
| 13:16 | PAULOS, NICHOLAS made 3-pt. jump shot | 67-43 | |
| 13:16 | Assist by MCNEIL, KELVIN | - | |
| 12:55 | - | Foul by MCGHEE, GEE | |
| 12:55 | - | Turnover by MCGHEE, GEE | |
| 12:55 | - | ROBERTSON, ERIC enters the game | |
| 12:55 | - | WHITE, RONRICO enters the game | |
| 12:55 | - | BRAN, ALEX goes to the bench | |
| 12:55 | - | MCGHEE, GEE goes to the bench | |
| 12:40 | PAULOS, NICHOLAS made 3-pt. jump shot | 70-43 | |
| 12:40 | Assist by PARKER, DREW | - | |
| 12:27 | 70-45 | WATSON, SAM made layup | |
| 12:27 | - | Assist by WHITE, RONRICO | |
| 12:06 | PAULOS, NICHOLAS made 3-pt. jump shot | 73-45 | |
| 12:06 | Assist by WILLIAMS, DAVID | - | |
| 11:52 | 73-47 | MASON, Z made layup | |
| 11:52 | - | Assist by WHITE, RONRICO | |
| 11:52 | Foul by PAULOS, NICHOLAS | - | |
| 11:52 | - | MASON, Z missed free throw | |
| 11:52 | MCNEIL, KELVIN defensive rebound | - | |
| 11:43 | PAULOS, NICHOLAS missed 3-pt. jump shot | - | |
| 11:43 | - | WHITE, RONRICO defensive rebound | |
| 11:35 | - | WATSON, SAM missed dunk | |
| 11:35 | Block by MCNEIL, KELVIN | - | |
| 11:33 | WILLIAMS, DAVID defensive rebound | - | |
| 11:31 | - | Foul by MASON, Z | |
| 11:31 | 20SEC TIMEOUT by UNCG | - | |
| 11:31 | WILLIAMS, DAVID missed free throw | - | |
| 11:31 | TEAM deadball rebound | - | |
| 11:31 | WILLIAMS, DAVID made free throw | 74-47 | |
| 11:31 | LOCKE, KAYEL enters the game | - | |
| 11:31 | ARMSTRONG, DERRELL enters the game | - | |
| 11:31 | PAULOS, NICHOLAS goes to the bench | - | |
| 11:31 | MCNEIL, KELVIN goes to the bench | - | |
| 11:31 | - | MCGHEE, GEE enters the game | |
| 11:31 | - | STOKES, LANCE enters the game | |
| 11:31 | - | MASON, Z goes to the bench | |
| 11:31 | - | ROBERTSON, ERIC goes to the bench | |
| 11:12 | 74-49 | MCGHEE, GEE made layup | |
| 11:12 | Foul by WILLIAMS, DAVID | - | |
| 11:12 | - | MCGHEE, GEE missed free throw | |
| 11:12 | WILLIAMS, DAVID defensive rebound | - | |
| 11:12 | POTTS, JORDAN enters the game | - | |
| 11:12 | SIMPSON, TREVIS enters the game | - | |
| 11:12 | VAN DUSSEN, KOREY goes to the bench | - | |
| 11:12 | PARKER, DREW goes to the bench | - | |
| 10:58 | SIMPSON, TREVIS missed jump shot | - | |
| 10:58 | LOCKE, KAYEL offensive rebound | - | |
| 10:38 | - | Foul by STOKES, LANCE | |
| 10:38 | SIMPSON, TREVIS missed free throw | - | |
| 10:38 | TEAM deadball rebound | - | |
| 10:38 | SIMPSON, TREVIS made free throw | 75-49 | |
| 10:38 | MCNEIL, KELVIN enters the game | - | |
| 10:38 | WILLIAMS, DAVID goes to the bench | - | |
| 10:38 | - | ZLOVARIC, DRAZEN enters the game | |
| 10:38 | - | WATSON, SAM goes to the bench | |
| 10:23 | - | ZLOVARIC, DRAZEN missed layup | |
| 10:23 | - | ZLOVARIC, DRAZEN offensive rebound | |
| 10:17 | - | Foul by MCGHEE, GEE | |
| 10:17 | Foul by SIMPSON, TREVIS | - | |
| 10:17 | Foul by POTTS, JORDAN | - | |
| 10:14 | 75-50 | WHITE, RONRICO made free throw | |
| 10:14 | 75-51 | WHITE, RONRICO made free throw | |
| 10:14 | - | Foul by WHITE, RONRICO | |
| 10:14 | PARKER, DREW missed free throw | - | |
| 10:14 | - | ZLOVARIC, DRAZEN defensive rebound | |
| 10:14 | PARKER, DREW enters the game | - | |
| 10:14 | POTTS, JORDAN goes to the bench | - | |
| 10:07 | - | Foul by ZLOVARIC, DRAZEN | |
| 10:07 | - | Turnover by ZLOVARIC, DRAZEN | |
| 09:43 | SIMPSON, TREVIS made 3-pt. jump shot | 78-51 | |
| 09:43 | Assist by LOCKE, KAYEL | - | |
| 09:18 | - | MCGHEE, GEE missed 3-pt. jump shot | |
| 09:18 | - | MCGHEE, GEE offensive rebound | |
| 09:15 | - | MCGHEE, GEE missed layup | |
| 09:15 | MCNEIL, KELVIN defensive rebound | - | |
| 09:06 | ARMSTRONG, DERRELL missed 3-pt. jump shot | - | |
| 09:06 | - | JONES, CASEY defensive rebound | |
| 08:58 | 78-53 | WHITE, RONRICO made layup | |
| 08:58 | - | Assist by JONES, CASEY | |
| 08:26 | ARMSTRONG, DERRELL missed layup | - | |
| 08:26 | ARMSTRONG, DERRELL offensive rebound | - | |
| 08:24 | ARMSTRONG, DERRELL tip in | 80-53 | |
| 08:19 | - | TEAM TIMEOUT by Chattanooga | |
| 08:19 | - | MASON, Z enters the game | |
| 08:19 | - | BAREIKA, MARTYNAS enters the game | |
| 08:19 | - | JONES, CASEY goes to the bench | |
| 08:19 | - | STOKES, LANCE goes to the bench | |
| 08:13 | 80-55 | MASON, Z made layup | |
| 07:54 | LOCKE, KAYEL missed jump shot | - | |
| 07:54 | MCNEIL, KELVIN offensive rebound | - | |
| 07:52 | MCNEIL, KELVIN made layup | 82-55 | |
| 07:36 | - | ZLOVARIC, DRAZEN missed jump shot | |
| 07:36 | - | MASON, Z offensive rebound | |
| 07:34 | - | MASON, Z missed layup | |
| 07:34 | - | MASON, Z offensive rebound | |
| 07:31 | 82-57 | MASON, Z made layup | |
| 07:06 | LOCKE, KAYEL missed 3-pt. jump shot | - | |
| 07:06 | TEAM offensive rebound | - | |
| 07:00 | 20SEC TIMEOUT by UNCG | - | |
| 07:00 | WILLIAMS, DAVID enters the game | - | |
| 07:00 | MCNEIL, KELVIN goes to the bench | - | |
| 06:59 | SIMPSON, TREVIS made dunk | 84-57 | |
| 06:59 | Assist by PARKER, DREW | - | |
| 06:38 | - | ZLOVARIC, DRAZEN missed jump shot | |
| 06:38 | ARMSTRONG, DERRELL defensive rebound | - | |
| 06:23 | WILLIAMS, DAVID made jump shot | 86-57 | |
| 06:23 | Assist by ARMSTRONG, DERRELL | - | |
| 06:05 | - | BAREIKA, MARTYNAS missed 3-pt. jump shot | |
| 06:05 | - | ZLOVARIC, DRAZEN offensive rebound | |
| 05:58 | 86-60 | MCGHEE, GEE made 3-pt. jump shot | |
| 05:58 | - | Assist by WHITE, RONRICO | |
| 05:45 | Turnover by PARKER, DREW | - | |
| 05:44 | - | Steal by WHITE, RONRICO | |
| 05:43 | Foul by PARKER, DREW | - | |
| 05:43 | - | MASON, Z missed free throw | |
| 05:43 | - | TEAM deadball rebound | |
| 05:43 | 86-61 | MASON, Z made free throw | |
| 05:43 | COLE, BRIAN enters the game | - | |
| 05:43 | LOCKE, KAYEL goes to the bench | - | |
| 05:43 | - | STOKES, LANCE enters the game | |
| 05:43 | - | BRYANT, JARED enters the game | |
| 05:43 | - | ROBERTSON, ERIC enters the game | |
| 05:43 | - | BRAN, ALEX enters the game | |
| 05:43 | - | MASON, Z goes to the bench | |
| 05:43 | - | ZLOVARIC, DRAZEN goes to the bench | |
| 05:43 | - | MCGHEE, GEE goes to the bench | |
| 05:43 | - | WHITE, RONRICO goes to the bench | |
| 05:28 | ARMSTRONG, DERRELL made 3-pt. jump shot | 89-61 | |
| 05:28 | Assist by COLE, BRIAN | - | |
| 05:01 | 89-64 | ROBERTSON, ERIC made 3-pt. jump shot | |
| 05:01 | - | Assist by BRYANT, JARED | |
| 04:44 | SIMPSON, TREVIS missed jump shot | - | |
| 04:44 | COLE, BRIAN offensive rebound | - | |
| 04:42 | COLE, BRIAN missed layup | - | |
| 04:42 | - | TEAM defensive rebound | |
| 04:40 | PAULOS, NICHOLAS enters the game | - | |
| 04:40 | POTTS, JORDAN enters the game | - | |
| 04:40 | VAN DUSSEN, KOREY enters the game | - | |
| 04:40 | SIMPSON, TREVIS goes to the bench | - | |
| 04:40 | ARMSTRONG, DERRELL goes to the bench | - | |
| 04:40 | PARKER, DREW goes to the bench | - | |
| 04:40 | - | JONES, CASEY enters the game | |
| 04:40 | - | BAREIKA, MARTYNAS goes to the bench | |
| 04:29 | - | Turnover by BRAN, ALEX | |
| 04:13 | - | Foul by ROBERTSON, ERIC | |
| 04:13 | VAN DUSSEN, KOREY missed free throw | - | |
| 04:13 | - | BRYANT, JARED defensive rebound | |
| 04:00 | - | Turnover by STOKES, LANCE | |
