![]() |
true
UNCG at Elon
@ Elon, N.C. (Alumni Gym)
3/2/2013 at 7:00
@ Elon, N.C. (Alumni Gym)
3/2/2013 at 7:00
|
UNCG
66 |
Elon
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNCG (8-21, 6-12) | 28 | 38 | 66 |
| Elon (20-9, 13-5) | 29 | 51 | 80 |
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | David Williams - F | 16 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 13 | Kayel Locke - F | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 31 | Nicholas Paulos - F | 12 | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 03 | Derrell Armstrong - G | 10 | 2-2 | 0-0 | 1-3 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 5 |
| 20 | Jordan Potts - G | 11 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Drew Parker | 10 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 11 | Korey Van dussen | 11 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
| 15 | Trevis Simpson | 10 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| 24 | Kelvin Mcneil | 15 | 4-4 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 9 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-24 45.8% |
2-8 25.0% |
4-7 57.1% |
1 | 10 | 11 | 3 | 4 | 1 | 6 | 12 | 28 | ||
Elon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | BEAUMONT, Ryley - f | 17 | 0-2 | 0-2 | 3-4 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 3 |
| 31 | TROUTMAN, Lucas - f | 14 | 5-7 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13 |
| 00 | BONNEY, Josh - g | 8 | 2-4 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| 14 | MOODY, John - g | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 45 | SMITH, Aaron - g | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | SAMSON, Tanner | 12 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 11 | BLAKE, Kevin | 6 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | SABATO, Tony | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ISENBARGER, Jack | 13 | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| 23 | EDOMWONYI, Egheosa | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | KOCH, Sebastian | 16 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| 32 | WINTERS, Ryan | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
9-20 45.0% |
0-6 0.0% |
11-14 78.6% |
1 | 11 | 12 | 4 | 2 | 0 | 8 | 6 | 29 | ||

