![]() |
true
UNCG at Elon
@ Elon, N.C. (Alumni Gym)
3/2/2013 at 7:00
@ Elon, N.C. (Alumni Gym)
3/2/2013 at 7:00
|
UNCG
66 |
Elon
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNCG (8-21, 6-12) | 28 | 38 | 66 |
| Elon (20-9, 13-5) | 29 | 51 | 80 |
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | David Williams - F | 8 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Kayel Locke - F | 14 | 4-8 | 0-1 | 5-7 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 13 |
| 31 | Nicholas Paulos - F | 8 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Derrell Armstrong - G | 17 | 1-6 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 4 |
| 20 | Jordan Potts - G | 8 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Drew Parker | 9 | 3-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 11 | Korey Van dussen | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 15 | Trevis Simpson | 17 | 2-7 | 0-2 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 8 |
| 24 | Kelvin Mcneil | 9 | 1-3 | 0-0 | 0-1 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-34 35.3% |
3-11 27.3% |
11-14 78.6% |
9 | 8 | 17 | 4 | 2 | 0 | 4 | 11 | 38 | ||
Elon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | BEAUMONT, Ryley - f | 19 | 5-7 | 0-1 | 1-2 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 2 | 11 |
| 31 | TROUTMAN, Lucas - f | 15 | 4-6 | 0-0 | 4-4 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 12 |
| 00 | BONNEY, Josh - g | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 14 | MOODY, John - g | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | SMITH, Aaron - g | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | SAMSON, Tanner | 15 | 3-4 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 |
| 11 | BLAKE, Kevin | 8 | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 3 |
| 15 | SABATO, Tony | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ISENBARGER, Jack | 17 | 0-0 | 0-0 | 5-6 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| 23 | EDOMWONYI, Egheosa | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | KOCH, Sebastian | 15 | 3-5 | 2-4 | 2-2 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 3 | 10 |
| 32 | WINTERS, Ryan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
17-26 65.4% |
5-9 55.6% |
12-14 85.7% |
3 | 13 | 16 | 6 | 3 | 2 | 4 | 11 | 51 | ||

