![]() |
Derrell Armstrong | #03 | G | UNCG
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 14.7 | 45.7 | 37.3 | 72.0 | 4.9 | 2.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 21 | 27.2 | 5.3-11.5 | 45.7 | 1.4-3.7 | 37.3 | 2.8-3.9 | 72.0 | 14.7 |
| Conference | 18 | 17 | 27.3 | 4.9-11.1 | 44.2 | 1.0-3.1 | 32.7 | 2.7-3.4 | 77.4 | 13.4 |
| Exhibition | 1 | - | 25.0 | 4.0-9.0 | 44.4 | 0.0-2.0 | 0.0 | 6.0-6.0 | 100.0 | 14.0 |
| Home | 15 | 9 | 27.7 | 5.3-11.4 | 46.8 | 1.5-4.1 | 36.1 | 3.4-4.0 | 85.0 | 15.5 |
| Away | 13 | 10 | 26.0 | 5.1-11.2 | 45.2 | 1.1-3.2 | 34.1 | 2.3-3.6 | 63.8 | 13.5 |
| Neutral | 2 | 2 | 31.0 | 6.0-14.5 | 41.4 | 2.5-4.0 | 62.5 | 2.0-5.5 | 36.4 | 16.5 |
| Wins | 9 | 7 | 23.7 | 5.0-10.0 | 50.0 | 1.2-3.1 | 39.3 | 1.8-2.8 | 64.0 | 13.0 |
| Losses | 21 | 14 | 28.7 | 5.4-12.2 | 44.1 | 1.4-3.9 | 36.6 | 3.3-4.4 | 74.2 | 15.5 |
| November | 6 | - | 25.2 | 5.3-11.3 | 47.1 | 2.3-5.7 | 41.2 | 3.3-4.8 | 69.0 | 16.3 |
| December | 4 | 1 | 25.8 | 5.2-11.2 | 46.7 | 0.8-3.2 | 23.1 | 3.0-4.0 | 75.0 | 14.2 |
| January | 9 | 9 | 28.8 | 5.4-12.6 | 43.4 | 1.2-3.6 | 34.4 | 3.2-4.2 | 76.3 | 15.3 |
| February | 8 | 8 | 26.8 | 5.1-10.4 | 49.4 | 1.0-2.6 | 38.1 | 2.1-2.4 | 89.5 | 13.4 |
| March | 3 | 3 | 29.7 | 5.0-12.3 | 40.5 | 1.7-3.3 | 50.0 | 2.3-5.3 | 43.8 | 14.0 |

