![]() |
Jordan Potts | #20 | G | UNCG
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 3.6 | 34.8 | 26.1 | 80.0 | 1.3 | 1.6 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 5 | 429 | 5 | 28 | 33 | 47 | 0 | 41 | 35 | 1.2 | 17 | 0 |
| Conference | 18 | 3 | 341 | 4 | 24 | 28 | 39 | 0 | 34 | 25 | 1.4 | 10 | 0 |
| Exhibition | 1 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| Home | 12 | - | 175 | 2 | 10 | 12 | 16 | 0 | 21 | 11 | 1.9 | 6 | 0 |
| Away | 12 | 3 | 216 | 2 | 16 | 18 | 27 | 0 | 18 | 19 | 0.9 | 8 | 0 |
| Neutral | 2 | 2 | 38 | 1 | 2 | 3 | 4 | 0 | 2 | 5 | 0.4 | 3 | 0 |
| Wins | 9 | 2 | 143 | 2 | 7 | 9 | 16 | 0 | 20 | 14 | 1.4 | 6 | 0 |
| Losses | 17 | 3 | 286 | 3 | 21 | 24 | 31 | 0 | 21 | 21 | 1.0 | 11 | 0 |
| November | 2 | - | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| December | 4 | - | 40 | 0 | 2 | 2 | 4 | 0 | 2 | 3 | 0.7 | 3 | 0 |
| January | 9 | - | 164 | 3 | 11 | 14 | 18 | 0 | 16 | 12 | 1.3 | 6 | 0 |
| February | 8 | 2 | 163 | 1 | 10 | 11 | 17 | 0 | 18 | 14 | 1.3 | 5 | 0 |
| March | 3 | 3 | 57 | 1 | 4 | 5 | 7 | 0 | 4 | 5 | 0.8 | 3 | 0 |

