Korey Van dussen | #11 | G | UNCG

gp pts/g fg % 3pt % ft % reb/g a/g
19 6.5 43.8 38.9 81.8 2.4 2.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 12 24.1 2.4-5.5 43.8 0.7-1.9 38.9 0.9-1.2 81.8 6.5
Conference 7 2 19.4 1.6-3.7 42.3 0.6-1.1 50.0 0.6-0.7 80.0 4.3
Exhibition 1 1 20.0 4.0-4.0 100.0 1.0-1.0 100.0 2.0-3.0 66.7 11.0

Home 9 7 22.6 1.8-5.1 34.8 0.4-2.0 22.2 0.8-1.0 77.8 4.8
Away 8 5 26.4 3.0-6.4 47.1 0.9-1.8 50.0 1.2-1.4 90.9 8.1
Neutral 2 - 21.5 3.0-4.0 75.0 1.5-2.0 75.0 0.5-1.0 50.0 8.0

Wins 4 2 23.8 2.0-4.8 42.1 1.5-2.8 54.5 0.8-1.2 60.0 6.2
Losses 15 10 24.1 2.5-5.7 44.2 0.5-1.7 32.0 1.0-1.1 88.2 6.6

November 6 6 26.8 3.0-7.0 42.9 1.0-3.0 33.3 1.2-1.5 77.8 8.2
December 5 5 28.0 2.6-6.4 40.6 0.4-1.4 28.6 1.2-1.2 100.0 6.8
January - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
February 5 1 18.4 1.4-3.6 38.9 0.6-1.4 42.9 0.8-1.0 80.0 4.2
March 3 - 21.3 2.7-4.3 61.5 1.0-1.3 75.0 0.3-0.7 50.0 6.7