Korey Van dussen | #11 | G | UNCG

gp pts/g fg % 3pt % ft % reb/g a/g
19 6.5 43.8 38.9 81.8 2.4 2.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 12 24.1 0.7 1.7 2.4 3.0 0.0 2.7 1.2 2.2 1.2 0.1
Conference 7 2 19.4 0.3 1.9 2.1 2.9 0.0 2.4 0.9 2.8 1.3 0.1
Exhibition 1 1 20.0 1.0 1.0 2.0 3.0 0.0 3.0 3.0 1.0 2.0 0.0

Home 9 7 22.6 0.7 1.9 2.6 3.4 0.0 2.8 1.9 1.5 1.6 0.0
Away 8 5 26.4 0.9 1.4 2.2 2.4 0.0 2.5 0.5 5.0 1.0 0.2
Neutral 2 - 21.5 0.0 2.5 2.5 3.5 0.0 3.0 1.0 3.0 0.5 0.0

Wins 4 2 23.8 0.2 3.8 4.0 2.2 0.0 4.0 1.5 2.7 0.8 0.0
Losses 15 10 24.1 0.8 1.2 2.0 3.2 0.0 2.3 1.1 2.1 1.3 0.1

November 6 6 26.8 0.7 1.7 2.3 2.8 0.0 3.0 1.8 1.6 1.3 0.0
December 5 5 28.0 1.4 2.2 3.6 2.8 0.0 2.8 1.2 2.3 1.0 0.2
January - - - - - - - - - - - - -
February 5 1 18.4 0.4 0.8 1.2 3.2 0.0 2.4 0.8 3.0 1.8 0.0
March 3 - 21.3 0.0 2.7 2.7 3.3 0.0 2.3 0.7 3.5 0.3 0.3