Korey Van dussen | #11 | G | UNCG

gp pts/g fg % 3pt % ft % reb/g a/g
19 6.5 43.8 38.9 81.8 2.4 2.7
  gp gs min fg pct 3pt pct ft pct pts
Total 19 12 457 46-105 43.8 14-36 38.9 18-22 81.8 124
Conference 7 2 136 11-26 42.3 4-8 50.0 4-5 80.0 30
Exhibition 1 1 20 4-4 100.0 1-1 100.0 2-3 66.7 11

Home 9 7 203 16-46 34.8 4-18 22.2 7-9 77.8 43
Away 8 5 211 24-51 47.1 7-14 50.0 10-11 90.9 65
Neutral 2 - 43 6-8 75.0 3-4 75.0 1-2 50.0 16

Wins 4 2 95 8-19 42.1 6-11 54.5 3-5 60.0 25
Losses 15 10 362 38-86 44.2 8-25 32.0 15-17 88.2 99

November 6 6 161 18-42 42.9 6-18 33.3 7-9 77.8 49
December 5 5 140 13-32 40.6 2-7 28.6 6-6 100.0 34
January - - - 0-0 - 0-0 - 0-0 - 0
February 5 1 92 7-18 38.9 3-7 42.9 4-5 80.0 21
March 3 - 64 8-13 61.5 3-4 75.0 1-2 50.0 20