![]() |
Nicholas Paulos | #31 | F | UNCG
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 8.0 | 42.8 | 40.6 | 82.6 | 2.7 | 0.5 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 3 | 621 | 19 | 66 | 85 | 62 | 0 | 16 | 24 | 0.7 | 22 | 9 |
| Conference | 18 | 3 | 404 | 8 | 46 | 54 | 46 | 0 | 9 | 14 | 0.6 | 15 | 4 |
| Exhibition | 1 | - | 16 | 1 | 2 | 3 | 3 | 0 | 1 | 3 | 0.3 | 1 | 1 |
| Home | 15 | - | 284 | 13 | 31 | 44 | 28 | 0 | 8 | 16 | 0.5 | 13 | 5 |
| Away | 14 | 3 | 295 | 4 | 28 | 32 | 34 | 0 | 8 | 8 | 1.0 | 8 | 3 |
| Neutral | 2 | - | 42 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | - | 1 | 1 |
| Wins | 9 | - | 176 | 3 | 20 | 23 | 15 | 0 | 4 | 5 | 0.8 | 9 | 5 |
| Losses | 22 | 3 | 445 | 16 | 46 | 62 | 47 | 0 | 12 | 19 | 0.6 | 13 | 4 |
| November | 6 | - | 69 | 5 | 3 | 8 | 6 | 0 | 4 | 3 | 1.3 | 1 | 2 |
| December | 5 | - | 99 | 3 | 9 | 12 | 11 | 0 | 2 | 6 | 0.3 | 2 | 1 |
| January | 9 | 2 | 233 | 5 | 25 | 30 | 17 | 0 | 6 | 10 | 0.6 | 12 | 4 |
| February | 8 | - | 158 | 4 | 22 | 26 | 26 | 0 | 4 | 5 | 0.8 | 6 | 1 |
| March | 3 | 1 | 62 | 2 | 7 | 9 | 2 | 0 | 0 | 0 | - | 1 | 1 |

