![]() |
Tyler Mcneely | #33 | F | UNCG
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 6 | 0.7 | 25.0 | - | 100.0 | 0.7 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 13 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Conference | 4 | - | 7 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Home | 3 | - | 7 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Away | 3 | - | 6 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 12 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Losses | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 2 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| December | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 2 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| February | 3 | - | 6 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |

