UNCG

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
31 71.7 41.8 34.1 67.3 36.2 12.1
Shooting statistics
No. Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
00 David Williams Jr F 30 29 709 60-128 46.9 3-7 42.9 33-71 46.5 156
15 Trevis Simpson Jr G 29 26 858 187-461 40.6 64-188 34.0 103-129 79.8 541
01 Drew Parker Jr G 31 25 678 33-105 31.4 22-77 28.6 13-18 72.2 101
03 Derrell Armstrong Sr G 30 21 816 158-346 45.7 41-110 37.3 85-118 72.0 442
13 Kayel Locke Fr F 31 17 683 111-265 41.9 5-26 19.2 80-120 66.7 307
24 Kelvin Mcneil Sr F 31 14 662 67-144 46.5 1-10 10.0 36-82 43.9 171
11 Korey Van dussen Jr G 19 12 457 46-105 43.8 14-36 38.9 18-22 81.8 124
20 Jordan Potts Fr G 26 5 429 31-89 34.8 12-46 26.1 20-25 80.0 94
31 Nicholas Paulos So F 31 3 621 83-194 42.8 63-155 40.6 19-23 82.6 248
50 Brian Cole Sr F 13 1 46 4-15 26.7 1-5 20.0 0-0 - 9
51 Taylor Hoffer Jr F 16 1 149 3-15 20.0 1-3 33.3 4-7 57.1 11
25 Demetrius Robinson Sr G 7 1 12 0-2 0.0 0-0 - 0-0 - 0
  Totals 31 31 6200 788-1886 41.8 227-665 34.1 419-623 67.3 2222
  Opponent 31 31 6200 734-1686 43.5 199-556 35.8 619-844 73.3 2286
Ball control statistics
No. Name Yr Pos gp gs min off def reb pf dq ast to a/to stl blk
00 David Williams Jr F 30 29 709 53 93 146 101 3 32 46 0.7 49 10
15 Trevis Simpson Jr G 29 26 858 27 96 123 78 1 40 58 0.7 19 3
01 Drew Parker Jr G 31 25 678 9 57 66 37 0 80 41 2.0 18 1
03 Derrell Armstrong Sr G 30 21 816 43 105 148 75 0 63 74 0.9 39 4
13 Kayel Locke Fr F 31 17 683 61 76 137 89 0 21 37 0.6 14 5
24 Kelvin Mcneil Sr F 31 14 662 57 140 197 70 0 20 34 0.6 21 6
11 Korey Van dussen Jr G 19 12 457 13 33 46 57 0 51 23 2.2 23 2
20 Jordan Potts Fr G 26 5 429 5 28 33 47 0 41 35 1.2 17 0
31 Nicholas Paulos So F 31 3 621 19 66 85 62 0 16 24 0.7 22 9
50 Brian Cole Sr F 13 1 46 1 2 3 4 0 2 4 0.5 1 2
51 Taylor Hoffer Jr F 16 1 149 15 12 27 39 2 5 6 0.8 3 2
25 Demetrius Robinson Sr G 7 1 12 2 2 4 0 0 0 0 - 0 1
  Totals 31 31 6200 350 773 1123 676 0 374 393 1.0 227 50
  Opponent 31 31 6200 298 844 1142 535 0 360 433 0.8 190 102