UNCG

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
31 71.7 41.8 34.1 67.3 36.2 12.1
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 3 Bluefield State W, 102-74 35-68 51.5 6-16 37.5 26-37 70.3 15 35 50 21 20 14 5 26 102
Nov 9 at High Point L, 81-73 26-60 43.3 8-20 40.0 13-23 56.5 11 29 40 13 17 6 1 17 73
Nov 12 Winston-Salem State W, 81-65 31-63 49.2 9-26 34.6 10-14 71.4 9 33 42 17 14 5 3 19 81
Nov 16 at East Carolina L, 76-73 26-59 44.1 11-23 47.8 10-12 83.3 10 24 34 16 14 3 3 25 73
Nov 19 Virginia Tech L, 96-87 32-75 42.7 11-35 31.4 12-17 70.6 12 26 38 16 9 5 0 25 87
Nov 25 Rutgers L, 87-80 29-69 42.0 7-25 28.0 15-24 62.5 21 19 40 11 16 8 2 20 80
Nov 28 North Carolina A&T L, 90-79 22-71 31.0 5-29 17.2 30-40 75.0 23 27 50 7 18 11 2 32 79
Dec 1 The Citadel W, 84-54 33-56 58.9 11-21 52.4 7-8 87.5 6 35 41 18 12 3 4 20 84
Dec 16 at James Madison L, 85-73 24-65 36.9 9-25 36.0 16-23 69.6 18 22 40 15 15 6 0 25 73
Dec 19 at UNC Wilmington L, 87-73 25-68 36.8 4-20 20.0 19-32 59.4 15 22 37 9 6 7 4 22 73
Dec 22 Wake Forest L, 84-70 25-59 42.4 8-21 38.1 12-15 80.0 5 25 30 15 16 9 0 29 70
Dec 31 at NC State L, 89-68 29-67 43.3 2-17 11.8 8-13 61.5 15 19 34 8 10 9 2 16 68
Jan 5 at Davidson L, 85-53 18-54 33.3 6-17 35.3 11-16 68.8 5 19 24 9 13 6 0 22 53
Jan 9 Lees-McRae W, 86-47 33-63 52.4 11-27 40.7 9-16 56.2 11 31 42 18 10 12 3 12 86
Jan 12 at Western Carolina L, 62-59 20-56 35.7 6-20 30.0 13-22 59.1 13 22 35 6 15 10 0 28 59
Jan 14 at Appalachian State L, 83-70 23-54 42.6 6-19 31.6 18-26 69.2 10 24 34 5 14 4 2 28 70
Jan 16 Wofford W, 71-52 22-50 44.0 4-12 33.3 23-31 74.2 14 29 43 9 14 11 2 14 71
Jan 20 Furman L, 69-61 23-63 36.5 4-16 25.0 11-14 78.6 13 23 36 11 15 8 1 22 61
Jan 24 Samford W, 66-64 21-55 38.2 4-12 33.3 20-29 69.0 12 27 39 7 14 7 2 14 66
Jan 27 Chattanooga W, 77-69 26-64 40.6 11-29 37.9 14-20 70.0 16 23 39 15 12 7 2 22 77
Jan 31 Elon L, 72-66 25-69 36.2 5-14 35.7 11-19 57.9 9 24 33 9 14 17 0 24 66
Feb 2 at College of Charleston L, 81-59 18-55 32.7 2-14 14.3 21-26 80.8 10 24 34 7 13 4 3 25 59
Feb 7 at Furman W, 88-65 36-60 60.0 9-15 60.0 7-15 46.7 11 31 42 19 16 7 0 23 88
Feb 9 at Wofford L, 59-50 18-56 32.1 4-20 20.0 10-17 58.8 6 32 38 7 13 4 0 19 50
Feb 14 Western Carolina L, 70-68 21-48 43.8 7-21 33.3 19-26 73.1 6 24 30 10 13 10 1 20 68
Feb 17 Appalachian State L, 76-68 28-70 40.0 7-28 25.0 5-9 55.6 15 18 33 14 9 6 3 21 68
Feb 21 at Chattanooga W, 94-68 34-70 48.6 20-36 55.6 6-10 60.0 9 28 37 27 6 6 2 24 94
Feb 23 at Samford L, 75-71 26-48 54.2 7-16 43.8 12-20 60.0 3 19 22 15 14 9 1 17 71
Feb 27 Georgia Southern L, 66-60 20-55 36.4 5-22 22.7 15-18 83.3 9 20 29 9 15 8 3 25 60
Mar 2 at Elon L, 80-66 23-58 39.7 5-19 26.3 15-21 71.4 10 20 30 7 10 6 1 23 66
Mar 8 vs. Chattanooga W, 87-81 29-55 52.7 11-24 45.8 18-31 58.1 8 23 31 12 10 4 2 23 87
Mar 9 vs. Elon L, 68-61 22-71 31.0 8-22 36.4 9-16 56.2 15 31 46 13 6 9 1 20 61
Mar 10 vs. Southern Conference Tournament   - - - - - - - - - - - - - - -
Mar 11 vs. Southern Conference Tournament   - - - - - - - - - - - - - - -