![]() |
UNCG
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 71.7 | 41.8 | 34.1 | 67.3 | 36.2 | 12.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | David Williams | Jr | F | 18 | 17 | 447 | 39-80 | 48.8 | 2-5 | 40.0 | 21-41 | 51.2 | 101 | |
| 01 | Drew Parker | Jr | G | 18 | 14 | 389 | 17-50 | 34.0 | 10-33 | 30.3 | 9-13 | 69.2 | 53 | |
| 02 | Thomas Sumpter | So | G | 2 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| 03 | Derrell Armstrong | Sr | G | 18 | 17 | 491 | 88-199 | 44.2 | 18-55 | 32.7 | 48-62 | 77.4 | 242 | |
| 04 | Kendall Bethea | Jr | G | 3 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 11 | Korey Van dussen | Jr | G | 7 | 2 | 136 | 11-26 | 42.3 | 4-8 | 50.0 | 4-5 | 80.0 | 30 | |
| 13 | Kayel Locke | Fr | F | 18 | 15 | 378 | 59-148 | 39.9 | 3-14 | 21.4 | 33-53 | 62.3 | 154 | |
| 14 | Kyle Cain | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 15 | Trevis Simpson | Jr | G | 17 | 14 | 505 | 105-269 | 39.0 | 36-104 | 34.6 | 67-80 | 83.8 | 313 | |
| 20 | Jordan Potts | Fr | G | 18 | 3 | 341 | 25-63 | 39.7 | 10-32 | 31.2 | 15-20 | 75.0 | 75 | |
| 24 | Kelvin Mcneil | Sr | F | 18 | 3 | 376 | 33-65 | 50.8 | 1-2 | 50.0 | 20-47 | 42.6 | 87 | |
| 25 | Demetrius Robinson | Sr | G | 5 | 1 | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| 31 | Nicholas Paulos | So | F | 18 | 3 | 404 | 51-114 | 44.7 | 37-92 | 40.2 | 17-20 | 85.0 | 156 | |
| 33 | Tyler Mcneely | Jr | F | 4 | - | 7 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| 34 | Rj White | Fr | C | 1 | - | 12 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 | |
| 35 | Jamal Mitchell | G | S | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 50 | Brian Cole | Sr | F | 10 | 1 | 37 | 3-13 | 23.1 | 1-5 | 20.0 | 0-0 | - | 7 | |
| 51 | Taylor Hoffer | Jr | F | 6 | - | 63 | 1-5 | 20.0 | 1-1 | 100.0 | 2-4 | 50.0 | 5 | |
| Totals | 18 | 18 | 3600 | 435-1041 | 41.8 | 123-351 | 35.0 | 238-347 | 68.6 | 1231 | ||||
| Opponent | 18 | 18 | 3600 | 393-965 | 40.7 | 105-323 | 32.5 | 359-480 | 74.8 | 1250 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | David Williams | Jr | F | 18 | 17 | 447 | 26 | 56 | 82 | 56 | 0 | 16 | 29 | 0.6 | 31 | 6 | |
| 01 | Drew Parker | Jr | G | 18 | 14 | 389 | 3 | 35 | 38 | 19 | 0 | 37 | 26 | 1.4 | 8 | 1 | |
| 02 | Thomas Sumpter | So | G | 2 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | |
| 03 | Derrell Armstrong | Sr | G | 18 | 17 | 491 | 21 | 52 | 73 | 52 | 0 | 40 | 48 | 0.8 | 27 | 2 | |
| 04 | Kendall Bethea | Jr | G | 3 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| 11 | Korey Van dussen | Jr | G | 7 | 2 | 136 | 2 | 13 | 15 | 20 | 0 | 17 | 6 | 2.8 | 9 | 1 | |
| 13 | Kayel Locke | Fr | F | 18 | 15 | 378 | 34 | 43 | 77 | 56 | 0 | 11 | 18 | 0.6 | 11 | 4 | |
| 14 | Kyle Cain | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | Trevis Simpson | Jr | G | 17 | 14 | 505 | 18 | 61 | 79 | 41 | 0 | 21 | 36 | 0.6 | 9 | 1 | |
| 20 | Jordan Potts | Fr | G | 18 | 3 | 341 | 4 | 24 | 28 | 39 | 0 | 34 | 25 | 1.4 | 10 | 0 | |
| 24 | Kelvin Mcneil | Sr | F | 18 | 3 | 376 | 28 | 72 | 100 | 37 | 0 | 12 | 19 | 0.6 | 12 | 4 | |
| 25 | Demetrius Robinson | Sr | G | 5 | 1 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | - | 0 | 1 | |
| 31 | Nicholas Paulos | So | F | 18 | 3 | 404 | 8 | 46 | 54 | 46 | 0 | 9 | 14 | 0.6 | 15 | 4 | |
| 33 | Tyler Mcneely | Jr | F | 4 | - | 7 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| 34 | Rj White | Fr | C | 1 | - | 12 | 0 | 4 | 4 | 3 | 0 | 1 | 1 | 1.0 | 0 | 0 | |
| 35 | Jamal Mitchell | G | S | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 50 | Brian Cole | Sr | F | 10 | 1 | 37 | 1 | 2 | 3 | 2 | 0 | 2 | 4 | 0.5 | 0 | 2 | |
| 51 | Taylor Hoffer | Jr | F | 6 | - | 63 | 7 | 3 | 10 | 15 | 0 | 4 | 2 | 2.0 | 1 | 1 | |
| Totals | 18 | 18 | 3600 | 177 | 442 | 619 | 391 | 0 | 204 | 232 | 0.9 | 133 | 27 | ||||
| Opponent | 18 | 18 | 3600 | 190 | 478 | 668 | 304 | 0 | 199 | 247 | 0.8 | 109 | 50 | ||||

