![]() |
UNCG tied for fifth after two rounds at Bridgestone, North Carolina shatters tourney record to take lead
GREENSBORO, N.C. – North Carolina set a tournament record with a second round 268 to take over the top of the team leaderboard, while UNCG carded rounds of 280 and 284 to sit tied for fifth entering Sunday's final round at the UNCG Bridgestone Collegiate men's golf tournament.
The Tar Heels tore up Forest Oaks Country Club in the afternoon loop, shattering the mark of 277 set by Michigan in the second round last year. They weren't the only hot team in the afternoon, however, as Michigan, Virginia Tech and Auburn all shot rounds better than the previous mark. Fourty-one of the 77 players in the field sit at even-par or better after 36 holes.
The Tar Heels sit at 548 after 36 holes, six shots better than Michigan and nine ahead of Virginia Tech. UNCG is tied with Charlotte for fifth place at 564.
The individual race will be a wild one on Sunday as there is a five-way tie for the lead at eight-under 136. Northwestern's David Lipsky, North Carolina's Henry Zaytoun, Michael Hebert of Auburn, Virginia Tech's Mikey Moyers and Michigan's Matt Thompson all sit atop the leaderboard. Meanwhile, six more golfers are only one shot behind, including UNCG's Andy Knox. Sixteen players are separated by just three shots.
UNCG's Will Almand, playing as an individual, is tied for 15th at 139, while Robert Hoadley is tied for 17th place at 140.
Sunday's final round gets underway with tee times off Nos. 1 and 10 that start at 8:30 a.m.
AGATE
UNCG Bridgestone Golf Collegiate
Scores after Round 2
Forest Oaks Country Club Forest Oaks - Par 72, 7197 yards
Fin. Team Scores Total Par
1 North Carolina................ 280 268 548 -28
2 Michigan...................... 279 275 554 -22
3 Virginia Tech................. 282 275 557 -19
4 Auburn........................ 284 276 560 -16
T5 UNCG.......................... 280 284 564 -12
T5 Charlotte..................... 283 281 564 -12
7 Northwestern.................. 285 282 567 -9
8 Toledo........................ 288 283 571 -5
T9 Minnesota..................... 287 289 576 E
T9 Mississippi St. U............. 283 293 576 E
11 VCU........................... 287 291 578 +2
T12 Pepperdine.................... 293 287 580 +4
T12 Kentucky, U. of............... 295 285 580 +4
14 Michigan State................ 297 291 588 +12
* Player is participating as an individual
Fin. Players Team Scores Total Par
T1 David Lipsky................... Northwestern.................. 68 68 136 -8
T1 Henry Zaytoun.................. North Carolina................ 71 65 136 -8
T1 Michael Hebert................. Auburn........................ 68 68 136 -8
T1 Mikey Moyers................... Virginia Tech................. 69 67 136 -8
T1 Matt Thompson.................. Michigan...................... 70 66 136 -8
T6 Jack Fields.................... North Carolina................ 67 70 137 -7
T6 Donald Constable............... Minnesota..................... 68 69 137 -7
T6 Lion Kim....................... Michigan...................... 65 72 137 -7
T6 Michael McGowan................ North Carolina................ 71 66 137 -7
T6 Blayne Barber.................. Auburn........................ 71 66 137 -7
T6 Andy Knox...................... UNCG.......................... 67 70 137 -7
T12 Joey Garber.................... Michigan...................... 71 67 138 -6
T12 Andy Sajevic................... Charlotte..................... 69 69 138 -6
T12 Clark Palmer................... North Carolina................ 71 67 138 -6
T15 Bryce Chalkley................. Virginia Tech................. 71 68 139 -5
T15 Will Almand*................... UNCG.......................... 68 71 139 -5
T17 Robert Hoadley................. UNCG.......................... 73 67 140 -4
T17 Eric Chun...................... Northwestern.................. 68 72 140 -4
T19 Marshall Bailey................ Virginia Tech................. 71 70 141 -3
T19 Garland Green.................. Virginia Tech................. 71 70 141 -3
T21 Matt Ball, Jr.................. VCU........................... 72 70 142 -2
T21 Erik Van Rooyen................ Minnesota..................... 71 71 142 -2
T21 Josh Agin...................... Toledo........................ 70 72 142 -2
T21 Nathan Wine.................... Toledo........................ 74 68 142 -2
T25 Andrew Putnam.................. Pepperdine.................... 73 70 143 -1
T25 Chad Ramey..................... Mississippi St. U............. 72 71 143 -1
T25 Michael Cermak................. Toledo........................ 71 72 143 -1
T25 Justin Clement................. UNCG.......................... 71 72 143 -1
T25 Will Golden.................... Charlotte..................... 72 71 143 -1
T25 Kevin O'Connell................ North Carolina................ 72 71 143 -1
T25 Jack Schultz................... Michigan...................... 73 70 143 -1
T25 Cory Gilmer*................... Auburn........................ 74 69 143 -1
T25 Kyle Sonday*................... UNCG.......................... 71 72 143 -1
T34 Jean-Hubert Trahan............. Toledo........................ 73 71 144 E
T34 Brian Belden................... Kentucky, U. of............... 75 69 144 E
T34 Joseph Barr.................... Kentucky, U. of............... 74 70 144 E
T34 Chase Parker................... Kentucky, U. of............... 70 74 144 E
T34 Blake Redmond.................. Virginia Tech................. 71 73 144 E
T34 Daniel Stringfellow............ Auburn........................ 73 71 144 E
T34 Will McCurdy................... Auburn........................ 72 72 144 E
T34 Rafael Guererro................ Charlotte..................... 71 73 144 E
T42 Lee Heaton..................... Mississippi St. U............. 73 72 145 +1
T42 Brad Mason..................... Mississippi St. U............. 69 76 145 +1
T42 Timothy Peterzen............... Minnesota..................... 72 73 145 +1
T42 Colin Chapman.................. UNCG.......................... 70 75 145 +1
T42 Nicholas Losole................ Northwestern.................. 74 71 145 +1
T42 Axel Boasson................... Mississippi St. U............. 71 74 145 +1
T42 Chris Capo..................... Pepperdine.................... 72 73 145 +1
T42 Dave Ellis..................... Michigan State................ 74 71 145 +1
T42 Tyler Mitchell*................ Charlotte..................... 73 72 145 +1
T51 Joe Toland..................... Charlotte..................... 71 75 146 +2
T51 Niclas Carlsson................ Auburn........................ 75 71 146 +2
T51 Chase Sargent.................. VCU........................... 69 77 146 +2
T51 Josh Anderson.................. Pepperdine.................... 75 71 146 +2
T51 Paul Ferrier................... Charlotte..................... 78 68 146 +2
T51 Josh Dupont.................... Northwestern.................. 75 71 146 +2
T51 Mark Jargren................... VCU........................... 72 74 146 +2
T51 Rocky Khara.................... VCU........................... 74 72 146 +2
T59 Gareth Blease.................. Michigan State................ 74 73 147 +3
T59 Johnny MacArthur............... Pepperdine.................... 73 74 147 +3
T59 Sam Chien...................... Northwestern.................. 75 72 147 +3
T59 Matt Raudenbush*............... North Carolina................ 73 74 147 +3
T63 Chris Mory..................... Michigan State................ 75 73 148 +4
T63 Conor O'Neil................... Michigan State................ 74 74 148 +4
T65 Matt Smith..................... VCU........................... 74 75 149 +5
T65 Andrew Widmar.................. Pepperdine.................... 76 73 149 +5
T65 Aaron Eckstein*................ Virginia Tech................. 77 72 149 +5
T68 Seth Blann..................... Kentucky, U. of............... 78 72 150 +6
T68 Evan Boyer*.................... VCU........................... 76 74 150 +6
T70 Ben Boyer...................... Toledo........................ 76 75 151 +7
T70 Matt Younts.................... UNCG.......................... 72 79 151 +7
T70 Mads Kristensen................ Kentucky, U. of............... 76 75 151 +7
T70 Miguel Echavarria.............. Michigan...................... 75 76 151 +7
T74 Alex Gaugert................... Minnesota..................... 76 76 152 +8
T74 Dan Ellis...................... Michigan State................ 75 77 152 +8
T76 Mike Genovese.................. Mississippi St. U............. 71 83 154 +10
T76 Jon Trasamar................... Minnesota..................... 77 77 154 +10
- UNCG -

