![]() |
Wake Forest vs. UNCG at Greensboro, N.C.
10/6/2009 at 7 p.m.
10/6/2009 at 7 p.m.
|
Wake Forest
3 |
UNCG
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wake Forest (7-2-1) | 2 | 1 | 3 |
| UNCG (3-5-3) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Akira Fitzgerald at goalie for Wake Forest. |
| 00:00 | Peyton Ford at goalie for UNCG. |
| Foul on UNCG. | |
| Foul on UNCG. | |
| 05:00 | Shot by WF Sam Redmond HIGH. |
| Just over the cross bar from 30 yards | |
| 06:19 | Shot by UNCG Thomas Campbell, SAVE Akira Fitzgerald. |
| Campbell gets thru 1v1, save from 15 yds out | |
| 07:12 | GOAL by WF Zack Schilawski (FIRST GOAL), Assist by Corben Bone, goal number 5 for season. *Thru ball gets behind defense and scores froom 15 yds to top nr corner |
| Score: Wake Forest 1 - UNCG 0 | |
| 08:57 | Corner kick by WF Corben Bone [08:57]. |
| 10:03 | Corner kick by WF Austin da Luz [10:03]. |
| Foul on Wake Forest. | |
| Foul on UNCG. | |
| 12:45 | Shot by WF Corben Bone, SAVE Peyton Ford. |
| Nearly into top corner near post, punched over top at last second | |
| 13:13 | Corner kick by WF Austin da Luz [13:13]. |
| 13:30 | Shot by WF Zack Schilawski, SAVE Peyton Ford. |
| 13:46 | Shot by WF Andy Lubahn BLOCKED. |
| Foul on Wake Forest. | |
| 17:20 | Shot by WF Corben Bone, SAVE Peyton Ford. |
| 17:41 | Offside against UNCG. |
| 18:31 | Shot by WF Corben Bone BLOCKED. |
| 22:36 | Corner kick by WF Corben Bone [22:36]. |
| 23:05 | UNCG substitution: Matt Foxx for Matt Strine. |
| 23:05 | UNCG substitution: A.J. Nelson for Matt Cunningham. |
| 25:19 | Shot by WF Austin da Luz HIGH. |
| 25:59 | Offside against UNCG. |
| Foul on UNCG. | |
| 31:07 | GOAL by WF Austin da Luz, Assist by Nick Courtney and Zack Schilawski, goal number 2 for season. *One touch pass, shot from 13 yds to top near corner |
| Score: Wake Forest 2 - UNCG 0 | |
| 32:36 | Shot by UNCG Matt Foxx, SAVE Akira Fitzgerald. |
| 31:07 | WF substitution: Sean Randolph for Andy Lubahn. |
| 31:07 | WF substitution: Ben Newnam for Luke Norman. |
| 33:49 | Shot by UNCG Mike Magnotic, SAVE Akira Fitzgerald. |
| 34:19 | Shot by WF Austin da Luz, SAVE Peyton Ford. |
| 36:28 | UNCG substitution: Chris Denuna for Mike Magnotic. |
| 37:15 | Shot by UNCG Matt Foxx WIDE. |
| 38:00 | Shot by UNCG Cruz Oronos, SAVE Akira Fitzgerald. |
| Foul on UNCG. | |
| Foul on Wake Forest. | |
| Foul on Wake Forest. | |
| 41:17 | Yellow card on WF Justin Lichtfuss. |
| Foul on Wake Forest. | |
| 44:11 | Shot by UNCG Matt Foxx WIDE. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For WF: #1 Akira Fitzgerald, #26 Jesse Sokolow, #4 Justin Lichtfuss, #11 Sean Randolph, #14 Luke Norman, #22 Sam Redmond, #3 Anthony Arena, #13 Ben Newnam, #6 Austin da Luz, #17 Andy Lubahn, #16 Kyle Adams. |
| 45:00 | For UNCG: #25 Peyton Ford, #14 Jamel Johnson, #2 Matt Elliott, #7 Thomas Campbell, #16 A.J. Nelson, #27 Matt Strine, #11 Matt Foxx, #4 Denny Mask, #15 Ryan Davis, #10 Will Mack, #11 Matt Foxx. |
| Foul on UNCG. | |
| 46:34 | Offside against UNCG. |
| 47:48 | UNCG substitution: Mike Magnotic for Cruz Oronos. |
| 48:23 | Offside against UNCG. |
| 49:26 | Shot by WF Andy Lubahn BLOCKED. |
| 49:46 | Corner kick by WF Austin da Luz [49:46]. |
| 50:20 | Corner kick by WF Luke Norman [50:20]. |
| Foul on Wake Forest. | |
| 52:23 | Shot by UNCG Will Mack BLOCKED. |
| 52:45 | Corner kick by UNCG Mike Magnotic [52:45]. |
| Foul on Wake Forest. | |
| Foul on UNCG. | |
| 57:35 | Shot by UNCG Matt Foxx WIDE. |
| 58:04 | Corner kick by UNCG Jamel Johnson [58:04]. |
| 58:54 | Shot by WF Austin da Luz BLOCKED. |
| 59:13 | Shot by WF Luke Norman WIDE. |
| 59:54 | WF substitution: Nick Millington for Sam Redmond. |
| 59:54 | WF substitution: Corben Bone for Justin Lichtfuss. |
| 59:54 | WF substitution: Zack Schilawski for Sean Randolph. |
| 63:37 | Offside against UNCG. |
| 64:49 | Shot by WF Zack Schilawski WIDE. |
| 67:35 | UNCG substitution: Cruz Oronos for Will Mack. |
| 69:03 | WF substitution: Nick Courtney for Austin da Luz. |
| 69:03 | WF substitution: Sean Randolph for Andy Lubahn. |
| 73:45 | UNCG substitution: Joe Layton for Matt Foxx. |
| 73:45 | UNCG substitution: Sven Picton for Jamel Johnson. |
| 73:45 | UNCG substitution: Michael Bonilla for Thomas Campbell. |
| 73:45 | WF substitution: Luciano Delbono for Ben Newnam. |
| Foul on Wake Forest. | |
| 77:37 | Corner kick by WF Corben Bone [77:37]. |
| 77:50 | Shot by WF Kyle Adams, SAVE TEAM. |
| 77:55 | Shot by WF Sean Randolph BLOCKED. |
| 78:22 | Corner kick by WF Corben Bone [78:22]. |
| Foul on UNCG. | |
| Foul on Wake Forest. | |
| 81:39 | GOAL by WF Corben Bone, goal number 2 for season. *Makes steal dribbles into top of box and hits shot from 16 |
| Score: Wake Forest 3 - UNCG 0 | |
| 81:39 | UNCG substitution: Jonathan Leonard for Matt Elliott. |
| 81:39 | WF substitution: Josh Henke for Zack Schilawski. |
| 81:39 | WF substitution: Russ Coleman for Jesse Sokolow. |
| 82:40 | Corner kick by UNCG Mike Magnotic [82:40]. |
| Foul on UNCG. | |
| Foul on UNCG. | |
| Foul on Wake Forest. | |
| 88:02 | Offside against UNCG. |
| 88:49 | WF substitution: Austin Chelko for Akira Fitzgerald. |
| 88:49 | Austin Chelko at goalie for Wake Forest. |
| 90:00 | End of period [90:00]. |
| Score: Wake Forest 3 - UNCG 0 | |

