Recap | Box Score

UNCG vs. Wofford at Spartanburg, SC
10/3/2009 at 5:00pm

UNCG
2
Wofford
2
SCORING 1 2 OT 2OT FINAL
UNCG (3-4-3 1-0-1 SoCon) 0 2 0 0 2
Wofford (5-0-3 1-0-1 SoCon) 2 0 0 0 2
Scoring Summary
-- 1st --
Wofford 13:23 Kentrel Owens (Armin Kinigadner) To the left of the goalie
Wofford 29:49 Branson Hyatt (Wilson Hood) Goalie deflected first shot then
-- 2nd --
UNCG 51:46 Thomas Campbell (unassisted) Right of the goal
UNCG 73:41 Matt Foxx (Mike Magnotic) Tapped in over goalkeeper
-- OT --
(no scoring)
-- 2OT --
(no scoring)

UNCG

# PLAYER POS SH SOG G A
2 Matt Elliott * d 1 0 0 0
3 E.J. O'Keeffe * d 2 1 0 0
4 Denny Mask * d 0 0 0 0
5 Sven Picton 0 0 0 0
7 Thomas Campbell * f/m 3 3 1 0
8 Mike Magnotic * f 0 0 0 1
9 Michael Bonilla 0 0 0 0
10 Will Mack 1 1 0 0
11 Matt Foxx 2 2 1 0
12 Matt Cunningham * m 0 0 0 0
14 Jamel Johnson * f 1 1 0 0
15 Ryan Davis * d 2 2 0 0
16 A.J. Nelson 0 0 0 0
19 Cruz Oronos * m 0 0 0 0
25 Peyton Ford * gk 0 0 0 0
27 Matt Strine * m 1 1 0 0
30 Jonathan Leonard 0 0 0 0
TM TEAM 0 0 0 0
TOTALS 13 11 2 1
# GOALIES   SOG GA SV Min
25 Peyton Ford 15 2 13 110:00
TM TEAM 1 0 1 0:00
TOTALS 16 2 14 110:00

Wofford

# PLAYER POS SH SOG G A
1 Thomas Hunter * gk 0 0 0 0
2 Philips Leach * d 0 0 0 0
3 Nick Schuermann * d 0 0 0 0
4 Branson Hyatt * d 1 1 1 0
5 Paulo Bonfim * m 4 0 0 0
6 Wilson Hood * m 3 1 0 1
7 Armin Kinigadner * f 4 1 0 1
8 Alex Hutchins 0 0 0 0
10 Yakov Rubinchik * m 3 3 0 0
11 Moe Kelli 0 0 0 0
12 Kentrel Owens * f 7 7 1 0
15 Eddie Nam 0 0 0 0
16 James Walker 0 0 0 0
19 Randy McLeod * d 0 0 0 0
21 Andrew Eppelsheimer * m 2 2 0 0
22 Quinn Hunt 0 0 0 0
23 Taylor Grim 0 0 0 0
25 Scott Redding 1 1 0 0
26 Bryan Eddy 0 0 0 0
TM TEAM 0 0 0 0
TOTALS 25 16 2 2
# GOALIES   SOG GA SV Min
1 Thomas Hunter 11 2 9 110:00
SHOTS 1 2 OT 2OT TOTAL
UNCG 1 9 0 3 13
Wofford 11 10 4 0 25
SAVES 1 2 OT 2OT TOTAL
UNCG 6 6 2 0 14
Wofford 1 7 0 1 9
CORNER KICKS 1 2 OT 2OT TOTAL
UNCG 3 4 0 1 8
Wofford 2 1 0 1 4
FOULS 1 2 OT 2OT TOTAL
UNCG 3 4 3 0 10
Wofford 3 1 0 0 4
Cautions and Ejections Summary
-- 1st --
UNCG 24:32 Yellow card - Mike Magnotic
-- 2nd --
Wofford 57:52 Yellow card - Armin Kinigadner
-- OT --
UNCG 97:44 Yellow card - E.J. O'Keeffe
-- 2OT --
Wofford 109:19 Yellow card - Andrew Eppelsheimer
Wofford 109:19 Yellow card - Paulo Bonfim
Penalty Totals
UNCG: 0 red cards, 2 yellow cards, and 10 fouls. Wofford: 0 red cards, 3 yellow cards, and 4 fouls.
Other Information
Stadium: Snyder Field
Game Length: 2:25
Attendance: 178
Referee: Dustin Thorne
Asst. Referee: Behzad Vaqar
: Clive Edwards
* Starter