![]() |
UNC Greensboro vs. High Point at High Point, N.C.
9/28/2010 at 8:00 pm
9/28/2010 at 8:00 pm
|
UNC Greensboro
1 |
High Point
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| UNC Greensboro (4-4-1, 0-0-0 SoCon) | 1 | 0 | 1 |
| High Point (5-2-1, 1-0-0 BSC) | 2 | 1 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Peyton Ford at goalie for UNCG. |
| 00:00 | CHESLER, Michael at goalie for High Point. |
| 04:58 | Shot by HPU OKIOMAH, Karo WIDE LEFT. |
| 06:37 | Corner kick by HPU ROJO, Scott [06:37]. |
| 09:02 | GOAL by UNCG Eli Garner (FIRST GOAL), goal number 3 for season. *Shothard at keeper and trickled through |
| Score: UNC Greensboro 1 - High Point 0 | |
| Foul on UNCG. | |
| 11:40 | Shot by HPU ROJO, Scott, SAVE Peyton Ford. |
| 11:59 | Corner kick by HPU ROJO, Scott [11:59]. |
| Foul on UNCG. | |
| Foul on UNCG. | |
| 15:55 | Shot by HPU SLOAN, Shawn BLOCKED. |
| Foul on High Point. | |
| Foul on UNCG. | |
| Foul on UNCG. | |
| 20:23 | Corner kick by HPU ROJO, Scott [20:23]. |
| 20:33 | Shot by HPU STEWART, Will HIGH. |
| 22:07 | Header Shot by HPU OKIOMAH, Karo HIGH. |
| 23:41 | Shot by HPU MALCOLM, Shane BLOCKED. |
| 24:27 | Corner kick by HPU SLOAN, Shawn [24:27]. |
| 24:32 | Shot by HPU ROJO, Scott, SAVE Peyton Ford. |
| 25:21 | Shot by HPU OKIOMAH, Fejiro BLOCKED. |
| Foul on High Point. | |
| 26:09 | Yellow card on HPU BENNETT, Ryan. |
| 26:09 | UNCG substitution: Adam Shore for Fannar Arnarsson. |
| 26:14 | GOAL by HPU OKIOMAH, Fejiro, Assist by OKIOMAH, Karo, goal number 3 for season. *Dribbled at keeper and hit through hands |
| Score: UNC Greensboro 1 - High Point 1 | |
| Foul on High Point. | |
| 29:08 | Header Shot by UNCG Will Mack BLOCKED. |
| 29:21 | Shot by UNCG Will Mack HIGH. |
| 30:14 | Offside against High Point. |
| 32:17 | Corner kick by HPU ROJO, Scott [32:17]. |
| 32:26 | Shot by HPU OKIOMAH, Fejiro BLOCKED. |
| 33:35 | Offside against High Point. |
| 34:29 | HPU substitution: MARTINEZ, Alex for SLOAN, Shawn. |
| 34:29 | UNCG substitution: Ross Burki for Michael Bonilla. |
| 34:29 | UNCG substitution: Cruz Oronos for Eli Garner. |
| 35:39 | GOAL by HPU MALCOLM, Shane, Assist by OKIOMAH, Fejiro, goal number 3 for season. *Ran onto a cross at far post |
| Score: UNC Greensboro 1 - High Point 2 | |
| 35:40 | HPU substitution: DONAHUE, Patrick for OKIOMAH, Fejiro. |
| Foul on UNCG. | |
| Foul on High Point. | |
| 39:47 | Header Shot by UNCG Adam Shore, SAVE CHESLER, Michael. |
| 40:51 | HPU substitution: CLOWES, Stephen for OKIOMAH, Karo. |
| 40:51 | HPU substitution: BONNER, Jonny for ROJO, Scott. |
| 41:17 | Corner kick by HPU BONNER, Jonny [41:17]. |
| 44:53 | Shot by HPU DONAHUE, Patrick, SAVE Peyton Ford. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UNCG: #9 Michael Bonilla, #3 Kris Byrd, #7 Eli Garner, #22 Trey Johnson, #2 Aaron Reifschneider, #27 Matt Strine, #15 Brian Graham, #12 Will Mack, #25 Peyton Ford, #18 Adam Shore, #4 Mahdi Ali. |
| 45:00 | For HPU: #1 CHESLER, Michael, #3 SEWELL, Adam, #8 BENNETT, Ryan, #9 OKIOMAH, Fejiro, #10 SLOAN, Shawn, #11 ROJO, Scott, #13 HATEM, Adam, #15 STEWART, Will, #17 OKIOMAH, Karo, #23 MALCOLM, Shane, #24 DEMARCHI, Jeff. |
| 47:24 | Shot by UNCG Eli Garner, SAVE CHESLER, Michael. |
| 50:16 | Shot by HPU ROJO, Scott HIGH. |
| Foul on High Point. | |
| 53:38 | Shot by HPU OKIOMAH, Karo, SAVE Peyton Ford. |
| Foul on UNCG. | |
| 54:41 | Shot by HPU ROJO, Scott, SAVE Peyton Ford. |
| 56:02 | Shot by HPU OKIOMAH, Karo BLOCKED. |
| 57:13 | GOAL by HPU OKIOMAH, Karo, Assist by ROJO, Scott, goal number 5 for season. *Ran onto throughball and hit to far post |
| Score: UNC Greensboro 1 - High Point 3 | |
| 57:13 | UNCG substitution: Pete Kurowski for Brian Graham. |
| 58:09 | Shot by HPU SLOAN, Shawn, SAVE Peyton Ford. |
| 58:24 | Corner kick by HPU ROJO, Scott [58:24]. |
| 58:30 | Header Shot by HPU SEWELL, Adam HIGH. |
| 58:35 | UNCG substitution: Eric Carrion for Adam Shore. |
| 58:35 | UNCG substitution: Duke Garner for Michael Bonilla. |
| 59:34 | Shot by UNCG Eli Garner WIDE LEFT. |
| 61:53 | HPU substitution: MARTINEZ, Alex for SLOAN, Shawn. |
| 61:53 | HPU substitution: STERN, Marty for DEMARCHI, Jeff. |
| Foul on High Point. | |
| 65:03 | Shot by UNCG Pete Kurowski, SAVE CHESLER, Michael. |
| 65:15 | Shot by HPU OKIOMAH, Karo, SAVE Peyton Ford. |
| 65:39 | Corner kick by HPU ROJO, Scott [65:39]. |
| 65:43 | Header Shot by HPU SEWELL, Adam HIGH. |
| 65:52 | HPU substitution: BONNER, Jonny for ROJO, Scott. |
| Foul on UNCG. | |
| 67:55 | Shot by HPU BONNER, Jonny WIDE RIGHT. |
| 68:03 | HPU substitution: DONAHUE, Patrick for OKIOMAH, Fejiro. |
| 68:45 | Shot by UNCG Pete Kurowski HIGH. |
| Foul on High Point. | |
| 70:11 | Shot by UNCG Duke Garner WIDE RIGHT. |
| Foul on UNCG. | |
| 71:33 | HPU substitution: OKIOMAH, Fejiro for OKIOMAH, Karo. |
| Foul on UNCG. | |
| Foul on UNCG. | |
| 76:30 | HPU substitution: ROJO, Scott for BONNER, Jonny. |
| 76:30 | HPU substitution: SLOAN, Shawn for MARTINEZ, Alex. |
| 76:30 | HPU substitution: OKIOMAH, Karo for DONAHUE, Patrick. |
| 77:17 | Offside against High Point. |
| 78:07 | Corner kick by UNCG Pete Kurowski [78:07]. |
| 78:45 | Shot by UNCG Eli Garner HIGH. |
| Foul on High Point. | |
| 80:34 | Corner kick by UNCG Eli Garner [80:34]. |
| 80:52 | Shot by UNCG Matt Strine BLOCKED. |
| Foul on UNCG. | |
| 81:45 | Yellow card on UNCG Aaron Reifschneider. |
| 81:50 | Header Shot by HPU SEWELL, Adam BLOCKED. |
| 82:19 | UNCG substitution: Michael Bonilla for Matt Strine. |
| Foul on UNCG. | |
| 85:35 | Shot by UNCG Eli Garner WIDE LEFT. |
| 85:40 | UNCG substitution: C.J. Shook for Aaron Reifschneider. |
| Foul on High Point. | |
| Foul on High Point. | |
| 87:20 | Shot by UNCG Will Mack WIDE RIGHT. |
| 87:22 | HPU substitution: MARTINEZ, Alex for SLOAN, Shawn. |
| 88:13 | Shot by UNCG Eli Garner BLOCKED. |
| 88:30 | Corner kick by HPU MARTINEZ, Alex [88:30]. |
| 88:53 | Corner kick by UNCG Will Mack [88:53]. |
| 89:00 | Header Shot by UNCG Duke Garner WIDE LEFT. |
| 90:00 | End of period [90:00]. |
| Score: UNC Greensboro 1 - High Point 3 | |

