![]() |
Col. of Charleston vs. UNC Greensboro at Greensboro, NC
10/13/2010 at 7 p.m.
10/13/2010 at 7 p.m.
|
Col. of Charleston
2 |
UNC Greensboro
2 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Col. of Charleston (8-2-2, 3-0-1) | 0 | 2 | 0 | 0 | 2 |
| UNC Greensboro (5-5-2, 1-1-1) | 1 | 1 | 0 | 0 | 2 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Kees Heemskerk at goalie for Coll of Charleston. |
| 00:00 | Peyton Ford at goalie for UNCG. |
| 00:57 | Shot by COFC Sean De Silva, SAVE Peyton Ford. |
| 03:56 | Corner kick by COFC Ralph Lundy [03:56]. |
| 04:36 | Shot by COFC Andy Craven, SAVE TEAM. |
| TEAM SAVE: Ali | |
| 06:51 | Shot by UNCG Matt Strine, SAVE Kees Heemskerk. |
| Foul on Coll of Charleston. | |
| 08:09 | Shot by COFC Sean Flatley HIGH. |
| 09:42 | Shot by COFC Ralph Lundy, SAVE Peyton Ford. |
| 11:48 | Corner kick by UNCG Hakan Ilhan [11:48]. |
| Foul on Coll of Charleston. | |
| Foul on UNCG. | |
| 18:28 | GOAL by UNCG Brian Graham (FIRST GOAL), Assist by Hakan Ilhan and Aaron Reifschneider, goal number 2 for season. *Long throw from rt side, heel pass 17 in front, 15 from left post 6yds |
| Score: Col. of Charleston 0 - UNC Greensboro 1 | |
| Foul on Coll of Charleston. | |
| 24:06 | Shot by UNCG Michael Bonilla, SAVE Kees Heemskerk. |
| 24:42 | COFC substitution: Joey De Mare for Jake Helmig. |
| 24:42 | COFC substitution: Francis Twohig for Andy Craven. |
| 24:42 | COFC substitution: George Khoury for Kareem Yearwood. |
| 24:42 | COFC substitution: Tony Kattreh for Ralph Lundy. |
| 24:42 | UNCG substitution: Oddur Gudmundsson for Ross Burki. |
| 25:52 | Shot by UNCG Hakan Ilhan WIDE. |
| 28:34 | Shot by UNCG Brian Graham HIGH. |
| Foul on Coll of Charleston. | |
| 32:56 | Shot by UNCG Hakan Ilhan HIT CROSSBAR. |
| Foul on UNCG. | |
| 35:53 | COFC substitution: Will Moore for Luke Hogan. |
| 36:30 | COFC substitution: Porter Massey for Joey De Mare. |
| 38:36 | Offside against Coll of Charleston. |
| Foul on Coll of Charleston. | |
| 41:39 | Yellow card on COFC Shawn Fergguson. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UNCG: #2 Aaron Reifschneider, #12 Will Mack, #14 Fannar Arnarsson, #15 Brian Graham, #9 Michael Bonilla, #17 Hakan Ilhan, #4 Mahdi Ali, #16 Ross Burki, #27 Matt Strine, #3 Kris Byrd, #25 Peyton Ford. |
| 45:00 | For COFC: #10 Sean Bateau, #22 Jake Helmig, #8 Sean Flatley, #1 Kees Heemskerk, #18 Sean De Silva, #17 Andy Craven, #2 Will Moore, #8 Sean Flatley, #4 Shawn Fergguson, #11 Tony Kattreh, #7 Kareem Yearwood. |
| Foul on UNCG. | |
| Foul on UNCG. | |
| 53:35 | GOAL by COFC Tony Kattreh, Assist by Sean Flatley, goal number 2 for season. *From 14 yds out, middle of box, ball comes out of a crowd, into up rt |
| Score: Col. of Charleston 1 - UNC Greensboro 1 | |
| Foul on UNCG. | |
| 54:25 | Yellow card on UNCG Matt Strine. |
| Foul on UNCG. | |
| 56:24 | Shot by COFC Shawn Fergguson BLOCKED. |
| 56:30 | Shot by COFC Sean Flatley BLOCKED. |
| 56:56 | Corner kick by COFC Sean De Silva [56:56]. |
| Foul on Coll of Charleston. | |
| 59:42 | UNCG substitution: Trey Johnson for Will Mack. |
| 61:06 | Shot by COFC Sean De Silva WIDE. |
| 62:09 | Shot by UNCG Hakan Ilhan BLOCKED. |
| 64:38 | Shot by UNCG Ross Burki HIGH. |
| 64:42 | COFC substitution: Francis Twohig for Kareem Yearwood. |
| 64:42 | UNCG substitution: Eli Garner for Ross Burki. |
| 64:42 | COFC substitution: George Khoury for Andy Craven. |
| Foul on UNCG. | |
| 66:32 | Yellow card on UNCG Fannar Arnarsson. |
| 66:49 | COFC substitution: Justin Fojo for Tony Kattreh. |
| 67:25 | Shot by COFC Sean De Silva BLOCKED. |
| 68:54 | Corner kick by COFC George Khoury [68:54]. |
| 69:16 | Header Shot by COFC Sean Flatley WIDE. |
| Foul on Coll of Charleston. | |
| 71:52 | Shot by COFC Ralph Lundy BLOCKED. |
| 72:28 | Corner kick by COFC Sean De Silva [72:28]. |
| 72:31 | Shot by COFC Justin Fojo BLOCKED. |
| 73:06 | UNCG substitution: Eric Carrion for Brian Graham. |
| 73:44 | COFC substitution: Tony Kattreh for Ralph Lundy. |
| Foul on UNCG. | |
| 75:19 | Shot by COFC Sean De Silva, SAVE Peyton Ford. |
| 76:24 | Corner kick by COFC Sean De Silva [76:24]. |
| 76:53 | Header Shot by COFC Shawn Fergguson, SAVE Peyton Ford. |
| 77:16 | Corner kick by COFC Sean De Silva [77:16]. |
| 77:22 | Header GOAL by COFC Shawn Fergguson, Assist by Sean De Silva, goal number 1 for season. *Header off corner kick, just inside 6 yard line |
| Score: Col. of Charleston 2 - UNC Greensboro 1 | |
| 77:39 | Shot by COFC Francis Twohig WIDE. |
| 77:48 | COFC substitution: Kareem Yearwood for George Khoury. |
| 78:29 | Offside against Coll of Charleston. |
| 80:14 | Header Shot by COFC Francis Twohig, SAVE Peyton Ford. |
| Foul on Coll of Charleston. | |
| 82:31 | UNCG substitution: Brian Graham for Eric Carrion. |
| 82:31 | UNCG substitution: Duke Garner for Cruz Oronos. |
| 83:30 | UNCG substitution: Adam Shore for Trey Johnson. |
| 84:27 | Header GOAL by UNCG Hakan Ilhan, Assist by Adam Shore, goal number 4 for season. *Header off cross just before he runs into the left post |
| Score: Col. of Charleston 2 - UNC Greensboro 2 | |
| 84:28 | UNCG substitution: Trey Johnson for Adam Shore. |
| 84:28 | COFC substitution: Ralph Lundy for Francis Twohig. |
| 85:47 | Shot by UNCG Eli Garner WIDE. |
| 85:55 | COFC substitution: Andy Craven for Rudi Hellberger. |
| Foul on Coll of Charleston. | |
| Foul on Coll of Charleston. | |
| 88:41 | COFC substitution: Luke Hogan for Will Moore. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 91:02 | Shot by COFC Sean De Silva BLOCKED. |
| Foul on UNCG. | |
| Foul on UNCG. | |
| Foul on Coll of Charleston. | |
| Foul on UNCG. | |
| 97:10 | Shot by COFC Ralph Lundy WIDE. |
| Foul on UNCG. | |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:33 | Shot by COFC Andy Craven HIT POST. |
| Craven 1-on-1 with Ford, open net, hits the right post | |
| Foul on Coll of Charleston. | |
| 102:03 | Shot by UNCG Ross Burki HIGH. |
| Foul on Coll of Charleston. | |
| 104:17 | Corner kick by UNCG Ross Burki [104:17]. |
| 104:56 | Offside against Coll of Charleston. |
| Foul on Coll of Charleston. | |
| 107:34 | Shot by COFC Ralph Lundy HIGH. |
| 107:37 | COFC substitution: Justin Fojo for Ralph Lundy. |
| Foul on Coll of Charleston. | |
| 110:00 | End of period [110:00]. |
| Score: Col. of Charleston 2 - UNC Greensboro 2 | |

