![]() |
UNC Greensboro vs. Georgetown at Washington, D.C.
11/18/2010 at 1 p.m.
11/18/2010 at 1 p.m.
|
UNC Greensboro
0 |
Georgetown
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| UNC Greensboro (12-6-4) | 0 | 0 | 0 |
| Georgetown (12-6-1) | 2 | 1 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Peyton Ford at goalie for UNCG. |
| 00:00 | BRUTTO, Matthew at goalie for Georgetown. |
| 03:11 | Corner kick by UNCG Aaron Reifschneider [03:11]. |
| 04:25 | Offside against Georgetown. |
| 05:23 | Shot by UNCG Matt Strine, SAVE BRUTTO, Matthew. |
| Foul on Georgetown. | |
| 08:02 | Shot by GU BURNETT, Rob BLOCKED. |
| 08:08 | Shot by GU DIGGS, Chandler BLOCKED. |
| 08:12 | GOAL by GU CHRISTIANSON, Ian (FIRST GOAL), Assist by COLCHAO, Jose, goal number 5 for season. *play back after two blocks |
| Score: UNC Greensboro 0 - Georgetown 1 | |
| Foul on Georgetown. | |
| Foul on UNCG. | |
| 12:26 | Shot by GU RIEMER, Andy, SAVE Peyton Ford. |
| 12:46 | Corner kick by GU C'DEBACA, Seth [12:46]. |
| 12:57 | Shot by GU CHRISTIANSON, Ian HIT CROSSBAR. |
| 13:16 | Offside against Georgetown. |
| 14:26 | Shot by GU NEALIS, Jimmy BLOCKED. |
| 14:51 | Corner kick by GU C'DEBACA, Seth [14:51]. |
| 14:53 | Header Shot by GU MULLER, Tommy BLOCKED. |
| 15:03 | Shot by GU RIEMER, Andy, SAVE Peyton Ford. |
| Foul on UNCG. | |
| 19:36 | Shot by GU RIEMER, Andy HIGH. |
| 20:52 | Corner kick by GU C'DEBACA, Seth [20:52]. |
| 20:57 | Header GOAL by GU RIEMER, Andy, Assist by C'DEBACA, Seth, goal number 3 for season. *off corner kick |
| Score: UNC Greensboro 0 - Georgetown 2 | |
| 23:16 | Header Shot by GU COLCHAO, Jose, SAVE Peyton Ford. |
| Foul on Georgetown. | |
| 24:56 | UNCG substitution: Eric Carrion for Adam Shore. |
| 24:56 | GU substitution: NEUMANN, Steve for RIEMER, Andy. |
| 26:09 | Shot by UNCG Hakan Ilhan WIDE RIGHT. |
| 29:04 | Shot by UNCG Oddur Gudmundsson WIDE LEFT. |
| 27:42 | UNCG substitution: Chris Denuna for Oddur Gudmundsson. |
| Foul on Georgetown. | |
| 29:18 | Header Shot by UNCG Will Mack, SAVE BRUTTO, Matthew. |
| 30:25 | Header Shot by GU NEUMANN, Steve, SAVE Peyton Ford. |
| 30:51 | Corner kick by GU NEUMANN, Steve [30:51]. |
| 30:59 | Shot by GU C'DEBACA, Seth HIGH. |
| 33:52 | Header Shot by UNCG Brian Graham WIDE LEFT. |
| 36:02 | GU substitution: TEMBON, Henry for DIGGS, Chandler. |
| Foul on Georgetown. | |
| Foul on UNCG. | |
| 43:02 | GU substitution: PADILLA, Gabe for COLCHAO, Jose. |
| 43:27 | Header Shot by GU NEUMANN, Steve HIT POST. |
| Foul on Georgetown. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UNCG: #20 Chris Denuna, #25 Peyton Ford, #2 Aaron Reifschneider, #3 Kris Byrd, #4 Mahdi Ali, #10 Oddur Gudmundsson, #12 Will Mack, #14 Fannar Arnarsson, #15 Brian Graham, #17 Hakan Ilhan, #27 Matt Strine. |
| 45:00 | For GU: #1 BRUTTO, Matthew, #2 DILLON, Joey, #4 C'DEBACA, Seth, #6 CHRISTIANSON, Ian, #8 MULLER, Tommy, #11 COLCHAO, Jose, #14 DIGGS, Chandler, #16 NEALIS, Jimmy, #20 RIEMER, Andy, #22 BURNETT, Rob, #23 SLINGERLAND, Ben. |
| 45:51 | Shot by UNCG Fannar Arnarsson WIDE RIGHT. |
| 49:43 | Shot by UNCG Will Mack, SAVE BRUTTO, Matthew. |
| 51:04 | Header Shot by GU RIEMER, Andy, SAVE Peyton Ford. |
| 51:09 | Shot by GU COLCHAO, Jose BLOCKED. |
| 51:13 | Shot by GU C'DEBACA, Seth HIGH. |
| Foul on UNCG. | |
| Foul on UNCG. | |
| 53:56 | Shot by GU NEALIS, Jimmy WIDE LEFT. |
| 54:32 | Shot by GU DIGGS, Chandler, SAVE Peyton Ford. |
| 55:01 | Offside against UNCG. |
| Foul on Georgetown. | |
| Foul on Georgetown. | |
| 56:48 | Shot by UNCG Fannar Arnarsson, SAVE BRUTTO, Matthew. |
| 57:12 | Corner kick by UNCG Aaron Reifschneider [57:12]. |
| 57:59 | Shot by GU RIEMER, Andy, SAVE Peyton Ford. |
| 58:32 | Corner kick by GU C'DEBACA, Seth [58:32]. |
| 59:29 | Shot by UNCG Fannar Arnarsson, SAVE BRUTTO, Matthew. |
| 59:51 | Shot by GU BURNETT, Rob WIDE LEFT. |
| 61:08 | GU substitution: NEUMANN, Steve for COLCHAO, Jose. |
| 62:22 | Offside against Georgetown. |
| 63:10 | GU substitution: TEMBON, Henry for C'DEBACA, Seth. |
| 63:26 | Yellow card on GU RIEMER, Andy. |
| 63:58 | Shot by GU NEUMANN, Steve WIDE LEFT. |
| Foul on Georgetown. | |
| Foul on UNCG. | |
| 68:21 | GU substitution: COLCHAO, Jose for RIEMER, Andy. |
| 68:21 | UNCG substitution: Trey Johnson for Will Mack. |
| 68:21 | UNCG substitution: Pete Kurowski for Oddur Gudmundsson. |
| Foul on UNCG. | |
| 70:12 | GU substitution: C'DEBACA, Seth for DIGGS, Chandler. |
| 73:38 | UNCG substitution: Will Mack for Pete Kurowski. |
| Foul on UNCG. | |
| 74:19 | GU substitution: DIGGS, Chandler for TEMBON, Henry. |
| Foul on UNCG. | |
| 75:17 | Header Shot by GU COLCHAO, Jose, SAVE Peyton Ford. |
| Foul on Georgetown. | |
| 77:14 | Shot by UNCG Aaron Reifschneider, SAVE BRUTTO, Matthew. |
| Foul on Georgetown. | |
| 78:40 | Shot by GU NEUMANN, Steve HIGH. |
| 78:51 | GU substitution: RIEMER, Andy for NEUMANN, Steve. |
| Foul on Georgetown. | |
| Foul on Georgetown. | |
| Foul on UNCG. | |
| 82:22 | GOAL by GU DIGGS, Chandler, Assist by COLCHAO, Jose, goal number 4 for season. * |
| Score: UNC Greensboro 0 - Georgetown 3 | |
| 82:57 | GU substitution: NEUMANN, Steve for CHRISTIANSON, Ian. |
| 83:12 | GU substitution: PADILLA, Gabe for COLCHAO, Jose. |
| 84:14 | UNCG substitution: Adam Shore for Chris Denuna. |
| 84:36 | Header Shot by UNCG Brian Graham BLOCKED. |
| 84:44 | GU substitution: ST. GEORGE, Tom for RIEMER, Andy. |
| 84:44 | UNCG substitution: C.J. Shook for Trey Johnson. |
| 85:23 | UNCG substitution: Robbie Copeland for Peyton Ford. |
| 85:32 | Robbie Copeland at goalie for UNCG. |
| 85:58 | Corner kick by UNCG Aaron Reifschneider [85:58]. |
| Foul on Georgetown. | |
| Foul on Georgetown. | |
| 90:00 | End of period [90:00]. |
| Score: UNC Greensboro 0 - Georgetown 3 | |

