![]() |
UNCG
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 22 | 36 | 1.6 | .115 | 14.2 | 1.12 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 313 | 36 | 1.6 | 29 | 26 | 1.12 | .115 | 14.2 | 104 | 78 | 29 | 0 |
| Conference | 7 | 93 | 16 | 2.3 | 15 | 6 | 0.79 | .172 | 13.3 | 33 | 30 | 12 | 0 |
| Exhibition | 2 | 18 | 1 | 0.5 | 1 | 3 | 1.50 | .056 | 9.0 | 7 | 15 | 4 | 0 |
| Home | 10 | 146 | 18 | 1.8 | 18 | 11 | 1.03 | .123 | 14.6 | 54 | 35 | 13 | 0 |
| Away | 8 | 108 | 13 | 1.6 | 9 | 13 | 1.54 | .120 | 13.5 | 26 | 35 | 13 | 0 |
| Neutral | 4 | 59 | 5 | 1.2 | 2 | 2 | 0.49 | .085 | 14.8 | 24 | 8 | 3 | 0 |
| Wins | 12 | 166 | 29 | 2.4 | 24 | 7 | 0.58 | .175 | 13.8 | 61 | 29 | 12 | 0 |
| Losses | 6 | 84 | 3 | 0.5 | 0 | 15 | 2.42 | .036 | 14.0 | 23 | 28 | 10 | 0 |
| September | 9 | 125 | 11 | 1.2 | 7 | 14 | 1.52 | .088 | 13.9 | 48 | 28 | 12 | 0 |
| October | 8 | 108 | 20 | 2.5 | 18 | 7 | 0.81 | .185 | 13.5 | 33 | 32 | 12 | 0 |
| November | 5 | 80 | 5 | 1.0 | 4 | 5 | 0.94 | .062 | 16.0 | 23 | 18 | 5 | 0 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |

