UNCG vs. Winthrop at Rock Hill, SC
8/20/2012 at 7:00 pm

UNCG
1
Winthrop
1
SCORING 1 2 90:00
UNCG 0 1 1
Winthrop 0 1 1
Scoring Summary
-- 1st --
(no scoring)
-- 2nd --
UNCG 53:00 Dustin Gamradt (unassisted) ball cleared out to 10, took a touch and
Winthrop 70:23 ISERN, Alex (DIBIAGIO, Daniel) put in rebound off keeper save from abou

UNCG

# PLAYER POS SH SOG G A
4 Michael Holzer * M 0 0 0 0
5 Brian Graham F 0 0 0 0
6 Jonathan Leonard * D 0 0 0 0
7 Hakan Ilhan * F 5 1 0 0
9 Jannick Martens * F 0 0 0 0
10 Dustin Gamradt * F 2 1 1 0
11 Mahdi Ali * D 0 0 0 0
12 Evan Rees M 0 0 0 0
14 Maximilian Schulz * D 0 0 0 0
15 David Reittinger * M 2 1 0 0
16 Ross Burki M 0 0 0 0
19 Nathan Bunch D 1 0 0 0
22 Jake Fields * D 1 1 0 0
23 Austin Miller * M 0 0 0 0
24 Noah Deangelo F 0 0 0 0
25 Peyton Ford * GK 0 0 0 0
27 Jhon Lopez D 0 0 0 0
29 Bryan Metz D 0 0 0 0
32 Christopher Reingen M 1 1 0 0
TM TEAM 0 0 0 0
TOTALS 12 5 1 0
# GOALIES   SOG GA SV Min
25 Peyton Ford 7 1 6 90:00

Winthrop

# PLAYER POS SH SOG G A
01 BANFIELD, Tom * gk 0 0 0 0
2 BARNES, Patrick * mf 1 0 0 0
3 MORT, Josh 0 0 0 0
4 COMER, Sean 1 1 0 0
5 MILLER, C.J. 0 0 0 0
6 ISERN, Alex * mf 1 1 1 0
8 THORSSON, Magnus * mf 1 1 0 0
9 LAVALLET, Mason 1 0 0 0
10 NEGRI, Adriano * mf 1 0 0 0
11 ABEL, Tobi * f 0 0 0 0
12 BRUNDLE, Adam * mf 2 1 0 0
13 SLUGA, Matt 1 1 0 0
14 JOHNSON, Walker 0 0 0 0
16 CHOICE, Josh * d 1 0 0 0
17 NOVA, Nick 0 0 0 0
18 BRENNAN, Tomas * d 0 0 0 0
19 KENNEDY, Kyle * d 1 0 0 0
20 DIBIAGIO, Daniel 2 2 0 1
21 KOWALSKI, Nick * d 0 0 0 0
22 DAVIDSON, Max 0 0 0 0
24 GORDON, Zac 0 0 0 0
25 SEGARRA, Marc 0 0 0 0
26 RIDDLE, Hunter 0 0 0 0
34 WALSH, Patrick 0 0 0 0
35 BAUVER, Dylan 0 0 0 0
TM TEAM 0 0 0 0
TOTALS 13 7 1 1
# GOALIES   SOG GA SV Min
01 BANFIELD, Tom 4 1 3 65:14
35 BAUVER, Dylan 1 0 1 24:46
TOTALS 5 1 4 90:00
SHOTS 1 2 TOTAL
UNCG 7 5 12
Winthrop 4 9 13
SAVES 1 2 TOTAL
UNCG 2 4 6
Winthrop 3 1 4
CORNER KICKS 1 2 TOTAL
UNCG 5 2 7
Winthrop 4 3 7
FOULS 1 2 TOTAL
UNCG 5 9 14
Winthrop 4 11 15
Cautions and Ejections Summary
-- 1st --
(no penalties)
-- 2nd --
UNCG 56:10 Yellow card - Michael Holzer
Winthrop 81:57 Yellow card - COMER, Sean
UNCG 84:06 Yellow card - Peyton Ford
Penalty Totals
UNCG: 0 red cards, 2 yellow cards, and 14 fouls. Winthrop: 0 red cards, 1 yellow cards, and 15 fouls.
Other Information
Stadium: Eagle Field
Game Length:
Attendance: 381
Referee: Christopher Spivey
Asst. Referee: Mark Buda
: Derek Allison
Scorer: Brett Redden
* Starter