![]() |
UNCG vs. Longwood at FARMVILLE, Va.
9/4/2012 at 7:00 pm
9/4/2012 at 7:00 pm
|
UNCG
4 |
Longwood
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| UNCG (2-1-1) | 2 | 2 | 4 |
| Longwood (0-4) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Peyton Ford at goalie for UNCG. |
| 00:00 | CARPENTER,Carl at goalie for Longwood. |
| 00:55 | Shot by UNCG Lukas Zarges, Save (by goalie) CARPENTER,Carl. |
| Foul on UNCG. | |
| 02:46 | GOAL by Longwood PIERCE, Devin (FIRST GOAL) *dribbled in box and hard shot to left of gk |
| Score: UNCG 0 - Longwood 1 | |
| Foul on UNCG. | |
| Foul on UNCG. | |
| 06:22 | Offside against UNCG. |
| Foul on Longwood. | |
| 09:41 | Corner kick by UNCG Aaron Reifschneider [09:41]. |
| 11:45 | Shot by UNCG Michael Holzer, Wide Left. |
| Foul on UNCG. | |
| 13:52 | Shot by UNCG Oddur Gudmundsson, Save (by goalie) CARPENTER,Carl. |
| 13:58 | Shot by UNCG Brian Graham, Save (by goalie) CARPENTER,Carl. |
| 14:24 | Shot by UNCG Oddur Gudmundsson, Save (by goalie) CARPENTER,Carl. |
| Foul on UNCG. | |
| 15:46 | Shot by Longwood UGORJI, Anthony, Save (by goalie) Peyton Ford. |
| 16:02 | Corner kick by Longwood CAIRNS, Rhys [16:02]. |
| 16:19 | Shot by Longwood CAIRNS, Rhys, Save (by goalie) Peyton Ford. |
| Foul on Longwood. | |
| 18:43 | Corner kick by UNCG Maximilian Schulz [18:43]. |
| 19:03 | GOAL by UNCG Hakan Ilhan, Assist by Maximilian Schulz *off corner kick pass in shot left side of goal |
| Score: UNCG 1 - Longwood 1 | |
| 19:39 | Shot by UNCG Michael Holzer, Wide. |
| 19:57 | Corner kick by UNCG Aaron Reifschneider [19:57]. |
| 20:39 | Corner kick by UNCG Maximilian Schulz [20:39]. |
| 21:03 | Offside against UNCG. |
| 21:57 | Corner kick by Longwood CAIRNS, Rhys [21:57]. |
| 23:53 | Corner kick by UNCG Aaron Reifschneider [23:53]. |
| 23:57 | GOAL by UNCG Oddur Gudmundsson, Assist by Aaron Reifschneider *off corner cross to near side for goal |
| Score: UNCG 2 - Longwood 1 | |
| 23:57 | Longwood substitution: McGOVERN, Aidan for ZHU, Kevin. |
| 23:57 | Longwood substitution: CORCORAN, Zach for SULLIVAN, Peter. |
| 26:11 | Corner kick by UNCG Aaron Reifschneider [26:11]. |
| Foul on UNCG. | |
| 30:14 | UNCG substitution: Ross Burki for Brian Graham. |
| 30:14 | UNCG substitution: Noah Deangelo for David Reittinger. |
| Foul on UNCG. | |
| 32:19 | Yellow card on Longwood BODIE, Daena. |
| 32:19 | Yellow card on UNCG Aaron Reifschneider. |
| 32:25 | Shot by UNCG Hakan Ilhan, Save (by goalie) CARPENTER,Carl. |
| 32:43 | Yellow card on Longwood McGOVERN, Aidan. |
| Foul on UNCG. | |
| 34:20 | Shot by Longwood PIERCE, Devin, Blocked. |
| 34:37 | Yellow card on Longwood UGORJI, Anthony. |
| 34:37 | UNCG substitution: Jake Fields for Aaron Reifschneider. |
| Foul on UNCG. | |
| 36:41 | Yellow card on UNCG Jonathan Leonard. |
| 36:59 | Shot by Longwood UGORJI, Anthony, High. |
| 38:20 | Red card on UNCG Ross Burki. |
| Foul on UNCG. | |
| 39:59 | Longwood substitution: LAMBERT, Will for CAIRNS, Rhys. |
| Foul on UNCG. | |
| 42:54 | Corner kick by UNCG Hakan Ilhan [42:54]. |
| 45:00 | End of period [45:00]. |
| Score: UNCG 2 - Longwood 1 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UNCG: #25 Peyton Ford, #4 Michael Holzer, #7 Hakan Ilhan, #8 Oddur Gudmundsson, #11 Mahdi Ali, #6 Jonathan Leonard, #14 Maximilian Schulz, #3 Lukas Zarges, #24 Noah Deangelo, #22 Jake Fields. |
| 45:00 | For Longwood: #23 VAN BERKOM, Philip, #19 KEILTY, Christian, #4 DURR, Mike, #7 UGORJI, Anthony, #3 McGOVERN, Aidan, #9 PIERCE, Devin, #22 EVANS, Taylor, #2 SULLIVAN, Peter, #0 CARPENTER,Carl, #5 BODIE, Daena, #15 LAMBERT, Will. |
| 49:06 | Shot by Longwood DURR, Mike, High. |
| Foul on Longwood. | |
| 57:20 | Shot by Longwood VAN BERKOM, Philip, Wide Right. |
| 57:27 | UNCG substitution: Austin Miller for Hakan Ilhan. |
| 58:17 | Red card on Longwood UGORJI, Anthony. |
| 58:40 | UNCG substitution: David Reittinger for Michael Holzer. |
| 59:23 | Red card on Longwood BODIE, Daena. |
| Foul on UNCG. | |
| Foul on Longwood. | |
| 62:18 | Shot by UNCG Austin Miller, High. |
| 62:28 | Longwood substitution: JONES, Evan for PIERCE, Devin. |
| 62:28 | Longwood substitution: CORCORAN, Zach for McGOVERN, Aidan. |
| 63:49 | Shot by UNCG Oddur Gudmundsson, High. |
| Foul on UNCG. | |
| 64:50 | Longwood substitution: SARRAS, Adel for EVANS, Taylor. |
| Foul on Longwood. | |
| 66:10 | Corner kick by UNCG Noah Deangelo [66:10]. |
| 66:40 | Longwood substitution: CAIRNS, Rhys for VAN BERKOM, Philip. |
| 66:40 | Longwood substitution: KUKAPA, Jonathan for KEILTY, Christian. |
| 68:50 | Shot by UNCG Oddur Gudmundsson, Wide Right. |
| 70:16 | UNCG substitution: Hakan Ilhan for Austin Miller. |
| 70:16 | Longwood substitution: ZHU, Kevin for SULLIVAN, Peter. |
| Foul on UNCG. | |
| 71:35 | UNCG substitution: Michael Holzer for Lukas Zarges. |
| 72:14 | Shot by UNCG Hakan Ilhan, Wide. |
| Foul on Longwood. | |
| 74:09 | Shot by UNCG Hakan Ilhan, Save (by goalie) CARPENTER,Carl. |
| 74:35 | Corner kick by UNCG Noah Deangelo [74:35]. |
| 74:39 | Shot by UNCG Noah Deangelo, Save (by goalie) CARPENTER,Carl. |
| Foul on UNCG. | |
| 76:20 | Shot by UNCG Noah Deangelo, High. |
| 77:20 | GOAL by UNCG Oddur Gudmundsson, Assist by Michael Holzer *high cross header from right post |
| Score: UNCG 3 - Longwood 1 | |
| 77:23 | Red card on Longwood JONES, Evan. |
| 77:23 | UNCG substitution: Lukas Zarges for Oddur Gudmundsson. |
| 77:23 | UNCG substitution: Jannick Martens for Noah Deangelo. |
| 77:23 | Longwood substitution: PIERCE, Devin for ZHU, Kevin. |
| Foul on UNCG. | |
| 79:16 | UNCG substitution: Preston Ford for Lukas Zarges. |
| 80:09 | UNCG substitution: Nathan Bunch for Jake Fields. |
| Foul on Longwood. | |
| Foul on UNCG. | |
| 82:49 | GOAL by UNCG Jannick Martens, Assist by Hakan Ilhan *pass to right side of box shot to top left |
| Score: UNCG 4 - Longwood 1 | |
| 82:55 | UNCG substitution: Justin Jones for David Reittinger. |
| 82:55 | UNCG substitution: Brian Graham for Hakan Ilhan. |
| 82:55 | UNCG substitution: Austin Miller for Maximilian Schulz. |
| 84:07 | Shot by UNCG Justin Jones, Wide. |
| 84:16 | UNCG substitution: Jake Fields for Mahdi Ali. |
| 84:16 | UNCG substitution: Noah Deangelo for Jonathan Leonard. |
| 84:16 | Longwood substitution: VAN BERKOM, Philip for LAMBERT, Will. |
| 84:16 | Longwood substitution: EVANS, Taylor for KUKAPA, Jonathan. |
| Foul on UNCG. | |
| 86:38 | Longwood substitution: KEILTY, Christian for SARRAS, Adel. |
| 88:40 | Shot by UNCG Austin Miller, Save (by goalie) CARPENTER,Carl. |
| 89:16 | Offside against UNCG. |
| 90:00 | End of period [90:00]. |
| Score: UNCG 4 - Longwood 1 | |

