![]() |
UNCG vs. Coastal Carolina at Conway, S.C.
9/22/2012 at 7:03 pm
9/22/2012 at 7:03 pm
|
UNCG
1 |
Coastal Carolina
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| UNCG (2-4-2 (0-0-0, SoCon) | 0 | 1 | 1 |
| Coastal Carolina (6-1-2 (2-0-0, BSC)) | 1 | 1 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Peyton Ford at goalie for UNCG. |
| 0:00 | BERTELE, Federico at goalie for Coastal Carolina. |
| 0:16 | Shot by Coastal Carolina GARBANZO, Ricky, Wide. |
| 02:30 | Corner kick by UNCG Aaron Reifschneider [02:30]. |
| Foul on Coastal Carolina. | |
| 07:16 | Shot by Coastal Carolina GARBANZO, Ricky, Save (by goalie) Peyton Ford. |
| 09:57 | Offside against UNCG. |
| 10:56 | Shot by Coastal Carolina ROBSTAD, Henrik, High. |
| Foul on UNCG. | |
| 12:30 | Corner kick by Coastal Carolina PORTILLO, Justin [12:30]. |
| 14:59 | Coastal Carolina substitution: RIBEIRO, Pedro for MAY, Nick. |
| 15:52 | Corner kick by Coastal Carolina PORTILLO, Justin [15:52]. |
| 15:57 | Shot by Coastal Carolina UZO, Uchenna, Wide. |
| Foul on UNCG. | |
| Foul on Coastal Carolina. | |
| 21:24 | Shot by UNCG Brian Graham, Wide. |
| Foul on UNCG. | |
| 22:32 | Offside against UNCG. |
| 23:27 | Shot by UNCG Oddur Gudmundsson, Wide. |
| 23:36 | Coastal Carolina substitution: BENNETT, Ashton for STOURAC, Jakub. |
| 24:24 | Offside against UNCG. |
| 27:08 | Shot by Coastal Carolina ROBSTAD, Henrik, Wide. |
| Foul on UNCG. | |
| 31:32 | Offside against UNCG. |
| 31:32 | Shot by UNCG Brian Graham, High. |
| 31:32 | UNCG substitution: Noah Deangelo for Michael Holzer. |
| 32:50 | Coastal Carolina substitution: SKYERS, Tevin for GARBANZO, Ricky. |
| 32:50 | UNCG substitution: Jannick Martens for Brian Graham. |
| 33:41 | Corner kick by Coastal Carolina PORTILLO, Justin [33:41]. |
| 37:10 | Shot by Coastal Carolina BENNETT, Ashton, Wide. |
| 39:29 | Shot by Coastal Carolina RIBEIRO, Pedro, Save (by goalie) Peyton Ford. |
| 39:31 | GOAL by Coastal Carolina SKYERS, Tevin (FIRST GOAL), Assist by RIBEIRO, Pedro, goal number 1 for season. * shot by 10 saved, deflected high and headed by 9 f/ 4 yrds |
| Score: UNCG 0 - Coastal Carolina 1 | |
| Foul on Coastal Carolina. | |
| Foul on UNCG. | |
| 45:00 | End of period [45:00]. |
| Score: UNCG 0 - Coastal Carolina 1 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Coastal Carolina: #0 BERTELE, Federico, #2 UZO, Uchenna, #4 SIGURDSSON, Kjartan, #5 HYDE, Jhamie, #6 ROBSTAD, Henrik, #8 PORTILLO, Justin, #13 MCLAWS, Shawn, #18 RISHER, Matt, #7 BENNETT, Ashton, #9 SKYERS, Tevin, #10 RIBEIRO, Pedro. |
| 45:00 | For UNCG: #25 Peyton Ford, #4 Michael Holzer, #2 Aaron Reifschneider, #5 Brian Graham, #6 Jonathan Leonard, #7 Hakan Ilhan, #8 Oddur Gudmundsson, #11 Mahdi Ali, #14 Maximilian Schulz, #15 David Reittinger, #22 Jake Fields. |
| Foul on Coastal Carolina. | |
| 47:36 | Offside against UNCG. |
| 49:54 | Shot by UNCG Brian Graham, Team Save. |
| save off the line by 9 | |
| Foul on UNCG. | |
| 51:19 | Corner kick by Coastal Carolina PORTILLO, Justin [51:19]. |
| 51:21 | Coastal Carolina substitution: GARBANZO, Ricky for BENNETT, Ashton. |
| 51:21 | Coastal Carolina substitution: STOURAC, Jakub for RISHER, Matt. |
| 52:14 | Corner kick by UNCG Aaron Reifschneider [52:14]. |
| Foul on Coastal Carolina. | |
| 53:22 | Shot by UNCG Aaron Reifschneider, Wide. |
| 55:39 | Shot by Coastal Carolina RIBEIRO, Pedro, Blocked. |
| Foul on UNCG. | |
| Foul on Coastal Carolina. | |
| 58:35 | Coastal Carolina substitution: BENNETT, Ashton for STOURAC, Jakub. |
| 59:22 | Shot by UNCG David Reittinger, Blocked. |
| 59:49 | Corner kick by UNCG Aaron Reifschneider [59:49]. |
| 61:09 | Corner kick by UNCG Aaron Reifschneider [61:09]. |
| 61:16 | Shot by UNCG Jonathan Leonard, Save (by goalie) BERTELE, Federico. |
| Foul on Coastal Carolina. | |
| 64:21 | GOAL by Coastal Carolina SKYERS, Tevin, Assist by RIBEIRO, Pedro, goal number 2 for season. * 10 with pass to 9 inside box, 9 with shot from 7 yrds to far post |
| Score: UNCG 0 - Coastal Carolina 2 | |
| 65:58 | GOAL by UNCG Jake Fields, Assist by Jonathan Leonard, goal number 1 for season. * shot in front of net beat keeper |
| Score: UNCG 1 - Coastal Carolina 2 | |
| 65:58 | Coastal Carolina substitution: RISHER, Matt for SKYERS, Tevin. |
| 65:58 | UNCG substitution: Noah Deangelo for Mahdi Ali. |
| 66:38 | Yellow card on UNCG TEAM. |
| 67:15 | Shot by Coastal Carolina RISHER, Matt, Save (by goalie) Peyton Ford. |
| Foul on Coastal Carolina. | |
| 68:45 | UNCG substitution: Lukas Zarges for Michael Holzer. |
| 70:57 | Shot by Coastal Carolina GARBANZO, Ricky, High. |
| Foul on Coastal Carolina. | |
| 71:30 | Shot by Coastal Carolina BENNETT, Ashton, High. |
| Foul on Coastal Carolina. | |
| 72:56 | Corner kick by UNCG Aaron Reifschneider [72:56]. |
| 74:54 | Corner kick by Coastal Carolina PORTILLO, Justin [74:54]. |
| 76:15 | UNCG substitution: Jannick Martens for Brian Graham. |
| 76:15 | UNCG substitution: Justin Jones for Oddur Gudmundsson. |
| Foul on UNCG. | |
| 77:01 | Yellow card on UNCG Maximilian Schulz. |
| 78:33 | Shot by UNCG Noah Deangelo, Blocked. |
| 78:51 | Corner kick by UNCG Maximilian Schulz [78:51]. |
| 79:22 | Coastal Carolina substitution: SKYERS, Tevin for GARBANZO, Ricky. |
| 79:22 | Coastal Carolina substitution: DANIELS, Robby Joe for BENNETT, Ashton. |
| 80:20 | Shot by UNCG David Reittinger, Save (by goalie) BERTELE, Federico. |
| 80:51 | Corner kick by UNCG Aaron Reifschneider [80:51]. |
| 83:09 | Shot by Coastal Carolina SKYERS, Tevin, Wide. |
| 86:22 | Coastal Carolina substitution: MCCORMICK, Sean for SKYERS, Tevin. |
| 86:22 | Yellow card on UNCG Hakan Ilhan. |
| 86:22 | Yellow card on UNCG TEAM. |
| 86:34 | Coastal Carolina substitution: MAY, Nick for ROBSTAD, Henrik. |
| Foul on UNCG. | |
| Foul on UNCG. | |
| 88:59 | Yellow card on UNCG Jannick Martens. |
| 89:42 | Yellow card on UNCG Aaron Reifschneider. |
| 90:00 | End of period [90:00]. |
| Score: UNCG 1 - Coastal Carolina 2 | |

