![]() |
UNCG vs. Davidson at Davidson, N.C.
9/25/2012 at 7:00 PM
9/25/2012 at 7:00 PM
|
UNCG
4 |
Davidson
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| UNCG (3-4-2, 1-0-0 SoCon) | 4 | 0 | 4 |
| Davidson (4-3-1, 0-1-0 SoCon) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Peyton Ford at goalie for UNCG. |
| 0:00 | Matt Pacifici at goalie for Davidson. |
| 03:42 | Shot by Davidson Brian Mcgue, Wide. |
| 04:01 | Shot by Davidson Andrew Dilallo, High. |
| 04:59 | Shot by Davidson Peter Paras, Save (by goalie) Peyton Ford. |
| 06:48 | GOAL by UNCG Lukas Zarges (FIRST GOAL), Assist by Hakan Ilhan, goal number 2 for season. *Turned right-footed shot from top of box far post |
| Score: UNCG 1 - Davidson 0 | |
| 07:24 | Shot by Davidson Chris Pettiglio, Save (by goalie) Peyton Ford. |
| 10:17 | Shot by UNCG Hakan Ilhan, Wide. |
| 12:02 | Shot by Davidson Peter Paras, High. |
| 15:06 | Offside against UNCG. |
| Foul on Davidson. | |
| Foul on UNCG. | |
| 16:28 | Shot by UNCG Maximilian Schulz, Save (by goalie) Matt Pacifici. |
| Foul on Davidson. | |
| Foul on UNCG. | |
| 25:26 | Corner kick by UNCG Aaron Reifschneider [25:26]. |
| 26:27 | GOAL by UNCG Austin Miller, Assist by Lukas Zarges, goal number 1 for season. *Off through ball one v. one |
| Score: UNCG 2 - Davidson 0 | |
| 26:58 | Davidson substitution: Nick Grube for Peter Paras. |
| 26:58 | Davidson substitution: Jake Keator for Luke Blades. |
| 27:22 | Davidson substitution: Valeriy Sviderskly for Chris Pettiglio. |
| 27:29 | Shot by UNCG Hakan Ilhan, High. |
| 30:12 | GOAL by UNCG Brian Graham, Assist by Hakan Ilhan, goal number 1 for season. *Off through ball |
| Score: UNCG 3 - Davidson 0 | |
| 30:13 | Davidson substitution: Max Riehemann for Coleman O'Neill. |
| 30:13 | Davidson substitution: K. Garciamendez-Rwld for Alan Reiter. |
| 30:13 | UNCG substitution: Justin Jones for Austin Miller. |
| Foul on Davidson. | |
| 32:05 | Davidson substitution: Alex Feliciano for Andrew Dilallo. |
| 32:05 | UNCG substitution: Jannick Martens for Brian Graham. |
| 32:19 | Shot by UNCG Hakan Ilhan, Save (by goalie) Matt Pacifici. |
| Foul on Davidson. | |
| 33:27 | GOAL by UNCG Oddur Gudmundsson, Assist by Justin Jones, goal number 5 for season. *Flicked on off long throw |
| Score: UNCG 4 - Davidson 0 | |
| 34:52 | Shot by Davidson Alex Feliciano, Blocked. |
| 36:52 | Corner kick by UNCG Aaron Reifschneider [36:52]. |
| 37:07 | Shot by UNCG Aaron Reifschneider, Blocked. |
| 37:16 | Corner kick by UNCG Aaron Reifschneider [37:16]. |
| 37:35 | Shot by UNCG Mahdi Ali, Blocked. |
| 37:43 | Offside against UNCG. |
| Foul on UNCG. | |
| 38:38 | Corner kick by Davidson Jake Keator [38:38]. |
| 39:12 | Corner kick by Davidson Alex Givens [39:12]. |
| 39:22 | Offside against UNCG. |
| 40:04 | UNCG substitution: Jannick Martens for Brian Graham. |
| 40:04 | Davidson substitution: Alex Feliciano for Andrew Dilallo. |
| 40:04 | UNCG substitution: Noah Deangelo for Lukas Zarges. |
| Foul on UNCG. | |
| 42:13 | Shot by Davidson John Pace, High. |
| Foul on Davidson. | |
| 45:00 | End of period [45:00]. |
| Score: UNCG 4 - Davidson 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Davidson: #10 Andrew Dilallo, #26 CJ Tikvart, #7 Nick Grube, #18 Chris Pettiglio, #8 Brian Mcgue, #22 Max Riehemann, #20 Drew Brown, #14 Luke Blades, #4 K. Garciamendez-Rwld, #5 Alex Givens, #23 Matt Pacifici. |
| 45:00 | For UNCG: #25 Peyton Ford, #3 Lukas Zarges, #8 Oddur Gudmundsson, #23 Austin Miller, #11 Mahdi Ali, #6 Jonathan Leonard, #2 Aaron Reifschneider, #14 Maximilian Schulz, #5 Brian Graham, #15 David Reittinger, #7 Hakan Ilhan. |
| Foul on Davidson. | |
| 47:11 | Shot by Davidson Chris Pettiglio, High. |
| Foul on Davidson. | |
| Foul on UNCG. | |
| Foul on Davidson. | |
| 51:32 | Corner kick by UNCG Maximilian Schulz [51:32]. |
| 51:50 | Shot by UNCG Aaron Reifschneider, Wide. |
| 52:54 | Shot by Davidson CJ Tikvart, Save (by goalie) Peyton Ford. |
| 53:48 | Shot by Davidson Andrew Dilallo, Blocked. |
| 54:22 | Corner kick by Davidson Alex Givens [54:22]. |
| 54:24 | Shot by Davidson Luke Blades, Save (by goalie) Peyton Ford. |
| Foul on UNCG. | |
| Foul on UNCG. | |
| Foul on Davidson. | |
| 63:09 | Andrew Kenneson at goalie for Davidson. |
| 63:09 | Davidson substitution: Peter Paras for CJ Tikvart. |
| Foul on Davidson. | |
| 65:32 | Shot by UNCG Lukas Zarges, High. |
| 65:41 | Davidson substitution: Jake Keator for Alex Givens. |
| 65:41 | Davidson substitution: Valeriy Sviderskly for Andrew Dilallo. |
| 66:13 | Davidson substitution: Shane Macnamara for Brian Mcgue. |
| 66:54 | Yellow card on Davidson Peter Paras. |
| 68:02 | Shot by Davidson Shane Macnamara, Blocked. |
| 69:27 | Shot by Davidson Nick Grube, Blocked. |
| 70:36 | UNCG substitution: Noah Deangelo for Brian Graham. |
| Foul on Davidson. | |
| 73:01 | Shot by Davidson Jake Keator, Wide. |
| 75:26 | Davidson substitution: CJ Tikvart for Luke Blades. |
| 75:26 | UNCG substitution: Dustin Gamradt for Lukas Zarges. |
| 75:26 | Davidson substitution: Alex Feliciano for Chris Pettiglio. |
| 75:26 | UNCG substitution: Jannick Martens for Austin Miller. |
| 76:30 | Shot by Davidson Valeriy Sviderskly, Wide. |
| 76:39 | Corner kick by Davidson Peter Paras [76:39]. |
| Foul on UNCG. | |
| 78:59 | Davidson substitution: Gabe Rivera for Nick Grube. |
| 78:59 | Davidson substitution: George Kaloudis for Peter Paras. |
| 78:59 | UNCG substitution: Jake Fields for Aaron Reifschneider. |
| 79:37 | Shot by Davidson Alex Feliciano, Blocked. |
| 82:34 | UNCG substitution: Aaron Reifschneider for David Reittinger. |
| 82:34 | UNCG substitution: Preston Ford for Oddur Gudmundsson. |
| 83:02 | Shot by UNCG Dustin Gamradt, High. |
| 83:23 | UNCG substitution: Nathan Bunch for Mahdi Ali. |
| 83:48 | Yellow card on Davidson K. Garciamendez-Rwld. |
| 84:56 | UNCG substitution: Justin Jones for Noah Deangelo. |
| 84:56 | UNCG substitution: Michael Holzer for Hakan Ilhan. |
| 85:43 | Yellow card on UNCG Michael Holzer. |
| 85:56 | UNCG substitution: Noah Deangelo for Michael Holzer. |
| Foul on Davidson. | |
| 90:00 | End of period [90:00]. |
| Score: UNCG 4 - Davidson 0 | |

