![]() |
Appalachian State vs. UNCG at Greensboro, N.C.
9/29/2012 at 7 p.m.
9/29/2012 at 7 p.m.
|
Appalachian State
0 |
UNCG
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Appalachian State (4-4-1, 0-1-0 SoCon) | 0 | 0 | 0 |
| UNCG (4-4-2, 2-0-0 SoCon) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Danny Free at goalie for Appalachian State. |
| 0:00 | Peyton Ford at goalie for UNCG. |
| 01:01 | Shot by UNCG Lukas Zarges, High. |
| Foul on UNCG. | |
| Foul on Appalachian State. | |
| 03:26 | Shot by UNCG Hakan Ilhan, Wide. |
| Foul on UNCG. | |
| Foul on Appalachian State. | |
| Foul on UNCG. | |
| Foul on UNCG. | |
| Foul on Appalachian State. | |
| Foul on Appalachian State. | |
| Foul on Appalachian State. | |
| Foul on UNCG. | |
| 20:45 | Appalachian State substitution: Boubacar Toure for Sekani Sinclair. |
| Foul on Appalachian State. | |
| 22:22 | Shot by UNCG Lukas Zarges, Save (by goalie) Danny Free. |
| 22:48 | Corner kick by UNCG Maximilian Schulz [22:48]. |
| 23:02 | Shot by UNCG Hakan Ilhan, Save (by goalie) Danny Free. |
| 25:57 | Corner kick by Appalachian State Luke Adams [25:57]. |
| 27:28 | Corner kick by Appalachian State Luke Adams [27:28]. |
| 27:35 | Shot by Appalachian State Harrison Delbridge, Save (by goalie) Peyton Ford. |
| 29:31 | Shot by UNCG Oddur Gudmundsson, High. |
| 30:52 | Appalachian State substitution: Ryan Lavigne for Kristian Lee-Him. |
| Foul on UNCG. | |
| 35:48 | Shot by Appalachian State Stanley Broaden, Save (by goalie) Peyton Ford. |
| 36:52 | Offside against Appalachian State. |
| Foul on UNCG. | |
| 38:22 | GOAL by UNCG Hakan Ilhan (FIRST GOAL), Assist by Maximilian Schulz, goal number 6 for season. *Cross into the box by #14, Ilhan from 6-yards out |
| Score: Appalachian State 0 - UNCG 1 | |
| 38:51 | UNCG substitution: Jannick Martens for Brian Graham. |
| 38:51 | UNCG substitution: Noah Deangelo for Lukas Zarges. |
| 38:51 | UNCG substitution: Justin Jones for Austin Miller. |
| 40:16 | Shot by UNCG Jonathan Leonard, High. |
| 40:28 | Appalachian State substitution: Ewahia Amhanesi for Stanley Broaden. |
| 40:28 | Appalachian State substitution: Josiah Trower for Alex Herbst. |
| 41:51 | Shot by Appalachian State Boubacar Toure, Wide. |
| 45:00 | End of period [45:00]. |
| Score: Appalachian State 0 - UNCG 1 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Appalachian State: #1 Danny Free, #5 Lee Williams, #6 Harrison Delbridge, #8 David Dodge, #4 Luke Adams, #15 Patrick Harrow, #12 Walker White, #11 Sekani Sinclair, #18 Alex Herbst, #20 Kristian Lee-Him, #13 Stanley Broaden. |
| 45:00 | For UNCG: #25 Peyton Ford, #3 Lukas Zarges, #5 Brian Graham, #8 Oddur Gudmundsson, #6 Jonathan Leonard, #14 Maximilian Schulz, #11 Mahdi Ali, #2 Aaron Reifschneider, #7 Hakan Ilhan, #23 Austin Miller, #15 David Reittinger. |
| 45:55 | Offside against Appalachian State. |
| Foul on UNCG. | |
| 47:49 | Shot by UNCG Aaron Reifschneider, Wide. |
| Foul on Appalachian State. | |
| 48:48 | Yellow card on Appalachian State Harrison Delbridge. |
| 48:53 | Shot by UNCG Maximilian Schulz, Hit Crossbar. |
| Foul on UNCG. | |
| 51:18 | Shot by Appalachian State Alex Herbst, High. |
| 52:14 | Shot by UNCG Lukas Zarges, High. |
| 55:38 | Shot by UNCG Brian Graham, Save (by goalie) Danny Free. |
| 56:11 | Corner kick by UNCG Aaron Reifschneider [56:11]. |
| 56:25 | Appalachian State substitution: Boubacar Toure for Alex Herbst. |
| 57:18 | Shot by UNCG Austin Miller, Save (by goalie) Danny Free. |
| 58:51 | Shot by Appalachian State Stanley Broaden, High. |
| 61:41 | Shot by UNCG Hakan Ilhan, Blocked. |
| 62:49 | Appalachian State substitution: Mason McCarter for Kristian Lee-Him. |
| 65:50 | Corner kick by UNCG Maximilian Schulz [65:50]. |
| 65:59 | Shot by UNCG Jonathan Leonard, High. |
| 66:06 | Appalachian State substitution: Josiah Trower for Sekani Sinclair. |
| 66:34 | Shot by UNCG Brian Graham, Wide. |
| Foul on UNCG. | |
| Foul on UNCG. | |
| Foul on Appalachian State. | |
| Foul on Appalachian State. | |
| 74:23 | Yellow card on Appalachian State Boubacar Toure. |
| 74:38 | UNCG substitution: Noah Deangelo for Lukas Zarges. |
| 74:38 | Appalachian State substitution: Alex Herbst for David Dodge. |
| 74:38 | Appalachian State substitution: Ewahia Amhanesi for Stanley Broaden. |
| 75:09 | Shot by Appalachian State Boubacar Toure, High. |
| 77:13 | Shot by Appalachian State Mason McCarter, Save (by goalie) Peyton Ford. |
| Foul on Appalachian State. | |
| 79:11 | Shot by UNCG Brian Graham, Wide. |
| 79:31 | UNCG substitution: Jake Fields for Maximilian Schulz. |
| 80:44 | Appalachian State substitution: Sekani Sinclair for Ewahia Amhanesi. |
| 80:44 | UNCG substitution: Justin Jones for Brian Graham. |
| 81:24 | Shot by UNCG David Reittinger, High. |
| 81:42 | UNCG substitution: Lukas Zarges for Oddur Gudmundsson. |
| 82:49 | Appalachian State substitution: David Dodge for Mason McCarter. |
| 84:45 | Corner kick by Appalachian State Luke Adams [84:45]. |
| 85:00 | Shot by Appalachian State Harrison Delbridge, Blocked. |
| 85:25 | UNCG substitution: Oddur Gudmundsson for Noah Deangelo. |
| 85:25 | UNCG substitution: Nathan Bunch for Austin Miller. |
| Foul on Appalachian State. | |
| 87:29 | Shot by UNCG Oddur Gudmundsson, High. |
| Foul on UNCG. | |
| 90:00 | End of period [90:00]. |
| Score: Appalachian State 0 - UNCG 1 | |

