![]() |
Clemson vs. UNCG at Greensboro, N.C.
10/2/2012 at 7 p.m.
10/2/2012 at 7 p.m.
|
Clemson
2 |
UNCG
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Clemson (4-5-2) | 0 | 2 | 2 |
| UNCG (4-5-2) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Chris Glodack at goalie for Clemson. |
| 0:00 | Peyton Ford at goalie for UNCG. |
| Foul on UNCG. | |
| 01:34 | Shot by Clemson Paul Clowes, High. |
| Foul on Clemson. | |
| 03:42 | Offside against Clemson. |
| 05:29 | Shot by Clemson Ara Amirkhanian, Save (by goalie) Peyton Ford. |
| 07:24 | Shot by Clemson Preston Gayton, High. |
| 10:30 | Shot by UNCG Oddur Gudmundsson, Wide. |
| 11:36 | Shot by Clemson Austin Savage, Save (by goalie) Peyton Ford. |
| 12:11 | Corner kick by Clemson Preston Gayton [12:11]. |
| 13:14 | UNCG substitution: Jannick Martens for Brian Graham. |
| Foul on UNCG. | |
| 19:16 | Corner kick by UNCG Aaron Reifschneider [19:16]. |
| 19:56 | Shot by Clemson Manolo Sanchez, High. |
| 21:48 | UNCG substitution: Jake Fields for Lukas Zarges. |
| 21:48 | UNCG substitution: Justin Jones for Austin Miller. |
| 22:57 | Offside against Clemson. |
| Foul on UNCG. | |
| 26:35 | Shot by UNCG Jannick Martens, Blocked. |
| 28:32 | Corner kick by UNCG Maximilian Schulz [28:32]. |
| Foul on UNCG. | |
| Foul on Clemson. | |
| 32:17 | Shot by UNCG Jannick Martens, Wide. |
| 33:33 | Offside against Clemson. |
| 36:07 | Clemson substitution: Matt Erasmus for Ara Amirkhanian. |
| 37:00 | Clemson substitution: Kyle Murphy for Manolo Sanchez. |
| 38:29 | UNCG substitution: Adam Shore for Jannick Martens. |
| 38:29 | UNCG substitution: Nathan Bunch for Mahdi Ali. |
| 39:19 | Shot by Clemson Preston Gayton, Save (by goalie) Peyton Ford. |
| 40:46 | Corner kick by Clemson Preston Gayton [40:46]. |
| 44:38 | UNCG substitution: Ross Burki for Justin Jones. |
| 44:48 | Corner kick by UNCG Aaron Reifschneider [44:48]. |
| 44:59 | Shot by UNCG Nathan Bunch, High. |
| 45:00 | End of period [45:00]. |
| Score: Clemson 0 - UNCG 0 | |
| 45:00 | Yellow card on UNCG TEAM. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Clemson: #24 Chris Glodack, #6 Paul Clowes, #4 Jack Metcalf, #8 Manolo Sanchez, #7 Alex Stockinger, #13 Preston Gayton, #5 Austin Savage, #11 Amadou Dia, #21 Ara Amirkhanian, #26 Kyle Fisher, #18 Phanuel Kavita. |
| 45:00 | For UNCG: #25 Peyton Ford, #15 David Reittinger, #6 Jonathan Leonard, #11 Mahdi Ali, #22 Jake Fields, #2 Aaron Reifschneider, #14 Maximilian Schulz, #8 Oddur Gudmundsson, #20 Justin Jones, #7 Hakan Ilhan, #9 Jannick Martens. |
| Foul on UNCG. | |
| 50:56 | Corner kick by UNCG Oddur Gudmundsson [50:56]. |
| Foul on UNCG. | |
| 55:47 | Shot by Clemson Manolo Sanchez, Save (by goalie) Peyton Ford. |
| Foul on Clemson. | |
| 56:34 | Shot by UNCG Maximilian Schulz, Wide. |
| 57:08 | Shot by Clemson Austin Savage, Save (by goalie) Peyton Ford. |
| 57:29 | Shot by UNCG Jannick Martens, Save (by goalie) Chris Glodack. |
| 58:07 | Clemson substitution: Kyle Murphy for Preston Gayton. |
| 58:07 | Clemson substitution: Richard Robinson for Kyle Fisher. |
| 58:36 | Corner kick by Clemson Manolo Sanchez [58:36]. |
| 59:39 | Corner kick by Clemson Amadou Dia [59:39]. |
| 60:03 | Corner kick by Clemson Manolo Sanchez [60:03]. |
| 60:33 | UNCG substitution: Adam Shore for Jannick Martens. |
| 61:33 | Shot by Clemson Kyle Murphy, Wide. |
| 62:22 | Shot by Clemson Kyle Murphy, High. |
| Foul on UNCG. | |
| 62:58 | Yellow card on UNCG Oddur Gudmundsson. |
| 63:25 | Corner kick by Clemson Manolo Sanchez [63:25]. |
| 64:03 | Shot by UNCG Oddur Gudmundsson, High. |
| 66:14 | Corner kick by UNCG Maximilian Schulz [66:14]. |
| 66:23 | Shot by UNCG Jonathan Leonard, Blocked. |
| 66:36 | Shot by UNCG Oddur Gudmundsson, Save (by goalie) Chris Glodack. |
| 66:44 | Shot by UNCG Jonathan Leonard, Save (by goalie) Chris Glodack. |
| 67:14 | Clemson substitution: Preston Gayton for Kyle Murphy. |
| 69:29 | Shot by Clemson Richard Robinson, Save (by goalie) Peyton Ford. |
| 69:44 | UNCG substitution: Austin Miller for Adam Shore. |
| 69:44 | UNCG substitution: Lukas Zarges for Justin Jones. |
| 69:44 | UNCG substitution: Brian Graham for Aaron Reifschneider. |
| Foul on Clemson. | |
| 72:25 | Shot by UNCG Oddur Gudmundsson, High. |
| 74:40 | GOAL by Clemson Manolo Sanchez (FIRST GOAL), goal number 2 for season. *#8 made a move in the box to get free and shot from 12 yards out |
| Score: Clemson 1 - UNCG 0 | |
| Foul on UNCG. | |
| 78:02 | UNCG substitution: Justin Jones for Brian Graham. |
| 78:02 | UNCG substitution: Aaron Reifschneider for David Reittinger. |
| 78:02 | UNCG substitution: Adam Shore for Austin Miller. |
| 78:02 | Clemson substitution: Bo Godwin for Jack Metcalf. |
| 78:02 | Clemson substitution: Ara Amirkhanian for Paul Clowes. |
| Foul on UNCG. | |
| 79:11 | Shot by Clemson Austin Savage, High. |
| 79:15 | Clemson substitution: Wes Nelson for Preston Gayton. |
| 81:16 | GOAL by Clemson Austin Savage, Assist by Amadou Dia, goal number 3 for season. *Cross into box, #5 from five yards out |
| Score: Clemson 2 - UNCG 0 | |
| 81:41 | UNCG substitution: Dustin Gamradt for Oddur Gudmundsson. |
| 81:41 | Clemson substitution: TJ Casner for Austin Savage. |
| Foul on UNCG. | |
| 84:25 | Corner kick by Clemson Manolo Sanchez [84:25]. |
| Foul on Clemson. | |
| 85:20 | Offside against Clemson. |
| 86:29 | UNCG substitution: Austin Miller for Adam Shore. |
| 86:29 | Clemson substitution: Alex Burnikel for Manolo Sanchez. |
| 86:29 | Clemson substitution: Austin Savage for TJ Casner. |
| Foul on Clemson. | |
| Foul on UNCG. | |
| 90:00 | End of period [90:00]. |
| Score: Clemson 2 - UNCG 0 | |

