![]() |
College of Charleston vs. UNCG at Greensboro, N.C.
10/9/2012 at 7 p.m.
10/9/2012 at 7 p.m.
|
College of Charleston
2 |
UNCG
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| College of Charleston (6-7-0, 2-1-0 SoCon) | 1 | 0 | 0 | 1 | 2 |
| UNCG (4-7-2, 2-2-0 SoCon) | 0 | 1 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Kees Heemskerk at goalie for Charleston. |
| 0:00 | Peyton Ford at goalie for UNCG. |
| Foul on UNCG. | |
| 04:59 | Shot by Charleston Ralphie Lundy, Save (by goalie) Peyton Ford. |
| 07:47 | Offside against Charleston. |
| 09:33 | Corner kick by UNCG Maximilian Schulz [09:33]. |
| 10:47 | GOAL by Charleston Troy Peterson (FIRST GOAL), Assist by Daan Brinkman, goal number 2 for season. *Cross into the box, #8 alone from penalty spot |
| Score: College of Charleston 1 - UNCG 0 | |
| 11:11 | Shot by UNCG Hakan Ilhan, Save (by goalie) Kees Heemskerk. |
| Foul on Charleston. | |
| Foul on UNCG. | |
| 16:22 | Shot by UNCG Austin Miller, Wide. |
| Foul on Charleston. | |
| 19:32 | Shot by Charleston Sean de Silva, Wide. |
| Foul on UNCG. | |
| 22:06 | Shot by UNCG Lukas Zarges, Save (by goalie) Kees Heemskerk. |
| 24:15 | Corner kick by UNCG Maximilian Schulz [24:15]. |
| 25:09 | Corner kick by UNCG Maximilian Schulz [25:09]. |
| 25:42 | Corner kick by UNCG Maximilian Schulz [25:42]. |
| 30:27 | Charleston substitution: Sam Redmond for Tony Kattreh. |
| 30:27 | Charleston substitution: Francis Twohig for Luke Huggett. |
| Foul on Charleston. | |
| 34:05 | Shot by Charleston Ralphie Lundy, Save (by goalie) Peyton Ford. |
| Foul on Charleston. | |
| 36:22 | Charleston substitution: George Khoury for Sean de Silva. |
| Foul on Charleston. | |
| 38:24 | Shot by Charleston Francis Twohig, Wide. |
| 38:40 | Charleston substitution: Seth Abramson for Ralphie Lundy. |
| 40:14 | Shot by UNCG Oddur Gudmundsson, High. |
| Foul on UNCG. | |
| 43:50 | Yellow card on UNCG TEAM. |
| 43:50 | UNCG substitution: Justin Jones for Lukas Zarges. |
| 44:10 | Shot by UNCG Mahdi Ali, Blocked. |
| 45:00 | End of period [45:00]. |
| Score: College of Charleston 1 - UNCG 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Charleston: #1 Kees Heemskerk, #17 Connor Coons, #2 Tam McGowan, #3 Robbie Benson, #8 Troy Peterson, #20 Tyler Vukoder, #7 Luke Huggett, #22 Sam Redmond, #6 Daan Brinkman, #19 Ralphie Lundy, #10 Sean de Silva. |
| 45:00 | For UNCG: #25 Peyton Ford, #14 Maximilian Schulz, #11 Mahdi Ali, #8 Oddur Gudmundsson, #19 Nathan Bunch, #9 Jannick Martens, #15 David Reittinger, #10 Dustin Gamradt, #7 Hakan Ilhan, #6 Jonathan Leonard, #23 Austin Miller. |
| 54:13 | Corner kick by Charleston Ralphie Lundy [54:13]. |
| 57:05 | Shot by UNCG Dustin Gamradt, Wide. |
| 57:08 | UNCG substitution: Noah Deangelo for Dustin Gamradt. |
| 58:16 | Shot by Charleston Troy Peterson, Wide. |
| 58:43 | Shot by Charleston Sean de Silva, Save (by goalie) Peyton Ford. |
| 59:18 | Shot by UNCG Austin Miller, Save (by goalie) Kees Heemskerk. |
| 60:12 | Shot by UNCG Nathan Bunch, Save (by goalie) Kees Heemskerk. |
| 61:31 | Shot by UNCG Hakan Ilhan, Wide. |
| 63:43 | Shot by Charleston Sam Redmond, Wide. |
| 67:26 | Shot by Charleston Sean de Silva, Wide. |
| 68:32 | Shot by Charleston Troy Peterson, Save (by goalie) Peyton Ford. |
| 68:49 | Corner kick by Charleston Sean de Silva [68:49]. |
| 71:08 | Shot by Charleston Ralphie Lundy, Save (by goalie) Peyton Ford. |
| 71:56 | Charleston substitution: George Khoury for Ralphie Lundy. |
| 71:56 | Corner kick by UNCG Maximilian Schulz [71:56]. |
| 72:56 | Shot by Charleston Sean de Silva, Wide. |
| 72:56 | Charleston substitution: Francis Twohig for Luke Huggett. |
| 74:18 | UNCG substitution: Ross Burki for Jannick Martens. |
| 75:49 | UNCG substitution: Brian Graham for Noah Deangelo. |
| Foul on UNCG. | |
| Foul on UNCG. | |
| Foul on Charleston. | |
| 78:21 | Shot by UNCG Maximilian Schulz, Save (by goalie) Kees Heemskerk. |
| 78:37 | Corner kick by UNCG Maximilian Schulz [78:37]. |
| 80:27 | Shot by Charleston Robbie Benson, Blocked. |
| 81:02 | Corner kick by Charleston Sean de Silva [81:02]. |
| 83:09 | Shot by UNCG Brian Graham, High. |
| 84:34 | Charleston substitution: Tony Kattreh for Francis Twohig. |
| 84:34 | UNCG substitution: Justin Jones for Jonathan Leonard. |
| 87:30 | Shot by UNCG Austin Miller, Save (by goalie) Kees Heemskerk. |
| 89:32 | GOAL by UNCG Brian Graham, Assist by Hakan Ilhan, goal number 2 for season. *Off long throw in #5 scores from 20 yards out off Ilhan flick |
| Score: College of Charleston 1 - UNCG 1 | |
| 90:00 | End of period [90:00]. |
| Score: College of Charleston 1 - UNCG 1 | |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For Charleston: #1 Kees Heemskerk, #17 Connor Coons, #7 Luke Huggett, #2 Tam McGowan, #22 Sam Redmond, #19 Ralphie Lundy, #8 Troy Peterson, #20 Tyler Vukoder, #3 Robbie Benson, #10 Sean de Silva, #6 Daan Brinkman. |
| 90:00 | For UNCG: #25 Peyton Ford, #11 Mahdi Ali, #8 Oddur Gudmundsson, #15 David Reittinger, #19 Nathan Bunch, #23 Austin Miller, #7 Hakan Ilhan, #6 Jonathan Leonard, #20 Justin Jones, #14 Maximilian Schulz, #5 Brian Graham. |
| 92:29 | Offside against Charleston. |
| 94:04 | Shot by Charleston Ralphie Lundy, High. |
| 96:21 | Shot by UNCG Hakan Ilhan, Blocked. |
| 96:35 | Offside against Charleston. |
| Foul on Charleston. | |
| Foul on UNCG. | |
| 100:00 | End of period [100:00]. |
| Score: College of Charleston 1 - UNCG 1 | |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For Charleston: #1 Kees Heemskerk, #6 Daan Brinkman, #22 Sam Redmond, #2 Tam McGowan, #17 Connor Coons, #10 Sean de Silva, #19 Ralphie Lundy, #3 Robbie Benson, #7 Luke Huggett, #20 Tyler Vukoder, #8 Troy Peterson. |
| 100:00 | For UNCG: #25 Peyton Ford, #6 Jonathan Leonard, #16 Ross Burki, #11 Mahdi Ali, #15 David Reittinger, #8 Oddur Gudmundsson, #9 Jannick Martens, #14 Maximilian Schulz, #19 Nathan Bunch, #7 Hakan Ilhan, #5 Brian Graham. |
| 100:27 | GOAL by Charleston Sean de Silva *Shot from 25 yards out after making run down the middle |
| Score: College of Charleston 2 - UNCG 1 | |
| 110:00 | End of period [110:00]. |
| Score: College of Charleston 2 - UNCG 1 | |

