![]() |
Peyton Ford | #25 | GK | UNCG
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 17 | 17 | 1554:39 | 26 | 1.51 | 68 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 1554:39 | 26 | 1.51 | 68 | .723 | 4 | 7 | 2 | 3 |
| Conference | 7 | 7 | 665:28 | 8 | 1.08 | 33 | .805 | 2 | 2 | 0 | 3 |
| Exhibition | 1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 0 | 0 | 0 |
| Home | 7 | 7 | 676:52 | 11 | 1.46 | 31 | .738 | 0 | 2 | 1 | 1 |
| Away | 9 | 9 | 773:18 | 13 | 1.51 | 30 | .698 | 4 | 4 | 1 | 2 |
| Neutral | 1 | 1 | 104:29 | 2 | 1.72 | 7 | .778 | 0 | 1 | 0 | 0 |
| Wins | 5 | 5 | 405:00 | 1 | 0.22 | 15 | .938 | 4 | 0 | 0 | 3 |
| Losses | 10 | 10 | 929:39 | 22 | 2.13 | 46 | .676 | 0 | 7 | 0 | 0 |
| September | 8 | 8 | 674:42 | 9 | 1.20 | 24 | .727 | 3 | 3 | 1 | 2 |
| October | 6 | 6 | 575:28 | 10 | 1.56 | 32 | .762 | 1 | 2 | 0 | 1 |
| November | 1 | 1 | 104:29 | 2 | 1.72 | 7 | .778 | 0 | 1 | 0 | 0 |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |

