![]() |
UNCG vs Western Kentucky
@ Woodstock, Ga. | Twin Creeks Complex
@ Woodstock, Ga. | Twin Creeks Complex
3/4/2011 at 4:00 pm
|
UNCG
1 |
Western Kentucky
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UNCG (7-9) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| Western Kentucky (10-4) | 0 | 1 | 3 | 0 | 2 | 1 | X | 7 | 9 | 2 |
UNCG | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aisha Figueroa 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| April Langley lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Emeterio 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaitlin Merkt ss | 4 | 0 | 1 | 1 | 0 | 0 | 5 |
| Katelyn Bedwell c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordan Jewett rf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Heather Robb 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eileen Horsmon dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kristen Gabel cf | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Cory Mattson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 4 | 1 | 3 | 4 | 9 |
| Batting | |||||||
|
RBI: Kaitlin Merkt Sac: April Langley; Heather Robb |
|||||||
| Baserunning | |||||||
|
SB: Aisha Figueroa | |||||||
| Fielding | |||||||
|
E: Kaitlin Merkt; Katelyn Bedwell | |||||||
Western Kentucky | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ciara Garcia dp | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Katrina Metoyer cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kim Wagner p | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dana Nathanson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallorie Sulaski 1b | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Amanda Walden 3b | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| Brittney Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Thomas ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Tiffany Gooch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsie Mattox 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Olivia Watkins 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Johnson c | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Laura Smith rf | 2 | 0 | 1 | 2 | 0 | 0 | 2 |
| Elizabeth Ferrell lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 9 | 7 | 3 | 3 | 8 |
| Batting | |||||||
|
2B: Mallorie Sulaski 2 RBI: Mallorie Sulaski; Amanda Walden; Amanda Thomas 2; Megan Johnson; Laura Smith 2 |
|||||||
| Baserunning | |||||||
|
CS: Brittney Perry | |||||||
| Fielding | |||||||
|
E: Amanda Thomas 2 | |||||||
UNCG | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cory Mattson (L, 3-6) | 6.0 | 9 | 7 | 7 | 3 | 3 | 0 |
| Totals | 6.0 | 9 | 7 | 7 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Cory Mattson 33 HBP: Cory Mattson 2 | |||||||
| Pitches-Strikes: Mattson 106-58; | |||||||
Western Kentucky | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kim Wagner (W, 4-2) | 6.0 | 4 | 1 | 1 | 3 | 4 | 0 |
| Dana Nathanson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Kim Wagner 27; Dana Nathanson 4 HBP: Kim Wagner | |||||||
| Pitches-Strikes: Wagner 93-57; Nathanson 14-8; | |||||||
| Scoring Summary |
|---|
| UNCG - Top 1st |
| Merkt singled to left field, RBI (1-0 B); Figueroa scored. |
| Western Kentucky - Bottom 1st |
| UNCG - Top 2nd |
| Western Kentucky - Bottom 2nd |
| Johnson singled up the middle, RBI (1-0 B); Walden advanced to second; Sulaski scored. |
| UNCG - Top 3rd |
| Western Kentucky - Bottom 3rd |
| Sulaski doubled to center field, RBI (3-2 BFBBK); Wagner advanced to third; Metoyer scored. |
| Walden grounded out to 2b, RBI (3-1 BBKB); Sulaski advanced to third; Wagner scored. |
| Thomas singled to left center, RBI (0-2 FF); Sulaski scored. |
| UNCG - Top 4th |
| Western Kentucky - Bottom 4th |
| UNCG - Top 5th |
| Western Kentucky - Bottom 5th |
| Smith singled up the middle, advanced to second on the throw, 2 RBI (3-1 BKBB); Mattox scored; Thomas scored. |
| UNCG - Top 6th |
| Western Kentucky - Bottom 6th |
| Thomas popped up to 2b, RBI (0-0); Sulaski scored. |
| UNCG - Top 7th |
| Western Kentucky - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Woodstock, Ga. Stadium: Twin Creeks Complex Attendance: 0 Duration: 1:36 Umpires: Home plate - Jeff Blanken , First base - Christie Cornwell , Second base - Frank Holcomb |
Weather: 44 degrees, cloudy Game: UNCG3041 |

