|
Furman
2 |
UNCG
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Furman (11-16, 5-4) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 |
| UNCG (13-15, 4-2) | 0 | 0 | 2 | 2 | 0 | 0 | X | 4 | 8 | 0 |
Furman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephanie Field cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Katie Michaels lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lauren Collier dp | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jessie Homesley ss | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Morgan Hughey 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Spain 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Bimonte c | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Emily Boyer 3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hannah Pace ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikki Legg rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alyssa Williams ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Suskauer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 5 | 1 | 3 | 3 | 6 |
| Batting | |||||||
|
2B: Stephanie Field; Alex Bimonte RBI: Alex Bimonte Sac: Morgan Hughey |
|||||||
| Baserunning | |||||||
|
SB: Katie Michaels | |||||||
| Fielding | |||||||
|
E: Kayla Suskauer | |||||||
UNCG | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kristen Gabel cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Katie Stripling | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Jewett rf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Alex Emeterio 1b | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Eileen Horsmon c | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Kaitlin Merkt ss | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ashley Reetz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Bedwell dp | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Heather Robb 2b | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| April Langley lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Aisha Figueroa 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ally Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Mattson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 4 | 8 | 4 | 3 | 1 | 6 |
| Batting | |||||||
|
2B: Jordan Jewett; Alex Emeterio 2 RBI: Kristen Gabel; Jordan Jewett; Eileen Horsmon; Kaitlin Merkt Sac: Aisha Figueroa Sac fly: Kristen Gabel; Kaitlin Merkt |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Furman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kayla Suskauer (L, 6-5) | 6.0 | 8 | 4 | 4 | 3 | 1 | 0 |
| Totals | 6.0 | 8 | 4 | 4 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Kayla Suskauer 28 | |||||||
| Pitches-Strikes: Suskauer 103-63; | |||||||
UNCG | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cory Mattson (W, 7-9) | 7.0 | 5 | 2 | 2 | 3 | 3 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Cory Mattson 29 | |||||||
| Pitches-Strikes: Mattson 92-56; | |||||||
| Scoring Summary |
|---|
| Furman - Top 1st |
| UNCG - Bottom 1st |
| Furman - Top 2nd |
| Bimonte doubled to right center, RBI (0-1 F); Hughey scored. |
| UNCG - Bottom 2nd |
| Furman - Top 3rd |
| UNCG - Bottom 3rd |
| Horsmon singled through the left side, advanced to second on the throw, RBI (0-0); Emeterio advanced to third; Jewett scored. |
| Merkt fouled out to rf, SF, RBI (2-2 BFBF); Horsmon advanced to third; Emeterio scored. |
| Furman - Top 4th |
| Homesley scored on a wild pitch. |
| UNCG - Bottom 4th |
| Gabel flied out to rf, SF, RBI (0-0); Langley advanced to third; Robb scored. |
| Jewett doubled to right center, out at third rf to ss to 3b, RBI (1-2 KBF); Langley scored. |
| Furman - Top 5th |
| UNCG - Bottom 5th |
| Furman - Top 6th |
| UNCG - Bottom 6th |
| Furman - Top 7th |
| UNCG - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Greensboro, N.C. Stadium: UNCG Softball Field Attendance: 80 Duration: 1:41 Umpires: Home plate - Jeffrey Blankin , First base - Sidney Ferguson , Third base - Nikki Dennis |
Weather: 37 degrees, cloudy Game: UNCG327 |