|
North Carolina
11 |
UNCG
0 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| North Carolina (28-10) | 2 | 0 | 0 | 6 | 3 | 11 | 12 | 0 |
| UNCG (16-26) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
North Carolina | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelli Wheeler lf | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
| Amber Parrish | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tisha Mahon dp | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Ally Blake ss | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Constance Orr 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chelsey Butler | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Haleigh Dickey 3b | 2 | 1 | 2 | 3 | 1 | 0 | 0 |
| Stephanie Krider 3b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Foulks c | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Elisha Elliott | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Scarboro rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kati Causey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Nece cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Megan Morrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Green 2b | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Lauren Walker | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lori Spingola p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 11 | 12 | 10 | 5 | 2 | 2 |
| Batting | |||||||
|
2B: Amber Parrish; Haleigh Dickey; Kelsey Green HR: Ally Blake; Haleigh Dickey RBI: Kelli Wheeler; Amber Parrish; Ally Blake 2; Haleigh Dickey 3; Kelsey Green 2; Lauren Walker Sac: Tisha Mahon; Jordan Scarboro |
|||||||
| Baserunning | |||||||
|
SB: Kelli Wheeler; Chelsey Butler; Amy Nece CS: Jordan Scarboro | |||||||
| Fielding | |||||||
UNCG | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aisha Figueroa 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aubrey Baldwin cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alex Emeterio lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eileen Horsmon 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Katelyn Bedwell dp | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Heather Robb ss | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kiah Ruffin rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Toni Macreynolds c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tatiana Alcala 2b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Erica Navarette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josie Felix p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 3 | 0 | 1 | 10 | 4 |
| Batting | |||||||
|
2B: Katelyn Bedwell |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Alex Emeterio; Toni Macreynolds DP: Toni Macreynolds | |||||||
North Carolina | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lori Spingola (W, 21-8) | 5.0 | 3 | 0 | 0 | 1 | 10 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 1 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Lori Spingola 19 | |||||||
| Pitches-Strikes: Spingola 98-70; | |||||||
UNCG | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Erica Navarette (L, 5-10) | 4.0 | 9 | 8 | 8 | 4 | 2 | 2 |
| Josie Felix | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Totals | 5.0 | 12 | 11 | 11 | 5 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: Erica Navarette 22; Josie Felix 7 | |||||||
| Pitches-Strikes: Navarette 77-41; Felix 21-14; | |||||||
| Scoring Summary |
|---|
| North Carolina - Top 1st |
| Dickey doubled to left center, 2 RBI (2-2 KSBB); Butler scored; Wheeler scored. |
| UNCG - Bottom 1st |
| North Carolina - Top 2nd |
| UNCG - Bottom 2nd |
| North Carolina - Top 3rd |
| UNCG - Bottom 3rd |
| North Carolina - Top 4th |
| Dickey homered to right field, RBI (0-2 FF). |
| Walker singled through the left side, advanced to second on a fielding error by lf, RBI (2-1 BFB); Elliott scored. |
| Wheeler singled up the middle, advanced to second on the throw, RBI (2-0 BB); Green scored. |
| Wheeler stole third, scored on a throwing error by c. |
| Blake homered to right center, 2 RBI (1-1 KB); Mahon scored. |
| UNCG - Bottom 4th |
| North Carolina - Top 5th |
| Green doubled to right field, 2 RBI (0-1 K); Foulks scored; Krider scored. |
| Parrish doubled to right center, RBI (1-1 KB); Green scored. |
| UNCG - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Greensboro, N.C. Stadium: UNCG Softball Field Attendance: 0 Duration: 1:28 Umpires: Home plate - Cameron Ellison , First base - Lou Chilemi , Third base - Alex Leap |
Weather: 52 degrees, sunny Game: UNCG4111 |