|
UNCG
3 |
College of Charleston
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UNCG (22-34) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 3 |
| College of Charleston (34-22) | 2 | 0 | 1 | 3 | 0 | 0 | X | 6 | 10 | 0 |
UNCG | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aisha Figueroa 3b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aubrey Baldwin cf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Alex Emeterio lf | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Eileen Horsmon 1b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Katelyn Bedwell c | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Heather Robb ss | 2 | 2 | 1 | 1 | 1 | 1 | 2 |
| Dominique Madruga 2b | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Toni Macreynolds dp | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Kiah Ruffin rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Mattson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erica Navarette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 8 | 3 | 2 | 9 | 8 |
| Batting | |||||||
|
2B: Alex Emeterio; Dominique Madruga HR: Heather Robb; Dominique Madruga RBI: Heather Robb; Dominique Madruga 2 Sac: Kiah Ruffin |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Heather Robb; Dominique Madruga 2 DP: Eileen Horsmon; Katelyn Bedwell; Heather Robb; Kiah Ruffin | |||||||
College of Charleston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carly Corthell cf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ashton Jarrett 2b | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Kelsey Hodgson 3b | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Mackenzie Maples c | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Katie O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Lonergan 1b | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| Allison Pedigo lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chloe Fletcher lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lizzy Vaughn ss | 3 | 0 | 2 | 1 | 1 | 0 | 1 |
| Hope Klicker dp | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Kristy Giragosian rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Stephanie Saylors p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 10 | 5 | 5 | 6 | 10 |
| Batting | |||||||
|
2B: Amanda Lonergan; Lizzy Vaughn HR: Mackenzie Maples RBI: Mackenzie Maples 2; Amanda Lonergan 2; Lizzy Vaughn Sac: Carly Corthell; Ashton Jarrett GIDP: Kelsey Hodgson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
UNCG | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cory Mattson (L, 14-18) | 3.0 | 9 | 6 | 3 | 3 | 3 | 1 |
| Erica Navarette | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Totals | 6.0 | 10 | 6 | 3 | 5 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Cory Mattson 23; Erica Navarette 11 | |||||||
| Pitches-Strikes: Mattson 78-45; Navarette 43-24; | |||||||
College of Charleston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hope Klicker (W, 16-9) | 3.2 | 3 | 0 | 0 | 0 | 5 | 0 |
| Stephanie Saylors | 3.1 | 5 | 3 | 3 | 2 | 4 | 2 |
| Totals | 7.0 | 8 | 3 | 3 | 2 | 9 | 2 |
| Pitching | |||||||
|
Batters Faced: Hope Klicker 15; Stephanie Saylors 17 HBP: Hope Klicker | |||||||
| Pitches-Strikes: Saylors 72-47; Klicker 49-36; | |||||||
| Scoring Summary |
|---|
| UNCG - Top 1st |
| College of Charleston - Bottom 1st |
| Maples homered to right center, 2 RBI (0-0); Jarrett scored. |
| UNCG - Top 2nd |
| Madruga homered to center field, 2 RBI (3-2 FKBBFBF); Robb scored. |
| College of Charleston - Bottom 2nd |
| UNCG - Top 3rd |
| College of Charleston - Bottom 3rd |
| Klicker reached on a fielding error by ss (2-1 BSB); Vaughn advanced to second; Lonergan advanced to third; Maples scored, unearned. |
| UNCG - Top 4th |
| Robb homered to right field, RBI (2-2 FKFFFBFB). |
| College of Charleston - Bottom 4th |
| Lonergan doubled to center field, 2 RBI (1-0 B); Maples advanced to third; Hodgson scored, unearned; Jarrett scored. |
| Vaughn doubled to left field, RBI (1-1 SB); Lonergan scored, unearned. |
| UNCG - Top 5th |
| College of Charleston - Bottom 5th |
| UNCG - Top 6th |
| College of Charleston - Bottom 6th |
| UNCG - Top 7th |
| College of Charleston - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Boone, N.C. Stadium: Sywassink/Lloyd Attendance: 0 Duration: 1:57 Umpires: Home plate - Randy Burgess , First base - Cameron Ellis , Third base - Nelson Rosa |
Mattson faced 4 batters in the 4th. Game: UNCG5111 |