![]() |
Erica Navarette | #10 | P | UNCG
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 37 | 20 | 6 | 13 | 4 | 155.1 | 4.42 | 87 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 20 | 6 | 13 | 4 | 11 | 155.1 | 187 | 118 | 98 | 66 | 87 | 3.92 | 19 | 4.42 |
| Conference | 15 | 8 | 3 | 5 | 3 | 6 | 67.2 | 83 | 49 | 41 | 26 | 38 | 3.93 | 7 | 4.24 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 12 | 6 | 1 | 5 | 2 | 2 | 51.0 | 67 | 48 | 40 | 23 | 21 | 2.88 | 8 | 5.49 |
| Away | 16 | 9 | 4 | 5 | 2 | 7 | 69.1 | 79 | 41 | 34 | 28 | 40 | 4.04 | 7 | 3.43 |
| Neutral | 9 | 5 | 1 | 3 | 0 | 2 | 35.0 | 41 | 29 | 24 | 15 | 26 | 5.20 | 4 | 4.80 |
| Wins | 12 | 5 | 6 | 0 | 4 | 3 | 45.0 | 52 | 26 | 23 | 15 | 25 | 3.89 | 3 | 3.58 |
| Losses | 25 | 15 | 0 | 13 | 0 | 8 | 110.1 | 135 | 92 | 75 | 51 | 62 | 3.93 | 16 | 4.76 |

