![]() |
UNCG
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 56 | 230 | .249 | .320 | .372 | 40 |
| gp | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 56 | 1440 | 230 | 358 | 41 | 8 | 40 | 203 | 129 | 261 | 45 | 11 | .249 | .320 | .372 |
| Conference | 23 | 585 | 87 | 149 | 12 | 0 | 17 | 80 | 51 | 94 | 9 | 5 | .255 | .323 | .362 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 21 | 531 | 79 | 136 | 19 | 5 | 15 | 72 | 56 | 101 | 23 | 2 | .256 | .336 | .395 |
| Away | 22 | 582 | 99 | 148 | 9 | 0 | 18 | 89 | 41 | 85 | 17 | 6 | .254 | .311 | .363 |
| Neutral | 13 | 327 | 52 | 74 | 13 | 3 | 7 | 42 | 32 | 75 | 5 | 3 | .226 | .310 | .349 |
| Wins | 22 | 614 | 161 | 199 | 28 | 6 | 23 | 142 | 60 | 89 | 27 | 6 | .324 | .391 | .502 |
| Losses | 34 | 826 | 69 | 159 | 13 | 2 | 17 | 61 | 69 | 172 | 18 | 5 | .192 | .265 | .275 |

