|
Charlotte
8 |
UNCG
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Charlotte (12-10) | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 10 | 0 |
| UNCG (18-4) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 0 |
Charlotte | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CAPONE, N ss | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| HOLLOMAN, L ph | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| ROGERS, A cf | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| LEWIS, H ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| GWALTNEY, B lf | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| INGERSOLL, C dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| FENNELL, J ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLEMMONS, J rf | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| SLADE, S 2b | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| LISIKATOS, C ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| STAMEY, C 3b | 1 | 2 | 1 | 1 | 3 | 0 | 0 |
| LANG, K 1b | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| CARROLL, C ph | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| KLEINSMITH,J c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| WATKINS, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 10 | 8 | 8 | 6 | 9 |
| Batting | |||||||
|
2B: PLEMMONS, J; STAMEY, C; CARROLL, C RBI: CAPONE, N; HOLLOMAN, L 2; PLEMMONS, J; STAMEY, C; LANG, K; CARROLL, C 2 Sac: LANG, K |
|||||||
| Baserunning | |||||||
|
SB: CAPONE, N | |||||||
| Fielding | |||||||
UNCG | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aisha Figueroa 2b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Danielle Vega 3b | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| Chelsea Strandlund pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Thomas dp | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Katelyn Bedwell c | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Eileen Horsmon 1b | 3 | 1 | 1 | 4 | 1 | 1 | 1 |
| Heather Robb ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tatiana Alcala cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aubrey Baldwin lf | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Allison Geiner rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toni Macreynolds ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dominique Madruga 2b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Erica Navarette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiah Ruffin rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Lupton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 5 | 4 | 7 | 11 | 8 |
| Batting | |||||||
|
2B: Danielle Vega HR: Eileen Horsmon RBI: Eileen Horsmon 4 |
|||||||
| Baserunning | |||||||
|
SB: Heather Robb | |||||||
| Fielding | |||||||
Charlotte | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WATKINS, K (W, 7-7) | 7.0 | 5 | 4 | 4 | 7 | 11 | 1 |
| Totals | 7.0 | 5 | 4 | 4 | 7 | 11 | 1 |
| Pitching | |||||||
|
Batters Faced: WATKINS, K 33 | |||||||
| Pitches-Strikes: WATKINS, K 144-81; | |||||||
UNCG | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Erica Navarette (L, 2-2) | 5.1 | 6 | 5 | 5 | 5 | 5 | 0 |
| Nicole Thomas | 1.0 | 3 | 3 | 3 | 3 | 1 | 0 |
| Kelly Lupton | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 8 | 8 | 8 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Erica Navarette 26; Nicole Thomas 9; Kelly Lupton 3 | |||||||
| Pitches-Strikes: Navarette 112-58; Thomas, N. 41-21; Lupton 5-5; | |||||||
| Scoring Summary |
|---|
| Charlotte - Top 1st |
| UNCG - Bottom 1st |
| Charlotte - Top 2nd |
| UNCG - Bottom 2nd |
| Charlotte - Top 3rd |
| UNCG - Bottom 3rd |
| Charlotte - Top 4th |
| UNCG - Bottom 4th |
| Charlotte - Top 5th |
| UNCG - Bottom 5th |
| Charlotte - Top 6th |
| PLEMMONS, J doubled to right center, RBI; GWALTNEY, B advanced to third; ROGERS, A scored. |
| STAMEY, C walked, RBI; SLADE, S advanced to second; PLEMMONS, J advanced to third; GWALTNEY, B scored. |
| LANG, K walked, RBI; STAMEY, C advanced to second; SLADE, S advanced to third; PLEMMONS, J scored. |
| HOLLOMAN, L singled to right field, 2 RBI; LANG, K advanced to third; STAMEY, C scored; SLADE, S scored. |
| UNCG - Bottom 6th |
| Charlotte - Top 7th |
| CARROLL, C doubled to right center, 2 RBI; STAMEY, C advanced to third; SLADE, S scored; PLEMMONS, J scored. |
| CAPONE, N singled to third base, advanced to second, RBI; CARROLL, C advanced to third; STAMEY, C scored. |
| UNCG - Bottom 7th |
| Horsmon homered to center field, 4 RBI; Vega scored; Figueroa scored; Madruga scored. |
| Other Information | |
|---|---|
|
Location: Greensboro, N.C. Stadium: UNCG SB Stadium Attendance: 116 Duration: 2:33 Umpires: Home plate - Christie Cornwell , First base - Alex Leap , Third base - Tim Inman |
Weather: Sunny in the low 50s |