![]() |
UNCG vs Western Carolina
@ Cullowhee, N.C. | Catamount SB Complex
@ Cullowhee, N.C. | Catamount SB Complex
3/16/2013 at 1 PM
|
UNCG
5 |
Western Carolina
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UNCG (19-4) | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 10 | 0 |
| Western Carolina (8-15) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
UNCG | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aisha Figueroa 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Danielle Vega 3b | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Chelsea Strandlund pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Thomas c | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Katelyn Bedwell dp | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Kiah Ruffin pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eileen Horsmon 1b | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Heather Robb ss | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| Tatiana Alcala cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Toni Macreynolds ph | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Aubrey Baldwin lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allison Geiner rf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Raeanne Hanks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 10 | 5 | 4 | 4 | 9 |
| Batting | |||||||
|
2B: Katelyn Bedwell; Toni Macreynolds RBI: Aisha Figueroa; Danielle Vega 2; Toni Macreynolds 2 Sac: Heather Robb Sac fly: Danielle Vega 2 |
|||||||
| Baserunning | |||||||
|
SB: Aisha Figueroa; Tatiana Alcala | |||||||
| Fielding | |||||||
Western Carolina | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Griffin lf | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Fulton cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Scotton dp | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Steinhardt rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Terrapin ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kimrey rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pace 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chastain c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Blanton pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sigmon 1b | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Crowe 2b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Perrine ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harkey ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Garrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 7 | 1 | 1 | 9 | 7 |
| Batting | |||||||
|
2B: Chastain RBI: Sigmon |
|||||||
| Baserunning | |||||||
|
SB: Griffin | |||||||
| Fielding | |||||||
|
E: Pace | |||||||
UNCG | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Raeanne Hanks (W, 11-1) | 7.0 | 7 | 1 | 1 | 1 | 9 | 0 |
| Totals | 7.0 | 7 | 1 | 1 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Raeanne Hanks 29 | |||||||
| Pitches-Strikes: Hanks 105-61; | |||||||
Western Carolina | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garrett (L, 6-8) | 7.0 | 10 | 5 | 4 | 4 | 4 | 0 |
| Totals | 7.0 | 10 | 5 | 4 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Garrett 35 | |||||||
| Pitches-Strikes: Garrett 98-47; | |||||||
| Scoring Summary |
|---|
| UNCG - Top 1st |
| Western Carolina - Bottom 1st |
| UNCG - Top 2nd |
| Western Carolina - Bottom 2nd |
| Sigmon singled to center field, RBI; Pace scored. |
| UNCG - Top 3rd |
| Western Carolina - Bottom 3rd |
| UNCG - Top 4th |
| Figueroa singled, RBI; Geiner advanced to third; Alcala scored. |
| Vega flied out to lf, SF, RBI; Geiner scored. |
| Western Carolina - Bottom 4th |
| UNCG - Top 5th |
| MacReynolds doubled to center field, 2 RBI; Horsmon scored; Ruffin scored. |
| Western Carolina - Bottom 5th |
| UNCG - Top 6th |
| Vega flied out to lf, SF, RBI; Figueroa scored, unearned. |
| Western Carolina - Bottom 6th |
| UNCG - Top 7th |
| Western Carolina - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Cullowhee, N.C. Stadium: Catamount SB Complex Attendance: 335 Duration: 2hr 6m Umpires: Home plate - Cameron Ellis , First base - Melvin Clarke , Third base - Tony Ross |
Weather: Sunny and Warm |

