![]() |
UNCG
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 57 | 290 | .292 | .365 | .422 | 36 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 9 | vs. George Mason | W, 2-1 | 65 |
| Feb 9 | vs. Charleston Southern | W, 5-4 | 103 |
| Feb 10 | vs. George Mason | W, 5-4 | 34 |
| Feb 15 | vs. Belmont | L, 1-0 | 40 |
| Feb 15 | vs. Alabama St. | W, 4-0 | 50 |
| Feb 16 | vs. Eastern Illinois | W, 2-0 | 50 |
| Feb 16 | vs. Belmont | W, 1-0 | 50 |
| Feb 17 | vs. Eastern Illinois | W, 5-1 | 50 |
| Feb 23 | Quinnipiac | W, 10-8 | 120 |
| Feb 24 | Quinnipiac | W, 9-1 | 1200 |
| Feb 24 | Marshall | W, 7-2 | 165 |
| Feb 25 | Marshall | L, 4-3 | 45 |
| Feb 25 | vs. Drexel | W, 9-4 | 45 |
| Mar 1 | vs. Dayton | W, 6-4 | 56 |
| Mar 1 | vs. Hartford | W, 3-1 | 40 |
| Mar 3 | Monmouth | W, 5-2 | 105 |
| Mar 3 | Virginia | W, 2-1 | 108 |
| Mar 9 | Samford | W, 4-0 | 125 |
| Mar 9 | Samford | W, 9-1 | 126 |
| Mar 10 | Samford | L, 5-0 | 101 |
| Mar 14 | Charlotte | W, 8-6 | 115 |
| Mar 14 | Charlotte | L, 8-4 | 116 |
| Mar 16 | at Western Carolina | W, 5-1 | 335 |
| Mar 16 | at Western Carolina | W, 7-3 | 345 |
| Mar 17 | at Western Carolina | W, 11-1 | 256 |
| Mar 20 | Towson | L, 1-0 | 95 |
| Mar 21 | at North Carolina A&T | W, 11-8 | 25 |
| Mar 21 | at North Carolina A&T | W, 10-1 | 23 |
| Mar 23 | Furman | L, 8-0 | 127 |
| Mar 23 | Furman | L, 10-5 | 128 |
| Mar 29 | at Elon | W, 5-1 | 113 |
| Mar 30 | at Elon | L, 8-5 | 188 |
| Mar 30 | at Elon | W, 10-2 | 114 |
| Apr 2 | at Virginia Tech | L, 8-1 | 0 |
| Apr 2 | at Virginia Tech | L, 10-9 | 346 |
| Apr 10 | Liberty | W, 5-4 | 110 |
| Apr 10 | Liberty | W, 8-0 | 110 |
| Apr 13 | Appalachian State | W, 3-1 | 257 |
| Apr 13 | Appalachian State | L, 6-1 | 205 |
| Apr 14 | Appalachian State | W, 5-3 | 156 |
| Apr 16 | at UNC Wilmington | W, 9-0 | 123 |
| Apr 18 | North Carolina Central | W, 10-0 | 55 |
| Apr 18 | North Carolina Central | W, 11-3 | 56 |
| Apr 20 | at Chattanooga | W, 8-7 | 529 |
| Apr 20 | at Chattanooga | L, 6-5 | 529 |
| Apr 21 | at Chattanooga | L, 13-9 | 236 |
| Apr 24 | at North Carolina | L, 7-3 | 458 |
| Apr 27 | at Georgia Southern | L, 5-2 | 0 |
| Apr 27 | at Georgia Southern | W, 2-1 | 399 |
| Apr 28 | at Georgia Southern | L, 7-3 | 267 |
| May 4 | College of Charleston | L, 7-5 | 0 |
| May 4 | College of Charleston | W, 2-0 | 110 |
| May 5 | College of Charleston | L, 3-1 | 105 |
| May 8 | Furman | W, 1-0 | 380 |
| May 9 | vs. Appalachian State | W, 3-0 | 0 |
| May 10 | vs. Samford | W, 12-2 | 0 |
| May 11 | vs. Georgia Southern | L, 1-0 | 241 |

