![]() |
UNC Greensboro
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | Overall | SoCon | Pitcher of record | Attend | Time | ||||
| ^ | Feb 05, 2005 | vs | Stephen F. Austin | 5-10 | L | 0-1-0 | 0-0-0 | Pierce (L 0-1) | 150 | 2:35 | |
| ^ | Feb 05, 2005 | vs | Coastal | 2-3 | L | 0-2-0 | 0-0-0 | Byrne (L 0-1) | 450 | 2:00 | |
| ^ | Feb 06, 2005 | at | South Carolina | 0-8 | L | 0-3-0 | 0-0-0 | Byrne (L 0-2) | 367 | 1:30 | |
| ^ | Feb 06, 2005 | vs | Stephen F. Austin | W | 14-6 | 1-3-0 | 0-0-0 | Oakes (W 1-0) | 200 | 2:25 | |
| @ | Feb 11, 2005 | vs | NC State | 0-9 | L | 1-4-0 | 0-0-0 | Byrne (L 0-3) | 102 | 2:25 | |
| @ | Feb 11, 2005 | vs | George Washington | 0-2 | L | 1-5-0 | 0-0-0 | Oakes (L 1-1) | 25 | 1:45 | |
| @ | Feb 12, 2005 | vs | Toledo | 0-1 | L | 1-6-0 | 0-0-0 | Pierce (L 0-2) | 25 | 2:00 | |
| @ | Feb 12, 2005 | vs | Campbell | 4-5 | L | 1-7-0 | 0-0-0 | Byrne (L 0-4) | 25 | 2:00 | |
| @ | Feb 13, 2005 | vs | Elon | 5-8 | L | 1-8-0 | 0-0-0 | Pierce (L 0-3) | 35 | 2:05 | |
| @ | Feb 13, 2005 | vs | George Washington | W | 5-4 | 2-8-0 | 0-0-0 | Byrne (W 1-4) | 25 | 1:45 | |
| Feb 23, 2005 | at | Campbell-1 | 0-1 | L | 2-9-0 | 0-0-0 | Oakes (L 1-2) | 109 | 1:29 | ||
| Feb 23, 2005 | at | Campbell-2 | 0-4 | L | 2-10-0 | 0-0-0 | Byrne (L 1-5) | 112 | 1:31 | ||
| # | Feb 25, 2005 | vs | Hampton | W | 8-2 | 3-10-0 | 0-0-0 | Oakes (W 2-2) | 0 | 1:56 | |
| # | Feb 25, 2005 | vs | Liberty | 1-4 | L | 3-11-0 | 0-0-0 | Byrne (L 1-6) | 0 | 1:20 | |
| # | Feb 26, 2005 | vs | N.C. State | W | 2-0 | 4-11-0 | 0-0-0 | Oakes (W 3-2) | 0 | 2:20 | |
| # | Feb 26, 2005 | vs | Longwood | 0-8 | L | 4-12-0 | 0-0-0 | Oakes (L 3-3) | 0 | 1:35 | |
| # | Feb 27, 2005 | vs | Fairfield | W | 9-7 | 5-12-0 | 0-0-0 | Oakes (W 4-3) | 0 | 2:08 | |
| # | Feb 27, 2005 | vs | Delaware State | 1-8 | L | 5-13-0 | 0-0-0 | Pierce (L 0-4) | 0 | 2:15 | |
| % | Mar 04, 2005 | vs | Maryland | 3-5 | L | 5-14-0 | 0-0-0 | Oakes (L 4-4) | 187 | 1:57 | |
| % | Mar 04, 2005 | at | #13 Georgia Bulldogs | 1-7 | L | 5-15-0 | 0-0-0 | Byrne (L 1-7) | 331 | 2:05 | |
| % | Mar 05, 2005 | vs | Radford | 0-8 | L | 5-16-0 | 0-0-0 | Byrne (L 1-8) | 176 | 1:17 | |
| % | Mar 05, 2005 | vs | Oakland | W | 6-2 | 6-16-0 | 0-0-0 | Oakes (W 5-4) | 167 | 1:51 | |
| % | Mar 06, 2005 | vs | Oakland | W | 3-2 | 7-16-0 | 0-0-0 | Pierce (W 1-4) | 156 | 1:52 | |
| Mar 20, 2005 | at | Radford University-1 | 1-4 | L | 7-17-0 | 0-0-0 | Pierce (L 1-5) | - | 1:34 | ||
| Mar 20, 2005 | at | Radford University-2 | 2-5 | L | 7-18-0 | 0-0-0 | Oakes (L 5-5) | 107 | 1:42 | ||
| & | Mar 22, 2005 | vs | Ohio University | W | 2-0 | 8-18-0 | 0-0-0 | Oakes (W 6-5) | 45 | 1:55 | |
| & | Mar 22, 2005 | vs | UMES | W | 10-0 | 9-18-0 | 0-0-0 | Pierce (W 2-5) | 25 | 1:30 | |
| * | Mar 26, 2005 | COLL. OF CHARLESTON-1 | 7-10 | L | 9-19-0 | 0-1-0 | Oakes (L 6-6) | 112 | 2:40 | ||
| * | Mar 26, 2005 | COLL. OF CHARLESTON-2 | 1-5 | L | 9-20-0 | 0-2-0 | Pierce (L 2-6) | 112 | 1:36 | ||
| * | Mar 27, 2005 | COLL. OF CHARLESTON | 3-11 | L | 9-21-0 | 0-3-0 | Byrne (L 1-9) | 47 | 1:57 | ||
| Mar 30, 2005 | LIBERTY-1 | W | 4-2 | 10-21-0 | 0-3-0 | Oakes (W 7-6) | 51 | 1:31 | |||
| Mar 30, 2005 | LIBERTY-2 | W | 5-4 | 11-21-0 | 0-3-0 | Pierce (W 3-6) | 73 | 1:52 | |||
| * | Apr 02, 2005 | at | Elon-1 | 2-9 | L | 11-22-0 | 0-4-0 | Oakes (L 7-7) | - | 1:55 | |
| * | Apr 02, 2005 | at | Elon-2 | 1-3 | L | 11-23-0 | 0-5-0 | Pierce (L 3-7) | 62 | 1:50 | |
| * | Apr 03, 2005 | at | Elon | W | 7-3 | 12-23-0 | 1-5-0 | Oakes (W 8-7) | 75 | 1:41 | |
| * | Apr 09, 2005 | at | Furman-1 | W | 4-0 | 13-23-0 | 2-5-0 | Oakes (W 9-7) | - | 1:33 | |
| * | Apr 09, 2005 | at | Furman-2 | W | 4-1 | 14-23-0 | 3-5-0 | Pierce (W 4-7) | 112 | 1:45 | |
| * | Apr 10, 2005 | at | Furman | 1-8 | L | 14-24-0 | 3-6-0 | Oakes (L 9-8) | 96 | 1:45 | |
| Apr 14, 2005 | at | North Carolina-1 | 0-8 | L | 14-25-0 | 3-6-0 | Byrne (L 1-10) | 41 | 1:46 | ||
| Apr 14, 2005 | at | North Carolina-2 | 0-6 | L | 14-26-0 | 3-6-0 | Oakes (L 9-9) | 41 | 1:53 | ||
| * | Apr 16, 2005 | CHATTANOOGA-1 | 1-6 | L | 14-27-0 | 3-7-0 | Pierce (L 4-8) | 71 | 2:04 | ||
| * | Apr 16, 2005 | CHATTANOOGA-2 | 1-2 | L | 14-28-0 | 3-8-0 | Oakes (L 9-10) | - | 1:38 | ||
| * | Apr 17, 2005 | CHATTANOOGA | 0-5 | L | 14-29-0 | 3-9-0 | Oakes (L 9-11) | 68 | 1:46 | ||
| Apr 20, 2005 | CHARLOTTE-1 | 2-7 | L | 14-30-0 | 3-9-0 | Oakes (L 9-12) | 57 | 1:40 | |||
| Apr 20, 2005 | CHARLOTTE-2 | 5-8 | L | 14-31-0 | 3-9-0 | Byrne (L 1-11) | - | 1:49 | |||
| Apr 22, 2005 | at | North Carolina A&T-1 | W | 8-0 | 15-31-0 | 3-9-0 | Oakes (W 10-12) | 25 | 1:30 | ||
| Apr 22, 2005 | at | North Carolina A&T-2 | W | 16-1 | 16-31-0 | 3-9-0 | Oakes (W 11-12) | - | 1:23 | ||
| * | Apr 23, 2005 | APPALACHIAN STATE-1 | 4-9 | L | 16-32-0 | 3-10-0 | Oakes (L 11-13) | 94 | 1:54 | ||
| * | Apr 23, 2005 | APPALACHIAN STATE-2 | W | 12-5 | 17-32-0 | 4-10-0 | Pierce (W 5-8) | - | 1:51 | ||
| * | Apr 24, 2005 | APPALACHIAN STATE | 4-6 | L | 17-33-0 | 4-11-0 | Pierce (L 5-9) | 97 | 2:10 | ||
| Apr 26, 2005 | at | Virginia Tech-1 | 1-7 | L | 17-34-0 | 4-11-0 | Oakes (L 11-14) | - | 1:41 | ||
| Apr 26, 2005 | at | Virginia Tech-2 | 4-7 | L | 17-35-0 | 4-11-0 | Byrne (L 1-12) | 239 | 1:45 | ||
| * | Apr 30, 2005 | at | East Tennessee State-1 | W | 5-4 | 18-35-0 | 5-11-0 | Oakes (W 12-14) | 102 | 1:36 | |
| * | Apr 30, 2005 | at | East Tennessee State-2 | W | 8-5 | 19-35-0 | 6-11-0 | Pierce (W 6-9) | 110 | 2:09 | |
| * | May 01, 2005 | at | East Tennessee State | W | 4-2 | 20-35-0 | 7-11-0 | Oakes (W 13-14) | 115 | 1:30 | |
| * | May 07, 2005 | at | Georgia Southern-1 | 0-3 | L | 20-36-0 | 7-12-0 | Oakes (L 13-15) | - | 1:40 | |
| * | May 07, 2005 | at | Georgia Southern-2 | 1-4 | L | 20-37-0 | 7-13-0 | Pierce (L 6-10) | 111 | 1:39 | |
| * | May 08, 2005 | at | Georgia Southern | 3-5 | L | 20-38-0 | 7-14-0 | Pierce (L 6-11) | 105 | 2:06 | |
| May 12, 2005 | vs | Chattanooga | 0-8 | L | 20-39-0 | 7-14-0 | Pierce (L 6-12) | 0 | 1:22 | ||
| May 13, 2005 | vs | Georgia Southern | 0-7 | L | 20-40-0 | 7-14-0 | Oakes (L 13-16) | 317 | 1:56 |
|
* Southern Conference game ^ Gamecock Invitational (Columbia, SC) @ Triangle Classic (Raleigh, NC) # Seahawk Classic (Wilmington, NC) % Red and Black Challenge (Athens, GA) & Lancer Invitational Tournament (Farmville, VA) () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 05, 2005 | vs | Stephen F. Austin | 31 | 5 | 7 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 9 | 2 | .226 | |
| Feb 05, 2005 | vs | Coastal | 30 | 2 | 7 | 2 | 3 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 9 | 23 | 7 | 2 | .230 | |
| Feb 06, 2005 | at | South Carolina | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 7 | 1 | .198 | |
| Feb 06, 2005 | vs | Stephen F. Austin | 37 | 14 | 14 | 12 | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 11 | 1 | .254 | |
| Feb 11, 2005 | vs | NC State | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 21 | 13 | 6 | .221 | |
| Feb 11, 2005 | vs | George Washington | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 8 | 2 | .205 | |
| Feb 12, 2005 | vs | Toledo | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 8 | 3 | .197 | |
| Feb 12, 2005 | vs | Campbell | 28 | 4 | 8 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 8 | 0 | .209 | |
| Feb 13, 2005 | vs | Elon | 28 | 5 | 8 | 5 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 4 | 3 | .218 | |
| Feb 13, 2005 | vs | George Washington | 28 | 5 | 9 | 5 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 12 | 3 | .228 | |
| Feb 23, 2005 | at | Campbell | 27 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 9 | 0 | .231 | |
| Feb 23, 2005 | at | Campbell | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 6 | 2 | .231 | |
| Feb 25, 2005 | vs | Hampton | 31 | 8 | 9 | 5 | 1 | 1 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 6 | 3 | .236 | |
| Feb 25, 2005 | vs | Liberty | 23 | 1 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 18 | 11 | 0 | .235 | |
| Feb 26, 2005 | vs | N.C. State | 23 | 2 | 4 | 2 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 8 | 1 | .232 | |
| Feb 26, 2005 | vs | Longwood | 20 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 10 | 3 | .230 | |
| Feb 27, 2005 | vs | Fairfield | 24 | 9 | 6 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 21 | 10 | 5 | .231 | |
| Feb 27, 2005 | vs | Delaware State | 25 | 1 | 6 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 7 | 21 | 9 | 3 | .232 | |
| Mar 04, 2005 | vs | Maryland | 25 | 3 | 5 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 21 | 10 | 1 | .230 | |
| Mar 04, 2005 | at | Georgia Bulldogs | 26 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 21 | 10 | 2 | .226 | |
| Mar 05, 2005 | vs | Radford | 18 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 5 | 3 | .224 | |
| Mar 05, 2005 | vs | Oakland | 27 | 6 | 9 | 4 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 7 | 21 | 9 | 3 | .230 | |
| Mar 06, 2005 | vs | Oakland | 25 | 3 | 7 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 4 | 3 | .232 | |
| Mar 20, 2005 | at | Radford University | 24 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 9 | 4 | .227 | |
| Mar 20, 2005 | at | Radford University | 25 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 10 | 3 | .225 | |
| Mar 22, 2005 | vs | Ohio University | 23 | 2 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 14 | 0 | .223 | |
| Mar 22, 2005 | vs | UMES | 26 | 10 | 12 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 4 | 1 | .232 | |
| * | Mar 26, 2005 | COLL. OF CHARLESTON | 33 | 7 | 11 | 5 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 10 | 5 | .237 | |
| * | Mar 26, 2005 | COLL. OF CHARLESTON | 28 | 1 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 9 | 1 | .237 | |
| * | Mar 27, 2005 | COLL. OF CHARLESTON | 22 | 3 | 4 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 8 | 1 | .236 | |
| Mar 30, 2005 | LIBERTY | 25 | 4 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 11 | 1 | .235 | ||
| Mar 30, 2005 | LIBERTY | 23 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 21 | 8 | 3 | .234 | ||
| * | Apr 02, 2005 | at | Elon | 29 | 2 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 | 13 | 2 | .236 |
| * | Apr 02, 2005 | at | Elon | 22 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 10 | 3 | .231 |
| * | Apr 03, 2005 | at | Elon | 29 | 7 | 9 | 7 | 1 | 0 | 3 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 9 | 1 | .233 |
| * | Apr 09, 2005 | at | Furman | 28 | 4 | 6 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 21 | 10 | 0 | .233 |
| * | Apr 09, 2005 | at | Furman | 27 | 4 | 9 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 7 | 1 | .236 |
| * | Apr 10, 2005 | at | Furman | 27 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 18 | 5 | 1 | .235 |
| Apr 14, 2005 | at | North Carolina | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 17 | 8 | 3 | .233 | |
| Apr 14, 2005 | at | North Carolina | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 18 | 9 | 5 | .229 | |
| * | Apr 16, 2005 | CHATTANOOGA | 25 | 1 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 2 | 2 | .228 | |
| * | Apr 16, 2005 | CHATTANOOGA | 24 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 21 | 11 | 1 | .228 | |
| * | Apr 17, 2005 | CHATTANOOGA | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 7 | 1 | .227 | |
| Apr 20, 2005 | CHARLOTTE | 24 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 21 | 7 | 3 | .225 | ||
| Apr 20, 2005 | CHARLOTTE | 32 | 5 | 11 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 11 | 1 | .228 | ||
| Apr 22, 2005 | at | North Carolina A&T | 29 | 8 | 13 | 7 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 4 | 1 | .233 | |
| Apr 22, 2005 | at | North Carolina A&T | 29 | 16 | 15 | 12 | 3 | 0 | 6 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 15 | 4 | 0 | .240 | |
| * | Apr 23, 2005 | APPALACHIAN STATE | 25 | 4 | 7 | 4 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 21 | 14 | 2 | .241 | |
| * | Apr 23, 2005 | APPALACHIAN STATE | 30 | 12 | 10 | 11 | 5 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 13 | 2 | .243 | |
| * | Apr 24, 2005 | APPALACHIAN STATE | 27 | 4 | 8 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 9 | 2 | .244 | |
| Apr 26, 2005 | at | Virginia Tech | 25 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 18 | 10 | 5 | .243 | |
| Apr 26, 2005 | at | Virginia Tech | 29 | 4 | 7 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 9 | 3 | .243 | |
| * | Apr 30, 2005 | at | East Tennessee State | 32 | 5 | 10 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 11 | 2 | .245 |
| * | Apr 30, 2005 | at | East Tennessee State | 38 | 8 | 13 | 6 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 24 | 14 | 1 | .248 |
| * | May 01, 2005 | at | East Tennessee State | 32 | 4 | 12 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 11 | 0 | .250 |
| * | May 07, 2005 | at | Georgia Southern | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 10 | 3 | .248 |
| * | May 07, 2005 | at | Georgia Southern | 23 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 7 | 1 | .246 |
| * | May 08, 2005 | at | Georgia Southern | 30 | 3 | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 4 | 2 | .249 |
| May 12, 2005 | vs | Chattanooga | 17 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 13 | 4 | 1 | .248 | |
| May 13, 2005 | vs | Georgia Southern | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 12 | 1 | .247 | |
| Totals | 1565 | 202 | 386 | 169 | 69 | 9 | 36 | 136 | 4 | 48 | 11 | 13 | 26 | 4 | 6 | 386 | 1168 | 522 | 121 | .247 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 05, 2005 | vs | Stephen F. Austin | 6.0 | 12 | 10 | 8 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-10 | 0 | 1 | 0 | 9.33 | |
| Feb 05, 2005 | vs | Coastal | 7.2 | 7 | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0 | 2 | 0 | 4.61 | |
| Feb 06, 2005 | at | South Carolina | 6.0 | 13 | 8 | 7 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-8 | 0 | 3 | 0 | 5.69 | |
| Feb 06, 2005 | vs | Stephen F. Austin | 7.0 | 11 | 6 | 2 | 3 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 14-6 | 1 | 3 | 0 | 4.72 | |
| Feb 11, 2005 | vs | NC State | 7.0 | 7 | 9 | 5 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-9 | 1 | 4 | 0 | 4.78 | |
| Feb 11, 2005 | vs | George Washington | 7.0 | 4 | 2 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1 | 5 | 0 | 4.13 | |
| Feb 12, 2005 | vs | Toledo | 7.0 | 6 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 1 | 6 | 0 | 3.52 | |
| Feb 12, 2005 | vs | Campbell | 6.0 | 11 | 5 | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-5 | 1 | 7 | 0 | 3.65 | |
| Feb 13, 2005 | vs | Elon | 6.0 | 11 | 8 | 5 | 2 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5-8 | 1 | 8 | 0 | 3.87 | |
| Feb 13, 2005 | vs | George Washington | 7.0 | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 2 | 8 | 0 | 3.47 | |
| Feb 23, 2005 | at | Campbell | 6.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 2 | 9 | 0 | 3.28 | |
| Feb 23, 2005 | at | Campbell | 6.0 | 7 | 4 | 4 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-4 | 2 | 10 | 0 | 3.38 | |
| Feb 25, 2005 | vs | Hampton | 7.0 | 5 | 2 | 2 | 1 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8-2 | 3 | 10 | 0 | 3.27 | |
| Feb 25, 2005 | vs | Liberty | 6.0 | 7 | 4 | 4 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-4 | 3 | 11 | 0 | 3.36 | |
| Feb 26, 2005 | vs | N.C. State | 7.0 | 6 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 4 | 11 | 0 | 3.12 | |
| Feb 26, 2005 | vs | Longwood | 5.2 | 11 | 8 | 3 | 2 | 1 | 5 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0-8 | 4 | 12 | 0 | 3.15 | |
| Feb 27, 2005 | vs | Fairfield | 7.0 | 8 | 7 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-7 | 5 | 12 | 0 | 3.14 | |
| Feb 27, 2005 | vs | Delaware State | 7.0 | 10 | 8 | 5 | 6 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1-8 | 5 | 13 | 0 | 3.25 | |
| Mar 04, 2005 | vs | Maryland | 7.0 | 13 | 5 | 5 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-5 | 5 | 14 | 0 | 3.35 | |
| Mar 04, 2005 | at | Georgia Bulldogs | 7.0 | 9 | 7 | 3 | 4 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1-7 | 5 | 15 | 0 | 3.33 | |
| Mar 05, 2005 | vs | Radford | 5.0 | 9 | 8 | 6 | 5 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-8 | 5 | 16 | 0 | 3.52 | |
| Mar 05, 2005 | vs | Oakland | 7.0 | 10 | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6-2 | 6 | 16 | 0 | 3.39 | |
| Mar 06, 2005 | vs | Oakland | 7.0 | 8 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-2 | 7 | 16 | 0 | 3.24 | |
| Mar 20, 2005 | at | Radford University | 6.0 | 7 | 4 | 3 | 1 | 6 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1-4 | 7 | 17 | 0 | 3.25 | |
| Mar 20, 2005 | at | Radford University | 6.0 | 8 | 5 | 4 | 1 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-5 | 7 | 18 | 0 | 3.30 | |
| Mar 22, 2005 | vs | Ohio University | 7.0 | 7 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 8 | 18 | 0 | 3.16 | |
| Mar 22, 2005 | vs | UMES | 5.0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 9 | 18 | 0 | 3.07 | |
