Video | Live stats | Recap | Box Score | Box Score | Preview

true
UNCG at Coll. of Charleston
@ Carolina First Arena
1/15/2011 at 4:30pm

UNC Greensboro
50
Col. of Charleston
45
Final 1 2 T
UNC Greensboro (9-7, 6-2) 22 28 50
Col. of Charleston (4-13, 1-7) 23 22 45

UNC Greensboro

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Kendra Smith - F 36 4-9 1-3 1-2 1 5 6 1 3 1 0 2 10
55 Janae' Stevenson - F 21 3-10 0-0 2-2 1 5 6 0 1 3 3 2 8
15 Monique Floyd - G 32 8-14 0-1 2-2 2 3 5 4 1 0 0 1 18
22 Amanda Leigh - G 24 0-10 0-6 0-0 4 1 5 1 1 0 1 1 0
24 Dayshaun Richbow - G 34 4-7 1-4 2-4 0 0 0 4 5 0 4 0 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Brey Dorsett 13 0-3 0-2 0-0 0 2 2 0 0 0 3 0 0
11 Jazz Weaver 10 0-4 0-1 1-2 0 2 2 1 0 0 0 1 1
13 Sarah Folwell 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 Colleen Nosovitch 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
31 Sidnei Harmon 12 0-2 0-0 0-0 2 3 5 0 0 0 0 3 0
32 Nneka Awuruonye 5 0-2 0-1 0-0 0 1 1 0 0 1 0 1 0
43 Natalie Headley 7 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
TM TEAM 5 4 9 0 0
TOTALS 20-63
31.7%
2-19
10.5%
8-12
66.7%
15 26 41 11 11 5 12 12 50

Col. of Charleston

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 HATCHER, Ariel - f 25 1-5 0-1 1-2 0 3 3 0 2 0 1 2 3
25 SMITH, Janae - f 38 6-16 0-4 1-4 0 4 4 0 0 1 3 1 13
55 HARRIS, Latisha - c 18 4-8 0-0 0-0 4 2 6 0 0 1 1 2 8
24 BROWN, Jillian - g 38 0-7 0-2 0-0 2 9 11 1 3 0 5 2 0
32 FISCHER, Megan - g 32 1-10 0-5 4-4 0 8 8 2 0 0 2 0 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 RAMER, Deidre 20 4-8 0-0 3-6 7 1 8 0 0 2 2 2 11
04 HICKS, Alexis 4 0-0 0-0 0-0 2 0 2 0 0 0 1 0 0
05 HARDY, Cathryn 17 1-6 0-1 0-0 2 2 4 2 1 0 1 1 2
22 DAVIE, Brianna 8 1-1 0-0 0-0 1 0 1 0 0 1 3 1 2
TM TEAM 3 2 5 0 0
TOTALS 18-61
29.5%
0-13
0.0%
9-16
56.2%
21 31 52 5 6 5 19 11 45
Other Information
Technical fouls: UNC Greensboro-None; Col. of Charleston-None.
Officials: Lawson Newton, Sonya James, Marcus Smith
Attendance: 382
Time: 4:30pm