Video | Live stats | Recap | Box Score | Box Score | Preview

true
Chattanooga at UNCG
@ Greensboro, N.C. / Fleming Gymnasium
2/19/2011 at 2 p.m.

Chattanooga
65
UNC Greensboro
53
Final 1 2 T
Chattanooga (14-13, 11-7SoCon) 34 31 65
UNC Greensboro (13-13, 10-8SoCon) 30 23 53

Chattanooga

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
25 HOOD, Whitney - f 20 8-13 0-0 2-3 1 1 2 2 2 0 4 3 18
30 DEWART, Bailey - f 22 3-6 2-3 0-0 2 6 8 0 0 0 0 1 8
03 CHRISTOPHER, Kayla - g 30 4-10 1-5 1-2 1 3 4 4 0 0 1 1 10
05 TOWNSEND, Tenisha - g 36 2-6 2-5 5-6 0 5 5 3 0 0 3 2 11
22 LAMBERT, Kylie - g 35 1-3 0-0 0-0 1 2 3 0 1 0 2 1 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 DOWNES, Meghan 14 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
21 BLACK, Alex 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
24 BRAMBLETT, Destiny 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 HALL, Taylor 22 1-2 0-0 0-1 1 9 10 0 2 0 1 1 2
35 TUCKER, Capriee 16 5-5 0-0 4-5 0 1 1 1 0 0 2 1 14
TM TEAM 0 2 2 2 0
TOTALS 24-45
53.3%
5-13
38.5%
12-17
70.6%
6 29 35 11 5 0 18 11 65

UNC Greensboro

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Kendra Smith - F 34 3-9 2-4 0-0 1 2 3 1 1 0 2 2 8
55 Janae' Stevenson - F 16 1-3 0-0 0-1 1 3 4 0 0 1 0 3 2
15 Monique Floyd - G 28 3-11 0-0 0-1 3 3 6 0 2 0 2 3 6
22 Amanda Leigh - G 27 3-6 0-2 1-2 0 2 2 1 0 0 2 0 7
24 Dayshaun Richbow - G 25 4-6 0-0 0-2 1 1 2 4 1 0 1 1 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Breonna Patterson 16 0-8 0-6 2-2 0 0 0 2 1 0 1 3 2
02 Brey Dorsett 9 0-1 0-0 0-0 0 0 0 1 1 0 0 3 0
11 Jazz Weaver 15 4-8 0-1 0-0 1 2 3 0 0 0 1 0 8
13 Sarah Folwell 18 3-4 2-2 2-3 1 2 3 0 0 0 2 1 10
31 Sidnei Harmon 7 1-2 0-0 0-0 3 0 3 0 0 0 0 0 2
32 Nneka Awuruonye 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
44 Amy Clapper 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM TEAM 0 1 1 0 0
TOTALS 22-58
37.9%
4-15
26.7%
5-11
45.5%
11 18 29 9 6 1 11 16 53
Other Information
Technical fouls: Chattanooga-None; UNC Greensboro-None.
Officials: D. Outlaw, K. Thebo, N. Cappell
Attendance: 528
Time: 2 p.m.